Difference between revisions of "Erika"
Jump to navigation
Jump to search
(template updates) |
(battlerewards) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Regional Gym== | ==Regional Gym== | ||
===Pokemon=== | ===Pokemon=== | ||
− | { | + | {{Trainerpok/Head}} |
− | |||
|{{Trainerpok|num=71|species=Victreebel|type=Grass|type2=Poison|level=22|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=114|species=Tangela|type=Grass|level=18|move1=Solar Beam|move2=Sleep Powder|move3=Agility|move4=Surf|movetype2=Grass|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=45|species=Vileplume|type=Grass|type2=Poison|level=22|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}| | |{{Trainerpok|num=71|species=Victreebel|type=Grass|type2=Poison|level=22|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=114|species=Tangela|type=Grass|level=18|move1=Solar Beam|move2=Sleep Powder|move3=Agility|move4=Surf|movetype2=Grass|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=45|species=Vileplume|type=Grass|type2=Poison|level=22|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}| | ||
|} | |} | ||
===Rewards=== | ===Rewards=== | ||
− | {{Battlerewardtable| | + | {{Battlerewardtable|48|2,798|Rainbow}} |
==Rematch Gym== | ==Rematch Gym== | ||
===Pokemon=== | ===Pokemon=== | ||
− | { | + | {{Trainerpok/Head}} |
− | |||
|{{Trainerpok|num=189|variant=Shiny|species=Jumpluff|type=Grass|type2=Flying|level=333|move1=Solar Beam|move2=Hurricane|move3=Agility|move4=Surf|movetype2=Flying|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=465|variant=Snow|species=Tangrowth|type=Grass|level=336|move1=Solar Beam|move2=???|move3=Agility|move4=Surf|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=71|variant=Snow|species=Victreebell|type=Grass|type2=Poison|level=338|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}| | |{{Trainerpok|num=189|variant=Shiny|species=Jumpluff|type=Grass|type2=Flying|level=333|move1=Solar Beam|move2=Hurricane|move3=Agility|move4=Surf|movetype2=Flying|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=465|variant=Snow|species=Tangrowth|type=Grass|level=336|move1=Solar Beam|move2=???|move3=Agility|move4=Surf|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=71|variant=Snow|species=Victreebell|type=Grass|type2=Poison|level=338|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}| | ||
|- | |- | ||
Line 17: | Line 15: | ||
|} | |} | ||
===Rewards=== | ===Rewards=== | ||
− | {{Battlerewardtable|||R4|badgetype=rematch}} | + | {{Battlerewardtable|711|73,922|R4|badgetype=rematch}} |
+ | [[Category:missing battle information]] |
Latest revision as of 14:26, 8 February 2022
Erika is the Grass Gym Leader of Kanto.
Regional Gym
Pokemon
|
|
|
Rewards
Money:$48 |
Experience: 2,798 |
Badge: Rainbow |
Drop: - |
Rematch Gym
Pokemon
|
|
|
||||||||||||||||
|
|
|
Rewards
Money:$711 |
Experience: 73,922 |
Badge: R4 |
Drop: - |