Difference between revisions of "Minior"
Jump to navigation
Jump to search
(created pokemon page) |
(→General: gained an Ability) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
* '''Generation:''' Generation VII | * '''Generation:''' Generation VII | ||
* '''Type(s):''' Rock/Flying | * '''Type(s):''' Rock/Flying | ||
+ | * '''[[Ability]]:''' Shields Down - Below 40% max hp increase 15% speed 6% Attack and Sp. Atk by 6% each turn, going up to 30% higher than cap. | ||
== Base Stats == | == Base Stats == | ||
Line 25: | Line 26: | ||
== Types == | == Types == | ||
* '''Normal''': | * '''Normal''': | ||
− | Obtained from [[Falling Meteor]] | + | Obtained from [[Falling Meteor]] (74 % chance) |
Obtained via [[Breeding]] | Obtained via [[Breeding]] | ||
Line 33: | Line 34: | ||
* '''Midnight''': | * '''Midnight''': | ||
− | Obtained from [[Falling Meteor]] | + | Obtained from [[Falling Meteor]] (12 % to win Snow or Midnight) |
* '''Snow''': | * '''Snow''': | ||
− | Obtained from [[Falling Meteor]] | + | Obtained from [[Falling Meteor]](12 % to win Snow or Midnight) |
* '''Golden''': | * '''Golden''': | ||
− | Obtained from [[Falling Meteor]] | + | Obtained from [[Falling Meteor]](4 %) |
* '''Dyna''': | * '''Dyna''': | ||
Line 45: | Line 46: | ||
== Additional Details == | == Additional Details == | ||
+ | For Donors, There is a chance to win a gender X Version of the Minior from Meteor:<br /> | ||
+ | Bronze Donors: 3.3 % <br /> | ||
+ | Silver Donors: 6.7 %<br /> | ||
+ | Gold Donors: 10 %<br /> | ||
+ | Additional Formes: [[Minior (Core)]] |
Latest revision as of 06:49, 9 October 2022
← Silvally | Minior | Komala → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #774
- Evolves From: None
- Evolves Into: None
- Generation: Generation VII
- Type(s): Rock/Flying
- Ability: Shields Down - Below 40% max hp increase 15% speed 6% Attack and Sp. Atk by 6% each turn, going up to 30% higher than cap.
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
60 | 60 | 100 | 60 | 100 | 60 | 440 |
Types
- Normal:
Obtained from Falling Meteor (74 % chance)
Obtained via Breeding
- Shiny:
Obtained by turning in 30x Normal Minior to the Shiny Exchange Center
- Midnight:
Obtained from Falling Meteor (12 % to win Snow or Midnight)
- Snow:
Obtained from Falling Meteor(12 % to win Snow or Midnight)
- Golden:
Obtained from Falling Meteor(4 %)
- Dyna:
Not available
Additional Details
For Donors, There is a chance to win a gender X Version of the Minior from Meteor:
Bronze Donors: 3.3 %
Silver Donors: 6.7 %
Gold Donors: 10 %
Additional Formes: Minior (Core)