Difference between revisions of "PokéMerchant"
Jump to navigation
Jump to search
(added munchlax and notes saying if the mon has an ability) |
(→Past merchant Pokémon: midnight xerneas and Yveltal) |
||
Line 101: | Line 101: | ||
|- | |- | ||
|[[Dratini|Shiny Dratini]]||???||{{SingleSprite|147|Shiny}}||Only available trough buying. This is an A.class pokémon and cant be shiny exchanged. | |[[Dratini|Shiny Dratini]]||???||{{SingleSprite|147|Shiny}}||Only available trough buying. This is an A.class pokémon and cant be shiny exchanged. | ||
+ | |- | ||
+ | |[[Yveltal|Midnight Yveltal]]||???||{{SingleSprite|717|Midnight}}||Limited Time Offer | ||
|- | |- | ||
+ | |[[Xerneas|Midnight Xerneas]]||???||{{SingleSprite|716|Midnight}}||Limited Time Offer | ||
+ | |- | ||
|[[Yveltal|Golden Yveltal]]||???||{{SingleSprite|717|Golden}}||Limited Time Offer | |[[Yveltal|Golden Yveltal]]||???||{{SingleSprite|717|Golden}}||Limited Time Offer | ||
|- | |- |
Revision as of 05:06, 11 October 2022
The PokéMerchant offers different Pokémon. Some can only be obtained there.
Contents
Current Pokémon
Specialties
Pokémon | Cost | Sprite | Notes | ||
---|---|---|---|---|---|
Comfey | $12,000 |
| |||
Shiny Nickit | $17,000 |
|
A variant of this Pokémon is first obtained by buying from this page and can't be first obtained otherwise excluding trading. | ||
Shiny Yamper | $30,000 |
|
|||
Snow Wooloo | $48,000 |
|
|||
Shiny Stonjourner | $80,000 |
|
Legends
Pokémon here can neither breed nor be Shiny exchanged.
Pokémon | Cost | Sprite | Note | ||
---|---|---|---|---|---|
Moltres | $350,000 |
|
|||
Arceus | $400,000 |
|
|||
Magearna | $750,000 |
|
|||
Deoxys | $800,000 |
|
50% chance to also obtain Meteorite which can be used to evolve Deoxys and Arceus. |
Sss
Pokémon | Cost | Sprite | Notes | ||
---|---|---|---|---|---|
Cursola | $1,313,000 |
|
A variant of this Pokémon is first obtained by buying from this page and can't be obtained otherwise excluding trading. | ||
Shiny Magearna | $7,500,000 |
|
|||
Midnight Carvanha | $3,100,000 |
|
Only visible to Members of Team Aqua after they won the last Turf War. This Pokémon has an Ability. | ||
Golden Carvanha | $15,500,000 |
|
Only visible to Members of Team Aqua after they won the last Turf War. This Pokémon has an Ability. | ||
Midnight Numel | $3,100,000 |
|
Only visible to Members of Team Magma after they won the last Turf War. | ||
Golden Numel | $15,500,000 |
|
Only visible to Members of Team Magma after they won the last Turf War. |
Hero Mart
This section of the merchant is only visible to Eternal Heroes and higher
Pokémon | Cost | Sprite | Notes | ||
---|---|---|---|---|---|
Shiny Meltan | $200,000,000 |
|
|||
Snow Munchlax (Santa) | $900,000,000 |
|
1500 War Credits are also needed for the purchase. This Pokémon has an Ability. | ||
Golden Meltan | $1,500,000,000 |
|
Past merchant Pokémon
This section of the merchant is only visible to Eternal Heroes and higher
Pokémon | Cost | Sprite | Notes | ||
---|---|---|---|---|---|
Shiny Pikachu | $50,000 |
|
|||
Snow Buizel | $80,000 |
|
|||
Midnight Mareep | $140,000 |
|
|||
Shiny Miltank | $180,000 |
|
|||
Shiny Tauros | $250,000 |
|
|||
Midnight Ralts | $330,000 |
|
|||
Shiny Larvitar | $759,000 |
|
|||
Darkrai | $500,000 |
|
|||
Shiny Darkrai x-gendered | ??? |
|
|||
Shaymin | $2,000,000 |
|
|||
Mewtwo | $2,000,000 |
|
|||
Shiny Suicune | $1,500,000 |
|
|||
Shiny Dratini | ??? |
|
Only available trough buying. This is an A.class pokémon and cant be shiny exchanged. | ||
Midnight Yveltal | ??? |
|
Limited Time Offer | ||
Midnight Xerneas | ??? |
|
Limited Time Offer | ||
Golden Yveltal | ??? |
|
Limited Time Offer | ||
Golden Xerneas | ??? |
|
Limited Time Offer | ||
Landorus (Therian) | ??? |
|
Black Friday Bonus 2019. | ||
Felinger | $200,000,000 |
|
Black Friday Bonus 2020. This pokémon was only obtainable then and can neither breed nor be shiny swapped. | ||
Shiny Devimp | $400,000 |
|
A variant of this Pokémon is first obtained by buying from this page and can't be first obtained otherwise excluding trading. | ||
Shiny Heatmor | $80,000 |
|
A variant of this Pokémon is first obtained by buying from this page and can't be obtained otherwise excluding trading. | ||
Shiny Basculin | $13,000 |
|
A variant of this Pokémon is first obtained by buying from this page and can't be obtained otherwise excluding trading. | ||
Snow Dhelmise | $33,000 |
|
|||
Shiny Jangmo-o | $2,500,000 |
|
A variant of this Pokémon is first obtained by buying from this page and can't be obtained otherwise excluding trading. This is an A-class pokémon and cant be shiny exchanged. | ||
Shiny Raikou | $35,000,000 |
|
|||
Shiny Grookey | $12,000 |
|
|||
Arctozolt | $400,000 |
|
This is an A-Class Pokémon and can't be Shiny exchanged. | ||
Falinks | $480,000 |
|
This Pokémon has an Ability. A variant of this Pokémon is first obtained by buying from this page and can't be obtained otherwise excluding trading. |