Difference between revisions of "Mildread"
Jump to navigation
Jump to search
(created battles page) |
m (no mib needed) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PAGENAME}} is a ghost type gym leader of Galar {{Trainerimage}} | {{PAGENAME}} is a ghost type gym leader of Galar {{Trainerimage}} | ||
==Spooky Battle== | ==Spooky Battle== | ||
− | During Halloween 2022, Mildread was a possible daily encounter in Daily Arcade. Beating | + | During Halloween 2022, Mildread was a possible daily encounter in Daily Arcade. Beating them was required to finish phase 2 of the event. The HP and Special Defense of their Pokémon are doubled. |
===Pokémon=== | ===Pokémon=== | ||
x = highest level in the Roster of the challenging Trainer | x = highest level in the Roster of the challenging Trainer | ||
Line 19: | Line 19: | ||
|{{Trainerpok|num=855|variant=Golden|species=Polteageist|type=Ghost|item=Shining Unity Cannon|level=1.45x|move1=Shadow Ball|move2=Psychic|move3=Calm Mind|move4=Aura Sphere|movetype2=Psychic|movetype3=Psychic|movetype4=Fighting}}||{{Trainerpok|num=864|variant=Golden|species=Cursola|type=Ghost|item=Shining Unity Cannon|level=1.5x|move1=Shadow Ball|move2=Psychic|move3=Calm Mind|move4=Surf|movetype2=Psychic|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=609|variant=Golden|species=Chandelure|type=Ghost|type2=Fire|item=Shining Unity Cannon|level=1.55x|move1=Shadow Ball|move2=Psychic|move3=Agility|move4=Drain Punch|movetype2=Psychic|movetype3=Psychic|movetype4=Fighting}}| | |{{Trainerpok|num=855|variant=Golden|species=Polteageist|type=Ghost|item=Shining Unity Cannon|level=1.45x|move1=Shadow Ball|move2=Psychic|move3=Calm Mind|move4=Aura Sphere|movetype2=Psychic|movetype3=Psychic|movetype4=Fighting}}||{{Trainerpok|num=864|variant=Golden|species=Cursola|type=Ghost|item=Shining Unity Cannon|level=1.5x|move1=Shadow Ball|move2=Psychic|move3=Calm Mind|move4=Surf|movetype2=Psychic|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=609|variant=Golden|species=Chandelure|type=Ghost|type2=Fire|item=Shining Unity Cannon|level=1.55x|move1=Shadow Ball|move2=Psychic|move3=Agility|move4=Drain Punch|movetype2=Psychic|movetype3=Psychic|movetype4=Fighting}}| | ||
|} | |} | ||
− | |||
− |
Latest revision as of 12:48, 24 October 2022
Mildread is a ghost type gym leader of Galar
Spooky Battle
During Halloween 2022, Mildread was a possible daily encounter in Daily Arcade. Beating them was required to finish phase 2 of the event. The HP and Special Defense of their Pokémon are doubled.
Pokémon
x = highest level in the Roster of the challenging Trainer
|
|
|
||||||||||||||||
|
|
|
Possessed Battle
Instead of fighting the spooky version, trainers could choose to battle the possessed one instead to win $3M and 5 War Credits. The Pokémon have a higher level, use Shining Unity Cannon and their HP and Special Defense are tripled instead of doubled.
Pokémon
x = highest level in the Roster of the challenging Trainer
|
|
|
||||||||||||||||
|
|
|