Difference between revisions of "Maxie"

From PokeGen Wiki
Jump to navigation Jump to search
(template for matt to edit)
 
Line 5: Line 5:
 
x = highest level in the Roster of the challenging Trainer
 
x = highest level in the Roster of the challenging Trainer
 
{{Trainerpok/Head}}
 
{{Trainerpok/Head}}
|{{Trainerpok|num=89|variant=Shiny|species=Muk|item=Abyssal Heart|type=Poison|level=0.9x+7800|move1=Sludge Bomb|move2=Shadow Claw|move3=Agility|move4=Acid Armor|movetype2=Ghost|movetype3=Psychic|movetype4=Poison}}
+
|{{Trainerpok|num=262|variant=Golden|species=Mightyena|item=Abyssal Heart|type=Poison|level=0.9x+7800|move1=Sludge Bomb|move2=Shadow Claw|move3=Agility|move4=Acid Armor|movetype2=Ghost|movetype3=Psychic|movetype4=Poison}}
|{{Trainerpok|num=342|variant=Midnight|species=Crawdaunt|item=Abyssal Heart|type=Water|type2=Dark|level=0.95x+8000|move1=Ultramarine|move2=Hydro Pump|move3=Guillotine|move4=Earth Power|movetype2=Water|movetype3=Normal|movetype4=Ground}}
+
|{{Trainerpok|num=110|variant=Golden|species=Weezing|item=Abyssal Heart|type=Water|type2=Dark|level=0.95x+8000|move1=Ultramarine|move2=Hydro Pump|move3=Guillotine|move4=Earth Power|movetype2=Water|movetype3=Normal|movetype4=Ground}}
|{{Trainerpok|num=319|variant=Shiny|species=Sharpedo|item=Abyssal Heart|type=Water|type2=Dark|level=x+8200|move1=Ultramarine|move2=Hydro Pump|move3=Crunch|move4=Earth Power|movetype2=Water|movetype3=Dark|movetype4=Ground}}
+
|{{Trainerpok|num=169|variant=Golden|species=Crobat|item=Abyssal Heart|type=Water|type2=Dark|level=x+8200|move1=Ultramarine|move2=Hydro Pump|move3=Crunch|move4=Earth Power|movetype2=Water|movetype3=Dark|movetype4=Ground}}
 
|-
 
|-
|{{Trainerpok|num=272|variant=Midnight|species=Ludicolo|item=Abyssal Heart|type=Water|type2=Grass|level=1.05x+8400|move1=Ultramarine|move2=Hydro Pump|move3=Mega Drain|move4=Earth Power|movetype2=Water|movetype3=Grass|movetype4=Ground}}
+
|{{Trainerpok|num=324|variant=Golden|species=Torkoal|item=Abyssal Heart|type=Water|type2=Grass|level=1.05x+8400|move1=Ultramarine|move2=Hydro Pump|move3=Mega Drain|move4=Earth Power|movetype2=Water|movetype3=Grass|movetype4=Ground}}
|{{Trainerpok|num=330|variant=Shiny|species=Flygon|item=Abyssal Heart|type=Ground|type2=Dragon|level=1.1x+8600|move1=Earthquake|move2=Flare Blitz|move3=Agility|move4=Stone Edge|movetype2=Fire|movetype3=Psychic|movetype4=Rock}}
+
|{{Trainerpok|num=323m|variant=Golden|species=Mega Camerupt|item=Abyssal Heart|type=Ground|type2=Dragon|level=1.1x+8600|move1=Earthquake|move2=Flare Blitz|move3=Agility|move4=Stone Edge|movetype2=Fire|movetype3=Psychic|movetype4=Rock}}
|{{Trainerpok|num=365|variant=Golden|species=Walrein|item=Abyssal Heart|type=Water|type2=Ice|level=1.15x+8800|move1=Surf|move2=Icy Wind|move3=Freezerene|move4=Blizzard|movetype2=Ice|movetype3=Ice|movetype4=Ice}}
+
|{{Trainerpok|num=383|variant=Golden|species=Groudon|item=Abyssal Heart|type=Water|type2=Ice|level=1.15x+8800|move1=Surf|move2=Icy Wind|move3=Freezerene|move4=Blizzard|movetype2=Ice|movetype3=Ice|movetype4=Ice}}
 
|-
 
|-
|{{Trainerpok|num=272|variant=Midnight|species=Ludicolo|item=Abyssal Heart|type=Water|type2=Grass|level=1.05x+8400|move1=Ultramarine|move2=Hydro Pump|move3=Mega Drain|move4=Earth Power|movetype2=Water|movetype3=Grass|movetype4=Ground}}
+
|{{Trainerpok|num=382|variant=Snow|species=Kyogre|item=Abyssal Heart|type=Water|type2=Grass|level=1.05x+8400|move1=Ultramarine|move2=Hydro Pump|move3=Mega Drain|move4=Earth Power|movetype2=Water|movetype3=Grass|movetype4=Ground}}
|{{Trainerpok|num=330|variant=Shiny|species=Flygon|item=Abyssal Heart|type=Ground|type2=Dragon|level=1.1x+8600|move1=Earthquake|move2=Flare Blitz|move3=Agility|move4=Stone Edge|movetype2=Fire|movetype3=Psychic|movetype4=Rock}}
+
|{{Trainerpok|num=9002|variant=Normal|species=Primal Groudon|item=Abyssal Heart|type=Ground|type2=Dragon|level=1.1x+8600|move1=Earthquake|move2=Flare Blitz|move3=Agility|move4=Stone Edge|movetype2=Fire|movetype3=Psychic|movetype4=Rock}}
 
|}
 
|}
 +
 
===Rewards===
 
===Rewards===
 
{{Battlerewardtable||}}
 
{{Battlerewardtable||}}

Revision as of 08:40, 30 May 2023

Maxie is the Leader of Team Magma, encountered first after reaching Faction Quest 21 as Team Magma memberNo image for Maxie available


Extreme Rematch Battle

Maxie can be fought by Magma members again in an extreme variant after reaching Faction Quest 25.

Pokémon

x = highest level in the Roster of the challenging Trainer

No Golden variant for that number available
Golden Mightyena
TypeIcon Error
Item: Abyssal Heart

Level 0.9x+7800
Sludge Bomb TypeIcon Error Shadow Claw TypeIcon Error
Agility TypeIcon Error Acid Armor TypeIcon Error


No Golden variant for that number available
Golden Weezing
TypeIcon Error
Item: Abyssal Heart

Level 0.95x+8000
Ultramarine TypeIcon Error Hydro Pump TypeIcon Error
Guillotine TypeIcon Error Earth Power TypeIcon Error


No Golden variant for that number available
Golden Crobat
TypeIcon Error
Item: Abyssal Heart

Level x+8200
Ultramarine TypeIcon Error Hydro Pump TypeIcon Error
Crunch TypeIcon Error Earth Power TypeIcon Error


No Golden variant for that number available
Golden Torkoal
TypeIcon Error
Item: Abyssal Heart

Level 1.05x+8400
Ultramarine TypeIcon Error Hydro Pump TypeIcon Error
Mega Drain TypeIcon Error Earth Power TypeIcon Error


No Golden variant for that number available
Golden Mega Camerupt
TypeIcon Error
Item: Abyssal Heart

Level 1.1x+8600
Earthquake TypeIcon Error Flare Blitz TypeIcon Error
Agility TypeIcon Error Stone Edge TypeIcon Error


No Golden variant for that number available
Golden Groudon
TypeIcon Error
Item: Abyssal Heart

Level 1.15x+8800
Surf TypeIcon Error Icy Wind TypeIcon Error
Freezerene TypeIcon Error Blizzard TypeIcon Error


No Snow variant for that number available
Snow Kyogre
TypeIcon Error
Item: Abyssal Heart

Level 1.05x+8400
Ultramarine TypeIcon Error Hydro Pump TypeIcon Error
Mega Drain TypeIcon Error Earth Power TypeIcon Error


No Normal variant for that number available
Normal Primal Groudon
TypeIcon Error
Item: Abyssal Heart

Level 1.1x+8600
Earthquake TypeIcon Error Flare Blitz TypeIcon Error
Agility TypeIcon Error Stone Edge TypeIcon Error


Rewards

Money:$
Experience:
Badge: -
Drop: -