Difference between revisions of "Template:Pokedex/Gen2"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
!style="width: 10%"|Dyna | !style="width: 10%"|Dyna | ||
|- | |- | ||
− | {{Pokedexrow|152|Chikorita|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|152|Chikorita|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|153|Bayleef|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|153|Bayleef|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|154|Meganium|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|154|Meganium|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|155|Cyndaquil|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|155|Cyndaquil|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|156|Quilava|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|156|Quilava|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|157|Typhlosion|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|157|Typhlosion|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|158|Totodile|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|158|Totodile|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|159|Croconaw|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|159|Croconaw|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|160|Feraligatr|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|160|Feraligatr|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|161|Sentret|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|161|Sentret|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|162|Furret|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|162|Furret|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|163|Hoothoot|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|163|Hoothoot|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|164|Noctowl|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|164|Noctowl|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|165|Ledyba|Bug Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|165|Ledyba|Bug Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|166|Ledian|Bug Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|166|Ledian|Bug Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|167|Spinarak|Bug Poison|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|167|Spinarak|Bug Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|168|Ariados|Bug Poison|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|168|Ariados|Bug Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|169|Crobat|Poison Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|169|Crobat|Poison Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|170|Chinchou|Water Electric|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|170|Chinchou|Water Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|171|Lanturn|Water Electric|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|171|Lanturn|Water Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|172|Pichu|Electric|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|172|Pichu|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|173|Cleffa|Fairy|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|173|Cleffa|Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|174|Igglybuff|Normal Fairy|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|174|Igglybuff|Normal Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|175|Togepi|Fairy|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|175|Togepi|Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|176|Togetic|Fairy Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|176|Togetic|Fairy Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|177|Natu|Psychic Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|177|Natu|Psychic Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|178|Xatu|Psychic Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|178|Xatu|Psychic Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|179|Mareep|Electric|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|179|Mareep|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|180|Flaaffy|Electric|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|180|Flaaffy|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|181|Ampharos|Electric|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|181|Ampharos|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|182|Bellossom|Grass|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|182|Bellossom|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|183|Marill|Water Fairy|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|183|Marill|Water Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|184|Azumarill|Water Fairy|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|184|Azumarill|Water Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|185|Sudowoodo|Rock|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|185|Sudowoodo|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|186|Politoed|Water|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|186|Politoed|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|187|Hoppip|Grass Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|187|Hoppip|Grass Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|188|Skiploom|Grass Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|188|Skiploom|Grass Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|189|Jumpluff|Grass Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|189|Jumpluff|Grass Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|190|Aipom|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|190|Aipom|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|191|Sunkern|Grass|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|191|Sunkern|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|192|Sunflora|Grass|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|192|Sunflora|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|193|Yanma|Bug Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|193|Yanma|Bug Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|194|Wooper|Water Ground|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|194|Wooper|Water Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|195|Quagsire|Water Ground|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|195|Quagsire|Water Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|196|Espeon|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|196|Espeon|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|197|Umbreon|Dark|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|197|Umbreon|Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|198|Murkrow|Dark Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|198|Murkrow|Dark Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|199|Slowking|Water Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|199|Slowking|Water Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|200|Misdreavus|Ghost|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|200|Misdreavus|Ghost|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|201|Unown|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|201|Unown|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|202|Wobbuffet|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|202|Wobbuffet|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|203|Girafarig|Normal Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|203|Girafarig|Normal Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|204|Pineco|Bug|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|204|Pineco|Bug|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|205|Forretress|Bug Steel|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|205|Forretress|Bug Steel|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|206|Dunsparce|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|206|Dunsparce|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|207|Gligar|Ground Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|207|Gligar|Ground Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|208|Steelix|Steel Ground|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|208|Steelix|Steel Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|209|Snubbull|Fairy|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|209|Snubbull|Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|210|Granbull|Fairy|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|210|Granbull|Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|211|Qwilfish|Water Poison|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|211|Qwilfish|Water Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|212|Scizor|Bug Steel|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|212|Scizor|Bug Steel|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|213|Shuckle|Bug Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|213|Shuckle|Bug Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
− | {{Pokedexrow|214|Heracross|Bug Fighting|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|214|Heracross|Bug Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|215|Sneasel|Dark Ice|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|215|Sneasel|Dark Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|216|Teddiursa|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|216|Teddiursa|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|217|Ursaring|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|217|Ursaring|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|218|Slugma|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|218|Slugma|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|219|Magcargo|Fire Rock|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|219|Magcargo|Fire Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|220|Swinub|Ice Ground|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|220|Swinub|Ice Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|221|Piloswine|Ice Ground|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|221|Piloswine|Ice Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|222|Corsola|Water Rock|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|222|Corsola|Water Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|223|Remoraid|Water|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|223|Remoraid|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|224|Octillery|Water|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|224|Octillery|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|225|Delibird|Ice Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|225|Delibird|Ice Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|226|Mantine|Water Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|226|Mantine|Water Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|227|Skarmory|Steel Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|227|Skarmory|Steel Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|228|Houndour|Dark Fire|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|228|Houndour|Dark Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|229|Houndoom|Dark Fire|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|229|Houndoom|Dark Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|230|Kingdra|Water Dragon|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|230|Kingdra|Water Dragon|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|231|Phanpy|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|231|Phanpy|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|232|Donphan|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|232|Donphan|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|233|Porygon2|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|233|Porygon2|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|234|Stantler|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|234|Stantler|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|235|Smeargle|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|235|Smeargle|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|236|Tyrogue|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|236|Tyrogue|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|237|Hitmontop|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|237|Hitmontop|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|238|Smoochum|Ice Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|238|Smoochum|Ice Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|239|Elekid|Electric|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|239|Elekid|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|240|Magby|Fire|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|240|Magby|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|241|Miltank|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold= | + | {{Pokedexrow|241|Miltank|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|242|Blissey|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|242|Blissey|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|243|Raikou|Electric|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|243|Raikou|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|244|Entei|Fire|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|244|Entei|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|245|Suicune|Water|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|245|Suicune|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|246|Larvitar|Rock Ground|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|246|Larvitar|Rock Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|247|Pupitar|Rock Ground|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|247|Pupitar|Rock Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|248|Tyranitar|Rock Dark|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|248|Tyranitar|Rock Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|249|Lugia|Psychic Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|249|Lugia|Psychic Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|250|Ho-Oh|Fire Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|250|Ho-Oh|Fire Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|251|Celebi|Psychic Grass|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|251|Celebi|Psychic Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
|} | |} |
Latest revision as of 21:11, 9 June 2024
Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
---|---|---|---|---|---|---|---|---|
152 | Chikorita | Grass | ||||||
153 | Bayleef | Grass | ||||||
154 | Meganium | Grass | ||||||
155 | Cyndaquil | Fire | ||||||
156 | Quilava | Fire | ||||||
157 | Typhlosion | Fire | ||||||
158 | Totodile | Water | ||||||
159 | Croconaw | Water | ||||||
160 | Feraligatr | Water | ||||||
161 | Sentret | Normal | ||||||
162 | Furret | Normal | ||||||
163 | Hoothoot | Normal Flying | ||||||
164 | Noctowl | Normal Flying | ||||||
165 | Ledyba | Bug Flying | ||||||
166 | Ledian | Bug Flying | ||||||
167 | Spinarak | Bug Poison | ||||||
168 | Ariados | Bug Poison | ||||||
169 | Crobat | Poison Flying | ||||||
170 | Chinchou | Water Electric | ||||||
171 | Lanturn | Water Electric | ||||||
172 | Pichu | Electric | ||||||
173 | Cleffa | Fairy | ||||||
174 | Igglybuff | Normal Fairy | ||||||
175 | Togepi | Fairy | ||||||
176 | Togetic | Fairy Flying | ||||||
177 | Natu | Psychic Flying | ||||||
178 | Xatu | Psychic Flying | ||||||
179 | Mareep | Electric | ||||||
180 | Flaaffy | Electric | ||||||
181 | Ampharos | Electric | ||||||
182 | Bellossom | Grass | ||||||
183 | Marill | Water Fairy | ||||||
184 | Azumarill | Water Fairy | ||||||
185 | Sudowoodo | Rock | ||||||
186 | Politoed | Water | ||||||
187 | Hoppip | Grass Flying | ||||||
188 | Skiploom | Grass Flying | ||||||
189 | Jumpluff | Grass Flying | ||||||
190 | Aipom | Normal | ||||||
191 | Sunkern | Grass | ||||||
192 | Sunflora | Grass | ||||||
193 | Yanma | Bug Flying | ||||||
194 | Wooper | Water Ground | ||||||
195 | Quagsire | Water Ground | ||||||
196 | Espeon | Psychic | ||||||
197 | Umbreon | Dark | ||||||
