Difference between revisions of "Deoxys"
Jump to navigation
Jump to search
(Hopefully wording is in correct format, and i need to add forms and event details) |
(not a choice, awarded together with rayquaza from HoF, added evos and linkings) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{NextPok | {{NextPok | ||
|prevpok=Rayquaza | |prevpok=Rayquaza | ||
− | |nextpok= | + | |nextpok=Turtwig |
}} | }} | ||
{{Sprites | {{Sprites | ||
Line 9: | Line 9: | ||
* '''National Dex:''' #386 | * '''National Dex:''' #386 | ||
* '''Evolves From:''' None | * '''Evolves From:''' None | ||
− | * '''Evolves Into:''' | + | * '''Evolves Into:''' [[Deoxys (Attack)]]/[[Deoxys (Speed)]]/[[Deoxys (Defense)]] |
* '''Generation:''' Generation III | * '''Generation:''' Generation III | ||
* '''Type(s):''' Psychic | * '''Type(s):''' Psychic | ||
Line 15: | Line 15: | ||
== Base Stats == | == Base Stats == | ||
{{BaseStats | {{BaseStats | ||
− | |hp= | + | |hp=50 |
− | |atk= | + | |atk=150 |
− | |def= | + | |def=50 |
− | |spa= | + | |spa=150 |
− | |spd= | + | |spd=50 |
− | |spe= | + | |spe=150 |
}} | }} | ||
== Types == | == Types == | ||
* '''Normal''': | * '''Normal''': | ||
− | Obtained through | + | Obtained through past [[PokéMerchant]] |
* '''Shiny''': | * '''Shiny''': | ||
Line 31: | Line 31: | ||
* '''Midnight''': | * '''Midnight''': | ||
− | Obtained by reaching the Rank 'Lord of | + | Obtained by reaching the [[Rank]] 'Lord of Pokémon' in the Central [[Hall of Fame]] |
* '''Snow''': | * '''Snow''': | ||
Line 43: | Line 43: | ||
== Additional Details == | == Additional Details == | ||
+ | |||
+ | [[Mythical Pokémon]] | ||
+ | [[Category:Mythical Pokémon]] |
Latest revision as of 10:03, 10 June 2024
← Rayquaza | Deoxys | Turtwig → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #386
- Evolves From: None
- Evolves Into: Deoxys (Attack)/Deoxys (Speed)/Deoxys (Defense)
- Generation: Generation III
- Type(s): Psychic
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
50 | 150 | 50 | 150 | 50 | 150 | 600 |
Types
- Normal:
Obtained through past PokéMerchant
- Shiny:
Not Available
- Midnight:
Obtained by reaching the Rank 'Lord of Pokémon' in the Central Hall of Fame
- Snow:
Not Available
- Golden:
Past Event
- Dyna:
Past Event