Difference between revisions of "Rayquaza"
Jump to navigation
Jump to search
(Hopefully wording is in correct formart) |
(midnight rayquaza not a choice, awarded alongside deoxys) |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
* '''National Dex:''' #384 | * '''National Dex:''' #384 | ||
* '''Evolves From:''' None | * '''Evolves From:''' None | ||
− | * '''Evolves Into:''' | + | * '''Evolves Into:''' [[Mega Rayquaza]] |
* '''Generation:''' Generation III | * '''Generation:''' Generation III | ||
* '''Type(s):''' Dragon/Flying | * '''Type(s):''' Dragon/Flying | ||
Line 31: | Line 31: | ||
* '''Midnight''': | * '''Midnight''': | ||
− | Obtained by reaching the Rank 'Lord of Pokemon' in the Central Hall of Fame | + | Obtained by reaching the [[Trainer Rank]] 'Lord of Pokemon' in the [[Central Hall of Fame]] |
− | |||
* '''Snow''': | * '''Snow''': | ||
Obtained by catching on the map [[Dragon Fortress]] | Obtained by catching on the map [[Dragon Fortress]] |
Latest revision as of 10:07, 10 June 2024
← Primal-Groudon | Rayquaza | Jirachi → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #384
- Evolves From: None
- Evolves Into: Mega Rayquaza
- Generation: Generation III
- Type(s): Dragon/Flying
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
115 | 150 | 90 | 150 | 90 | 105 | 700 |
Types
- Normal:
Obtained by catching on the map Dragon Fortress
- Shiny:
Not Available
- Midnight:
Obtained by reaching the Trainer Rank 'Lord of Pokemon' in the Central Hall of Fame
- Snow:
Obtained by catching on the map Dragon Fortress
- Golden:
Raise to level 20000 and Goldenize through Midas Lab
- Dyna:
Not available