Difference between revisions of "Template:Pokedex/Gen4"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
!style="width: 10%"|Dyna | !style="width: 10%"|Dyna | ||
|- | |- | ||
− | {{Pokedexrow|387|Turtwig|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|387|Turtwig|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|388|Grotle|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|388|Grotle|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|389|Torterra|Grass Ground|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|389|Torterra|Grass Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|390|Chimchar|Fire|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|390|Chimchar|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|391|Monferno|Fire Fighting|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|391|Monferno|Fire Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|392|Infernape|Fire Fighting|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|392|Infernape|Fire Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|393|Piplup|Water|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|393|Piplup|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|394|Prinplup|Water|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|394|Prinplup|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|395|Empoleon|Water Steel|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|395|Empoleon|Water Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=normal}} |
− | {{Pokedexrow|396|Starly|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|396|Starly|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|397|Staravia|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|397|Staravia|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|398|Staraptor|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|398|Staraptor|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|399|Bidoof|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|399|Bidoof|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|400|Bibarel|Normal Water|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|400|Bibarel|Normal Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|401|Kricketot|Bug|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|401|Kricketot|Bug|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|402|Kricketune|Bug|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|402|Kricketune|Bug|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|403|Shinx|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|403|Shinx|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|404|Luxio|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|404|Luxio|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|405|Luxray|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|405|Luxray|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|406|Budew|Grass Poison|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|406|Budew|Grass Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|407|Roserade|Grass Poison|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|407|Roserade|Grass Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|408|Cranidos|Rock|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|408|Cranidos|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|409|Rampardos|Rock|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|409|Rampardos|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|410|Shieldon|Rock Steel|normal=normal|shiny=unreleased|midnight=unreleased|snow= | + | {{Pokedexrow|410|Shieldon|Rock Steel|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|411|Bastiodon|Rock Steel|normal=normal|shiny=unreleased|midnight=unreleased|snow= | + | {{Pokedexrow|411|Bastiodon|Rock Steel|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|412|Burmy|Bug|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|412|Burmy|Bug|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|413|Wormadam|Bug Grass|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|413|Wormadam|Bug Grass|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|414|Mothim|Bug Flying|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|414|Mothim|Bug Flying|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|415|Combee|Bug Flying|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|415|Combee|Bug Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|416|Vespiquen|Bug Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|416|Vespiquen|Bug Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|417|Pachirisu|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|417|Pachirisu|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|418|Buizel|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|418|Buizel|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|419|Floatzel|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|419|Floatzel|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|420|Cherubi|Grass|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|420|Cherubi|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|421|Cherrim|Grass|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|421|Cherrim|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|422|Shellos|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|422|Shellos|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|423|Gastrodon|Water Ground|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|423|Gastrodon|Water Ground|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|424|Ambipom|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|424|Ambipom|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|425|Drifloon|Ghost Flying|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|425|Drifloon|Ghost Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|426|Drifblim|Ghost Flying|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|426|Drifblim|Ghost Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|427|Buneary|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|427|Buneary|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|428|Lopunny|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold= | + | {{Pokedexrow|428|Lopunny|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|429|Mismagius|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|428m|Mega-Lopunny|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|430|Honchkrow|Dark Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|429|Mismagius|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|431|Glameow|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|430|Honchkrow|Dark Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|432|Purugly|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|431|Glameow|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|433|Chingling|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|432|Purugly|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|434|Stunky|Poison Dark|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|433|Chingling|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|435|Skuntank|Poison Dark|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|434|Stunky|Poison Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|436|Bronzor|Steel Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|435|Skuntank|Poison Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|437|Bronzong|Steel Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|436|Bronzor|Steel Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|438|Bonsly|Rock|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|437|Bronzong|Steel Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
+ | {{Pokedexrow|438|Bonsly|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|439|Mime Jr.|Psychic Fairy|normal=normal|shiny=unreleased|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|439|Mime Jr.|Psychic Fairy|normal=normal|shiny=unreleased|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|440|Happiny|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|440|Happiny|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|441|Chatot|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|441|Chatot|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|442|Spiritomb|Ghost Dark|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|442|Spiritomb|Ghost Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|443|Gible|Dragon Ground|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|443|Gible|Dragon Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|444|Gabite|Dragon Ground|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|444|Gabite|Dragon Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|445|Garchomp|Dragon Ground|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|445|Garchomp|Dragon Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|446|Munchlax|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|446|Munchlax|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|447|Riolu|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|447|Riolu|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|448|Lucario|Fighting Steel|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|448|Lucario|Fighting Steel|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|448m|Mega-Lucario|Fighting Steel|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|448m|Mega-Lucario|Fighting Steel|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|449|Hippopotas|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|449|Hippopotas|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|450|Hippowdon|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|450|Hippowdon|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|451|Skorupi|Poison Bug|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|451|Skorupi|Poison Bug|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|452|Drapion|Poison Dark|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|452|Drapion|Poison Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|453|Croagunk|Poison Fighting|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|453|Croagunk|Poison Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|454|Toxicroak|Poison Fighting|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|454|Toxicroak|Poison Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|455|Carnivine|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|455|Carnivine|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|456|Finneon|Water|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|456|Finneon|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|457|Lumineon|Water|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|457|Lumineon|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|458|Mantyke|Water Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|458|Mantyke|Water Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|459|Snover|Grass Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|459|Snover|Grass Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
Line 89: | Line 90: | ||
{{Pokedexrow|460m|Mega Abomasnow|Grass Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|460m|Mega Abomasnow|Grass Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|460m_C|Mega Abomasnow (Christmas)|Grass Ice|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|460m_C|Mega Abomasnow (Christmas)|Grass Ice|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|461|Weavile|Dark Ice|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|461|Weavile|Dark Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|462|Magnezone|Electric Steel|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|462|Magnezone|Electric Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|463|Lickilicky|Normal|normal=normal|shiny=unreleased|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|463|Lickilicky|Normal|normal=normal|shiny=unreleased|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|464|Rhyperior|Ground Rock|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|464|Rhyperior|Ground Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|465|Tangrowth|Grass|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|465|Tangrowth|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|466|Electivire|Electric|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|466|Electivire|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|467|Magmortar|Fire|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|467|Magmortar|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|468|Togekiss|Fairy Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|468|Togekiss|Fairy Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|469|Yanmega|Bug Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|469|Yanmega|Bug Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|470|Leafeon|Grass|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|470|Leafeon|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|471|Glaceon|Ice|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|471|Glaceon|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|472|Gliscor|Ground Flying|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|472|Gliscor|Ground Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|473|Mamoswine|Ice Ground|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|473|Mamoswine|Ice Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|474|Porygon-Z|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold= | + | {{Pokedexrow|474|Porygon-Z|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|475|Gallade|Psychic Fighting|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|475|Gallade|Psychic Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|475m|Mega-Gallade|Psychic Fighting|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|475m|Mega-Gallade|Psychic Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|476|Probopass|Rock Steel|normal=normal|shiny=shiny|midnight=unreleased|snow= | + | {{Pokedexrow|476|Probopass|Rock Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|477|Dusknoir|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|477|Dusknoir|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|478|Froslass|Ice Ghost|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|478|Froslass|Ice Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|479|Rotom|Electric Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold= | + | {{Pokedexrow|479|Rotom|Electric Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|480|Uxie|Psychic|normal=normal|shiny=unreleased|midnight=unreleased|snow= | + | {{Pokedexrow|480|Uxie|Psychic|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|481|Mesprit|Psychic|normal=normal|shiny=unreleased|midnight=midnight|snow= | + | {{Pokedexrow|481|Mesprit|Psychic|normal=normal|shiny=unreleased|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|482|Azelf|Psychic|normal=normal|shiny=unreleased|midnight=midnight|snow= | + | {{Pokedexrow|482|Azelf|Psychic|normal=normal|shiny=unreleased|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|483|Dialga|Steel Dragon|normal=unreleased|shiny=shiny|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|483|Dialga|Steel Dragon|normal=unreleased|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|484|Palkia|Water Dragon|normal=unreleased|shiny=shiny|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|484|Palkia|Water Dragon|normal=unreleased|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|485|Heatran|Fire Steel|normal=normal|shiny=unreleased|midnight=unreleased|snow= | + | {{Pokedexrow|485|Heatran|Fire Steel|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|486|Regigigas|Normal|normal=unreleased|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|486|Regigigas|Normal|normal=unreleased|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|487|Giratina|Ghost Dragon|normal=normal|shiny=unreleased|midnight=midnight|snow= | + | {{Pokedexrow|487|Giratina|Ghost Dragon|normal=normal|shiny=unreleased|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|488|Cresselia|Psychic|normal=normal|shiny=unreleased|midnight=unreleased|snow= | + | {{Pokedexrow|488|Cresselia|Psychic|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
