Difference between revisions of "Template:Pokedex/Gen5"
Jump to navigation
Jump to search
(template) |
|||
Line 11: | Line 11: | ||
|- | |- | ||
{{Pokedexrow|494|Victini|Psychic Fire|normal=unreleased|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} | {{Pokedexrow|494|Victini|Psychic Fire|normal=unreleased|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} | ||
− | {{Pokedexrow|495|Snivy|Grass|normal= | + | {{Pokedexrow|495|Snivy|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|496|Servine|Grass|normal= | + | {{Pokedexrow|496|Servine|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|497|Serperior|Grass|normal= | + | {{Pokedexrow|497|Serperior|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|498|Tepig|Fire|normal= | + | {{Pokedexrow|498|Tepig|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|499|Pignite|Fire Fighting|normal= | + | {{Pokedexrow|499|Pignite|Fire Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|500|Emboar|Fire Fighting|normal= | + | {{Pokedexrow|500|Emboar|Fire Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|501|Oshawott|Water|normal= | + | {{Pokedexrow|501|Oshawott|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|502|Dewott|Water|normal= | + | {{Pokedexrow|502|Dewott|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|503|Samurott|Water|normal= | + | {{Pokedexrow|503|Samurott|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|504|Patrat|Normal|normal= | + | {{Pokedexrow|504|Patrat|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|505|Watchog|Normal|normal= | + | {{Pokedexrow|505|Watchog|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|506|Lillipup|Normal|normal= | + | {{Pokedexrow|506|Lillipup|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|507|Herdier|Normal|normal= | + | {{Pokedexrow|507|Herdier|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|508|Stoutland|Normal|normal= | + | {{Pokedexrow|508|Stoutland|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|509|Purrloin|Dark|normal= | + | {{Pokedexrow|509|Purrloin|Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|510|Liepard|Dark|normal= | + | {{Pokedexrow|510|Liepard|Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|511|Pansage|Grass|normal= | + | {{Pokedexrow|511|Pansage|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|512|Simisage|Grass|normal= | + | {{Pokedexrow|512|Simisage|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|513|Pansear|Fire|normal= | + | {{Pokedexrow|513|Pansear|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|514|Simisear|Fire|normal= | + | {{Pokedexrow|514|Simisear|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|515|Panpour|Water|normal= | + | {{Pokedexrow|515|Panpour|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|516|Simipour|Water|normal= | + | {{Pokedexrow|516|Simipour|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|517|Munna|Psychic|normal= | + | {{Pokedexrow|517|Munna|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|518|Musharna|Psychic|normal= | + | {{Pokedexrow|518|Musharna|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|519|Pidove|Normal Flying|normal= | + | {{Pokedexrow|519|Pidove|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|520|Tranquill|Normal Flying|normal= | + | {{Pokedexrow|520|Tranquill|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|521|Unfezant|Normal Flying|normal= | + | {{Pokedexrow|521|Unfezant|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|522|Blitzle|Electric|normal= | + | {{Pokedexrow|522|Blitzle|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|523|Zebstrika|Electric|normal= | + | {{Pokedexrow|523|Zebstrika|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|524|Roggenrola|Rock|normal= | + | {{Pokedexrow|524|Roggenrola|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|525|Boldore|Rock|normal= | + | {{Pokedexrow|525|Boldore|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|526|Gigalith|Rock|normal= | + | {{Pokedexrow|526|Gigalith|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|527|Woobat|Psychic Flying|normal= | + | {{Pokedexrow|527|Woobat|Psychic Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|528|Swoobat|Psychic Flying|normal= | + | {{Pokedexrow|528|Swoobat|Psychic Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|529|Drilbur|Ground|normal= | + | {{Pokedexrow|529|Drilbur|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|530|Excadrill|Ground Steel|normal= | + | {{Pokedexrow|530|Excadrill|Ground Steel|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|531|Audino|Normal|normal= | + | {{Pokedexrow|531|Audino|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|531m|Mega-Audino|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|532|Timburr|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|533|Gurdurr|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|534|Conkeldurr|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|535|Tympole|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|536|Palpitoad|Water Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|537|Seismitoad|Water Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|538|Throh|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|539|Sawk|Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|540|Sewaddle|Bug Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|541|Swadloon|Bug Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|542|Leavanny|Bug Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|543|Venipede|Bug Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|544|Whirlipede|Bug Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|545|Scolipede|Bug Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|547|Whimsicott|Grass Fairy|normal= | + | {{Pokedexrow|546|Cottonee|Grass Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|548|Petilil|Grass|normal= | + | {{Pokedexrow|547|Whimsicott|Grass Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|549|Lilligant|Grass|normal= | + | {{Pokedexrow|548|Petilil|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
+ | {{Pokedexrow|549|Lilligant|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|550|Basculin|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|550|Basculin|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|551|Sandile|Ground Dark|normal= | + | {{Pokedexrow|551|Sandile|Ground Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|552|Krokorok|Ground Dark|normal= | + | {{Pokedexrow|552|Krokorok|Ground Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|553|Krookodile|Ground Dark|normal= | + | {{Pokedexrow|553|Krookodile|Ground Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|554|Darumaka|Fire|normal= | + | {{Pokedexrow|554|Darumaka|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|555|Darmanitan|Fire|normal= | + | {{Pokedexrow|555|Darmanitan|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|556|Maractus|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|556|Maractus|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|557|Dwebble|Bug Rock|normal= | + | {{Pokedexrow|557|Dwebble|Bug Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|558|Crustle|Bug Rock|normal= | + | {{Pokedexrow|558|Crustle|Bug Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|559|Scraggy|Dark Fighting|normal= | + | {{Pokedexrow|559|Scraggy|Dark Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|560|Scrafty|Dark Fighting|normal= | + | {{Pokedexrow|560|Scrafty|Dark Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|561|Sigilyph|Psychic Flying|normal= | + | {{Pokedexrow|561|Sigilyph|Psychic Flying|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|562|Yamask|Ghost|normal= | + | {{Pokedexrow|562|Yamask|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|563|Cofagrigus|Ghost|normal= | + | {{Pokedexrow|563|Cofagrigus|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|564|Tirtouga|Water Rock|normal= | + | {{Pokedexrow|564|Tirtouga|Water Rock|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|565|Carracosta|Water Rock|normal= | + | {{Pokedexrow|565|Carracosta|Water Rock|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|566|Archen|Rock Flying|normal= | + | {{Pokedexrow|566|Archen|Rock Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|567|Archeops|Rock Flying|normal= | + | {{Pokedexrow|567|Archeops|Rock Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|568|Trubbish|Poison|normal= | + | {{Pokedexrow|568|Trubbish|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|569|Garbodor|Poison|normal= | + | {{Pokedexrow|569|Garbodor|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|570|Zorua|Dark|normal= | + | {{Pokedexrow|570|Zorua|Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|571|Zoroark|Dark|normal= | + | {{Pokedexrow|571|Zoroark|Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|572|Minccino|Normal|normal= | + | {{Pokedexrow|572|Minccino|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|573|Cinccino|Normal|normal= | + | {{Pokedexrow|573|Cinccino|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|574|Gothita|Psychic|normal= | + | {{Pokedexrow|574|Gothita|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|575|Gothorita|Psychic|normal= | + | {{Pokedexrow|575|Gothorita|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|576|Gothitelle|Psychic|normal= | + | {{Pokedexrow|576|Gothitelle|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|577|Solosis|Psychic|normal= | + | {{Pokedexrow|577|Solosis|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|578|Duosion|Psychic|normal= | + | {{Pokedexrow|578|Duosion|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|579|Reuniclus|Psychic|normal= | + | {{Pokedexrow|579|Reuniclus|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|580|Ducklett|Water Flying|normal= | + | {{Pokedexrow|580|Ducklett|Water Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|581|Swanna|Water Flying|normal= | + | {{Pokedexrow|581|Swanna|Water Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|582|Vanillite|Ice|normal= | + | {{Pokedexrow|582|Vanillite|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|583|Vanillish|Ice|normal= | + | {{Pokedexrow|583|Vanillish|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|584|Vanilluxe|Ice|normal= | + | {{Pokedexrow|584|Vanilluxe|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|585|Deerling|Normal Grass|normal= | + | {{Pokedexrow|585|Deerling|Normal Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|586|Sawsbuck|Normal Grass|normal= | + | {{Pokedexrow|586|Sawsbuck|Normal Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|587|Emolga|Electric Flying|normal=normal|shiny=shiny|midnight= | + | {{Pokedexrow|587|Emolga|Electric Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|588|Karrablast|Bug|normal= | + | {{Pokedexrow|588|Karrablast|Bug|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|589|Escavalier|Bug Steel|normal= | + | {{Pokedexrow|589|Escavalier|Bug Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|590|Foongus|Grass Poison|normal= | + | {{Pokedexrow|590|Foongus|Grass Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|591|Amoonguss|Grass Poison|normal= | + | {{Pokedexrow|591|Amoonguss|Grass Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|592|Frillish|Water Ghost|normal= | + | {{Pokedexrow|592|Frillish|Water Ghost|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|593|Jellicent|Water Ghost|normal= | + | {{Pokedexrow|593|Jellicent|Water Ghost|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|594|Alomomola|Water|normal= | + | {{Pokedexrow|594|Alomomola|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|595|Joltik|Bug Electric|normal= | + | {{Pokedexrow|595|Joltik|Bug Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|596|Galvantula|Bug Electric|normal= | + | {{Pokedexrow|596|Galvantula|Bug Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|597|Ferroseed|Grass Steel|normal= | + | {{Pokedexrow|597|Ferroseed|Grass Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|598|Ferrothorn|Grass Steel|normal= | + | {{Pokedexrow|598|Ferrothorn|Grass Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|599|Klink|Steel|normal= | + | {{Pokedexrow|599|Klink|Steel|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|600|Klang|Steel|normal= | + | {{Pokedexrow|600|Klang|Steel|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|601|Klinklang|Steel|normal= | + | {{Pokedexrow|601|Klinklang|Steel|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|602|Tynamo|Electric|normal= | + | {{Pokedexrow|602|Tynamo|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|603|Eelektrik|Electric|normal= | + | {{Pokedexrow|603|Eelektrik|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|604|Eelektross|Electric|normal= | + | {{Pokedexrow|604|Eelektross|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|605|Elgyem|Psychic|normal= | + | {{Pokedexrow|605|Elgyem|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|606|Beheeyem|Psychic|normal= | + | {{Pokedexrow|606|Beheeyem|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|607|Litwick|Ghost Fire|normal= | + | {{Pokedexrow|607|Litwick|Ghost Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|608|Lampent|Ghost Fire|normal= | + | {{Pokedexrow|608|Lampent|Ghost Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|609|Chandelure|Ghost Fire|normal= | + | {{Pokedexrow|609|Chandelure|Ghost Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|610|Axew|Dragon|normal= | + | {{Pokedexrow|610|Axew|Dragon|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|611|Fraxure|Dragon|normal= | + | {{Pokedexrow|611|Fraxure|Dragon|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|612|Haxorus|Dragon|normal= | + | {{Pokedexrow|612|Haxorus|Dragon|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|613|Cubchoo|Ice|normal= | + | {{Pokedexrow|613|Cubchoo|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|614|Beartic|Ice|normal= | + | {{Pokedexrow|614|Beartic|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|615|Cryogonal|Ice|normal= | + | {{Pokedexrow|615|Cryogonal|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|616|Shelmet|Bug|normal= | + | {{Pokedexrow|616|Shelmet|Bug|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|617|Accelgor|Bug|normal= | + | {{Pokedexrow|617|Accelgor|Bug|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|618|Stunfisk|Ground Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|618|Stunfisk|Ground Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
− | {{Pokedexrow|619|Mienfoo|Fighting|normal= | + | {{Pokedexrow|619|Mienfoo|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|620|Mienshao|Fighting|normal= | + | {{Pokedexrow|620|Mienshao|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|621|Druddigon|Dragon|normal=normal|shiny=shiny|midnight= | + | {{Pokedexrow|621|Druddigon|Dragon|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|622|Golett|Ground Ghost|normal= | + | {{Pokedexrow|622|Golett|Ground Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|623|Golurk|Ground Ghost|normal= | + | {{Pokedexrow|623|Golurk|Ground Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|624|Pawniard|Dark Steel|normal= | + | {{Pokedexrow|624|Pawniard|Dark Steel|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|625|Bisharp|Dark Steel|normal= | + | {{Pokedexrow|625|Bisharp|Dark Steel|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|626|Bouffalant|Normal|normal= | + | {{Pokedexrow|626|Bouffalant|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
