Difference between revisions of "Template:Pokedex/Gen1"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
{{Pokedexrow|17|Pidgeotto|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|17|Pidgeotto|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|18|Pidgeot|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|18|Pidgeot|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
− | {{Pokedexrow|19|Rattata|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|19|Rattata|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|20|Raticate|Normal|normal=normal|shiny=shiny|midnight=midnight|snow= | + | {{Pokedexrow|20|Raticate|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
{{Pokedexrow|21|Spearow|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|21|Spearow|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|22|Fearow|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|22|Fearow|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|23|Ekans|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|23|Ekans|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|24|Arbok|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|24|Arbok|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|25|Pikachu|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna= | + | {{Pokedexrow|25|Pikachu|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|26|Raichu|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna= | + | {{Pokedexrow|26|Raichu|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
{{Pokedexrow|27|Sandshrew|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|27|Sandshrew|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|28|Sandslash|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|28|Sandslash|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|29|NidoranF|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|29|NidoranF|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|30|Nidorina|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|30|Nidorina|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|31|Nidoqueen|Poison Ground|normal= | + | {{Pokedexrow|31|Nidoqueen|Poison Ground|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|32|NidoranM|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} | {{Pokedexrow|32|NidoranM|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|33|Nidorino|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} | {{Pokedexrow|33|Nidorino|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} | ||
Line 61: | Line 61: | ||
{{Pokedexrow|50|Diglett|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|50|Diglett|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|51|Dugtrio|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|51|Dugtrio|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|52|Meowth|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold= | + | {{Pokedexrow|52|Meowth|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|53|Persian|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold= | + | {{Pokedexrow|53|Persian|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} |
{{Pokedexrow|54|Psyduck|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|54|Psyduck|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|55|Golduck|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|55|Golduck|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
Line 75: | Line 75: | ||
{{Pokedexrow|64|Kadabra|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|64|Kadabra|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|65|Alakazam|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|65|Alakazam|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
− | {{Pokedexrow|66|Machop|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna= | + | {{Pokedexrow|66|Machop|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|67|Machoke|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna= | + | {{Pokedexrow|67|Machoke|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|68|Machamp|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna= | + | {{Pokedexrow|68|Machamp|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
{{Pokedexrow|69|Bellsprout|Grass Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|69|Bellsprout|Grass Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|70|Weepinbell|Grass Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|70|Weepinbell|Grass Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
Line 101: | Line 101: | ||
{{Pokedexrow|90|Shellder|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|90|Shellder|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|91|Cloyster|Water Ice|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|91|Cloyster|Water Ice|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|92|Gastly|Ghost Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna= | + | {{Pokedexrow|92|Gastly|Ghost Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|93|Haunter|Ghost Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna= | + | {{Pokedexrow|93|Haunter|Ghost Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|94|Gengar|Ghost Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna= | + | {{Pokedexrow|94|Gengar|Ghost Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
{{Pokedexrow|95|Onix|Rock Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|95|Onix|Rock Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|96|Drowzee|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|96|Drowzee|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|97|Hypno|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|97|Hypno|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|98|Krabby|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold= | + | {{Pokedexrow|98|Krabby|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|99|Kingler|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold= | + | {{Pokedexrow|99|Kingler|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} |
{{Pokedexrow|100|Voltorb|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|100|Voltorb|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|101|Electrode|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|101|Electrode|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|102|Exeggcute|Grass Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold= | + | {{Pokedexrow|102|Exeggcute|Grass Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|103|Exeggutor|Grass Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold= | + | {{Pokedexrow|103|Exeggutor|Grass Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|104|Cubone|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|104|Cubone|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|105|Marowak|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|105|Marowak|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
Line 118: | Line 118: | ||
{{Pokedexrow|107|Hitmonchan|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|107|Hitmonchan|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|108|Lickitung|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|108|Lickitung|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|109|Koffing|Poison|normal=normal|shiny= | + | {{Pokedexrow|109|Koffing|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|110|Weezing|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|110|Weezing|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|111|Rhyhorn|Ground Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|111|Rhyhorn|Ground Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|112|Rhydon|Ground Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|112|Rhydon|Ground Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|113|Chansey|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold= | + | {{Pokedexrow|113|Chansey|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|114|Tangela|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|114|Tangela|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|115|Kangaskhan|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|115|Kangaskhan|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
Line 135: | Line 135: | ||
{{Pokedexrow|124|Jynx|Ice Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|124|Jynx|Ice Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|125|Electabuzz|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|125|Electabuzz|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|126|Magmar|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold= | + | {{Pokedexrow|126|Magmar|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|127|Pinsir|Bug|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold= | + | {{Pokedexrow|127|Pinsir|Bug|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|128|Tauros|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold= | + | {{Pokedexrow|128|Tauros|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|129|Magikarp|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} | {{Pokedexrow|129|Magikarp|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|130|Gyarados|Water Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|130|Gyarados|Water Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
− | {{Pokedexrow|131|Lapras|Water Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold= | + | {{Pokedexrow|131|Lapras|Water Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
{{Pokedexrow|132|Ditto|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|132|Ditto|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|133|Eevee|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna= | + | {{Pokedexrow|133|Eevee|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|134|Vaporeon|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna= | + | {{Pokedexrow|134|Vaporeon|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|135|Jolteon|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna= | + | {{Pokedexrow|135|Jolteon|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|136|Flareon|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna= | + | {{Pokedexrow|136|Flareon|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
{{Pokedexrow|137|Porygon|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|137|Porygon|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|138|Omanyte|Rock Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|138|Omanyte|Rock Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
Line 151: | Line 151: | ||
{{Pokedexrow|140|Kabuto|Rock Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|140|Kabuto|Rock Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|141|Kabutops|Rock Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|141|Kabutops|Rock Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|142|Aerodactyl|Rock Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold= | + | {{Pokedexrow|142|Aerodactyl|Rock Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|143|Snorlax|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold= | + | {{Pokedexrow|143|Snorlax|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
{{Pokedexrow|144|Articuno|Ice Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|144|Articuno|Ice Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|145|Zapdos|Electric Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|145|Zapdos|Electric Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|146|Moltres|Fire Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|146|Moltres|Fire Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|147|Dratini|Dragon|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold= | + | {{Pokedexrow|147|Dratini|Dragon|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|148|Dragonair|Dragon|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold= | + | {{Pokedexrow|148|Dragonair|Dragon|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|149|Dragonite|Dragon Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold= | + | {{Pokedexrow|149|Dragonite|Dragon Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|150|Mewtwo|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|150|Mewtwo|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|151|Mew|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|151|Mew|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
|} | |} |
Latest revision as of 19:49, 27 June 2024
Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | Grass Poison | ||||||
2 | Ivysaur | Grass Poison | ||||||
3 | Venusaur | Grass Poison | ||||||
4 | Charmander | Fire | ||||||
5 | Charmeleon | Fire | ||||||
6 | Charizard | Fire Flying | ||||||
7 | Squirtle | Water | ||||||
8 | Wartortle | Water | ||||||
9 | Blastoise | Water | ||||||
10 | Caterpie | Bug | ||||||
11 | Metapod | Bug | ||||||
12 | Butterfree | Bug Flying | ||||||
13 | Weedle | Bug Poison | ||||||
14 | Kakuna | Bug Poison | ||||||
15 | Beedrill | Bug Poison | ||||||
16 | Pidgey | Normal Flying | ||||||
17 | Pidgeotto | Normal Flying | ||||||
18 | Pidgeot | Normal Flying | ||||||
19 | Rattata | Normal | ||||||
20 | Raticate | Normal | ||||||
21 | Spearow | Normal Flying | ||||||
22 | Fearow | Normal Flying | ||||||
23 | Ekans | Poison | ||||||
24 | Arbok | Poison | ||||||
25 | Pikachu | Electric | ||||||
26 | Raichu | Electric | ||||||
27 | Sandshrew | Ground | ||||||
28 | Sandslash | Ground | ||||||
29 | NidoranF | Poison | ||||||
30 | Nidorina | Poison | ||||||
31 | Nidoqueen | Poison Ground | ||||||
32 | NidoranM | Poison | ||||||
33 | Nidorino | Poison | ||||||
34 | Nidoking | Poison Ground | ||||||
35 | Clefairy | Fairy | ||||||
36 | Clefable | Fairy | ||||||
37 | Vulpix | Fire | ||||||
38 | Ninetales | Fire | ||||||
39 | Jigglypuff | Normal Fairy | ||||||
40 | Wigglytuff | Normal Fairy | ||||||
41 | Zubat | Poison Flying | ||||||
42 | Golbat | Poison Flying | ||||||
43 | Oddish | Grass Poison | ||||||
44 | Gloom | Grass Poison | ||||||
45 | Vileplume | Grass Poison | ||||||
46 | Paras | Bug Grass | ||||||
47 | Parasect | Bug Grass | ||||||
48 | Venonat | Bug Poison | ||||||
49 | Venomoth | Bug Poison | ||||||
50 | Diglett | Ground | ||||||
51 | Dugtrio | Ground | ||||||
52 | Meowth | Normal | ||||||
53 | Persian | Normal | ||||||
54 | Psyduck | Water | ||||||
55 | Golduck | Water | ||||||
56 | Mankey | Fighting | ||||||
57 | Primeape | Fighting | ||||||
58 | Growlithe | Fire | ||||||
59 | Arcanine | Fire | ||||||
60 | Poliwag | Water | ||||||
61 | Poliwhirl | Water | ||||||
62 | Poliwrath | Water Fighting | ||||||
63 | Abra | Psychic | ||||||
64 | Kadabra | Psychic | ||||||
65 | Alakazam | Psychic | ||||||
66 | Machop | Fighting | ||||||
67 | Machoke | Fighting | ||||||
68 | Machamp | Fighting | ||||||
69 | Bellsprout | Grass Poison | ||||||
70 | Weepinbell | Grass Poison | ||||||
71 | Victreebel | Grass Poison | ||||||
72 | Tentacool | Water Poison | ||||||
73 | Tentacruel | Water Poison | ||||||
74 | Geodude | Rock Ground | ||||||
75 | Graveler | Rock Ground | ||||||
76 | Golem | Rock Ground | ||||||
77 | Ponyta | Fire | ||||||
78 | Rapidash | Fire | ||||||
79 | Slowpoke | Water Psychic | ||||||
80 | Slowbro | Water Psychic | ||||||
81 | Magnemite | Electric Steel | ||||||
82 | Magneton | Electric Steel | ||||||
83 | Farfetchd | Normal Flying | ||||||
84 | Doduo | Normal Flying | ||||||
85 | Dodrio | Normal Flying | ||||||
86 | Seel | Water | ||||||
87 | Dewgong | Water Ice | ||||||
88 | Grimer | Poison | ||||||
89 | Muk | Poison | ||||||
90 | Shellder | Water | ||||||
91 | Cloyster | Water Ice | ||||||
92 | Gastly | Ghost Poison | ||||||
93 | Haunter | Ghost Poison | ||||||
94 | Gengar | Ghost Poison | ||||||
95 | Onix | Rock Ground | ||||||
96 | Drowzee | Psychic | ||||||
97 | Hypno | Psychic | ||||||
98 | Krabby | Water | ||||||
99 | Kingler | Water | ||||||
100 | Voltorb | Electric | ||||||
101 | Electrode | Electric | ||||||
102 | Exeggcute | Grass Psychic | ||||||
103 | Exeggutor | Grass Psychic | ||||||
104 | Cubone | Ground | ||||||
105 | Marowak | Ground | ||||||
106 | Hitmonlee | Fighting | ||||||
107 | Hitmonchan | Fighting | ||||||
108 | Lickitung | Normal | ||||||
109 | Koffing | Poison | ||||||
110 | Weezing | Poison | ||||||
111 | Rhyhorn | Ground Rock | ||||||
112 | Rhydon | Ground Rock | ||||||
113 | Chansey | Normal | ||||||
114 | Tangela | Grass | ||||||
115 | Kangaskhan | Normal | ||||||
116 | Horsea | Water | ||||||
117 | Seadra | Water | ||||||
118 | Goldeen | Water | ||||||
119 | Seaking | Water | ||||||
120 | Staryu | Water | ||||||
121 | Starmie | Water Psychic | ||||||
0 | Mr. Mime | Psychic Fairy | ||||||
123 | Scyther | Bug Flying | ||||||
124 | Jynx | Ice Psychic | ||||||
125 | Electabuzz | Electric | ||||||
126 | Magmar | Fire | ||||||
127 | Pinsir | Bug | ||||||
128 | Tauros | Normal | ||||||
129 | Magikarp | Water | ||||||
130 | Gyarados | Water Flying | ||||||
