Difference between revisions of "Move List"
Line 305: | Line 305: | ||
|- | |- | ||
|- | |- | ||
− | !Clangorous Fortitude | + | !Clangorous Fortitude |
+ | !Dragon | ||
+ | !2 | ||
+ | !110;100 | ||
+ | !20% chance of raising all stats by 16%. Signature move of Kommo-o. | ||
|- | |- | ||
|- | |- | ||
− | !Close Combat | + | !Close Combat |
+ | !Fighting | ||
+ | !1 | ||
+ | !120;100 | ||
+ | !User loses 20% Defense. | ||
|- | |- | ||
|- | |- | ||
− | !Comet Punch | + | !Comet Punch |
+ | !Normal | ||
+ | !1 | ||
+ | !18;85 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Confuse Ray | + | !Confuse Ray |
+ | !Ghost | ||
+ | !0 | ||
+ | !0;100 | ||
+ | !Induces Confusion on the foe. | ||
|- | |- | ||
|- | |- | ||
− | !Confusion | + | !Confusion |
+ | !Psychic | ||
+ | !2 | ||
+ | !50;100 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Constrict | + | !Constrict |
+ | !Normal | ||
+ | !1 | ||
+ | !10;100 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Core Enforcer | + | !Core Enforcer |
+ | !Dragon | ||
+ | !2 | ||
+ | !100;999 | ||
+ | !Never misses. Signature move of Zygarde. | ||
|- | |- | ||
|- | |- | ||
− | !Crab Hammer | + | !Crab Hammer |
+ | !Water | ||
+ | !1 | ||
+ | !90;90 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Cross Chop | + | !Cross Chop |
+ | !Fighting | ||
+ | !1 | ||
+ | !120;80 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Cross Poison | + | !Cross Poison |
+ | !Poison | ||
+ | !1 | ||
+ | !70;100 | ||
+ | !25% chance of landing a 1.75x critical hit. | ||
|- | |- | ||
|- | |- | ||
− | !Crunch | + | !Crunch |
+ | !Dark | ||
+ | !1 | ||
+ | !85;85 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Cut | + | !Cut |
+ | !Normal | ||
+ | !1 | ||
+ | !50;95 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Dark Pulse | + | !Dark Pulse |
+ | !Dark | ||
+ | !2 | ||
+ | !80;100 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Defense Curl | + | !Defense Curl |
+ | !Normal | ||
+ | !0 | ||
+ | !0;999 | ||
+ | !Raises defense by 16%. | ||
|- | |- | ||
|- | |- | ||
− | !Demonic Purge | + | !Demonic Purge |
+ | !Dark | ||
+ | !1 | ||
+ | !0;999 | ||
+ | !Kills the foe instantly if it has less than a certain amount of HP. If this move succeeds, the user gains a 16% attack boost and 8% speed boost. Purge limit is equal to (0.5 + Trainer Rank x 0.2) x level of the Pokemon. For example, if the user is Level 1,000 and the trainer is Elite rank (Rank 5), the purge limit is 1,500HP. Never Misses. | ||
|- | |- | ||
|- | |- | ||
− | !Dig | + | !Dig |
+ | !Ground | ||
+ | !1 | ||
+ | !70;100 | ||
+ | !User vanishes on the first turn and strikes on the second. | ||
|- | |- | ||
|- | |- | ||
− | !Disarming Voice | + | !Disarming Voice |
+ | !Fairy | ||
+ | !2 | ||
+ | !30;999 | ||
+ | !Lowers opponent's attack stat by 16%. | ||
|- | |- | ||
|- | |- | ||
− | !Dive | + | !Dive |
+ | !Water | ||
+ | !1 | ||
+ | !80;100 | ||
+ | !User vanishes on the first turn and resurfaces on the second. | ||
|- | |- | ||
|- | |- | ||
− | !Dizzy Punch | + | !Dizzy Punch |
+ | !Normal | ||
+ | !1 | ||
+ | !70;100 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Doom Desire | + | !Doom Desire |
+ | !Steel | ||
+ | !2 | ||
+ | !170;100 | ||
+ | !User takes 20% of damage inflicted as recoil. Signature move of Jirachi. | ||
|- | |- | ||
|- | |- | ||
− | !Double Edge | + | !Double Edge |
+ | !Normal | ||
+ | !1 | ||
+ | !120;100 | ||
+ | !User takes 20% of damage inflicted as recoil. | ||
|- | |- | ||
|- | |- | ||
− | !Double Kick | + | !Double Kick |
+ | !Fighting | ||
+ | !1 | ||
+ | !30;100 | ||
+ | !Hits twice. | ||
|- | |- | ||
|- | |- | ||
− | !Double Panzer Bash | + | !Double Panzer Bash |
+ | !Steel | ||
+ | !1 | ||
+ | !60;95 | ||
+ | !Hits 1 or 2 times. If it lands twice, the foe has a 50% chance of being paralyzed. Signature move of Melmetal. | ||
|- | |- | ||
|- | |- | ||
− | !Doubleslap | + | !Doubleslap |
+ | !Normal | ||
+ | !1 | ||
+ | !15;85 | ||
+ | !Hits 2 to 5 times. | ||
|- | |- | ||
|- | |- | ||
− | !Draco Meteor | + | !Draco Meteor |
+ | !Dragon | ||
+ | !2 | ||
+ | !140;95 | ||
+ | !User loses 20% Sp. Attack. | ||
|- | |- | ||
|- | |- | ||
− | !Draconian Dynasty Canon | + | !Draconian Dynasty Canon |
+ | !Dragon | ||
+ | !3 | ||
+ | !260;999 | ||
+ | !The Dragon Type Z move that utilizes the Attack or Sp.Attack of the user depending on which is higher. Paralyzes the opponent without fail. | ||
|- | |- | ||
|- | |- | ||
− | !Dragon Ascent | + | !Dragon Ascent |
+ | !Flying | ||
+ | !1 | ||
+ | !150;100 | ||
+ | !User rests one turn afterward. Signature move of Mega Rayquaza. | ||
|- | |- | ||
|- | |- | ||
− | !Dragon Claw | + | !Dragon Claw |
+ | !Dragon | ||
+ | !1 | ||
+ | !80;100 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Dragon Dance | + | !Dragon Dance |
+ | !Dragon | ||
+ | !0 | ||
+ | !0;999 | ||
+ | !Raises Attack by 16% and Speed by 12%. | ||
|- | |- | ||
|- | |- | ||
− | !Dragon Pulse | + | !Dragon Pulse |
+ | !Dragon | ||
+ | !2 | ||
+ | !85;100 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Dragon Rage | + | !Dragon Rage |
+ | !Dragon | ||
+ | !2 | ||
+ | !40;100 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Dragonbreath | + | !Dragonbreath |
+ | !Dragon | ||
+ | !2 | ||
+ | !65;100 | ||
+ | !17% chance of flinching the foe. | ||
|- | |- | ||
|- | |- | ||
− | !Drain Punch | + | !Drain Punch |
+ | !Fighting | ||
+ | !1 | ||
+ | !75;100 | ||
+ | !User restores 50% of the damage inflicted as HP. | ||
|- | |- | ||
|- | |- | ||
− | !Dream Eater | + | !Dream Eater |
+ | !Ghost | ||
+ | !1 | ||
+ | !100;100 | ||
+ | !Restores 50% of damage inflicted as HP. The target must be asleep. If this move is used by Pajantom, it will be effective even if the foe is awake. | ||
|- | |- | ||
|- | |- | ||
− | !Drill Peck | + | !Drill Peck |
+ | !Flying | ||
+ | !1 | ||
+ | !85;100 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Dynamic Punch | + | !Dynamic Punch |
+ | !Fighting | ||
+ | !1 | ||
+ | !120;50 | ||
+ | !100% chance to confuse the foe if the move is successful. | ||
|- | |- | ||
|- | |- | ||
− | !Earth Power | + | !Earth Power |
+ | !Ground | ||
+ | !2 | ||
+ | !90;100 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Earthquake | + | !Earthquake |
+ | !Ground | ||
+ | !1 | ||
+ | !100;100 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Egg Bomb | + | !Egg Bomb |
+ | !Normal | ||
+ | !1 | ||
+ | !100;75 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Ember | + | !Ember |
+ | !Fire | ||
+ | !2 | ||
+ | !40;100 | ||
+ | ! | ||
|- | |- | ||
|- | |- | ||
− | !Explosion | + | !Explosion |
+ | !Normal | ||
+ | !1 | ||
+ | !250;100 | ||
+ | !User faints. | ||
|- | |- | ||
|- | |- | ||
− | !Extremespeed | + | !Extremespeed |
+ | !Normal | ||
+ | !1 | ||
+ | !80;100 | ||
+ | !Gains bonus damage/loses damage based on the speed stat of the user and the foe. | ||
|- | |- | ||
|- | |- | ||
− | !Faint Attack | + | !Faint Attack |
+ | Dark | ||
+ | 1 | ||
+ | 60;999 | ||
+ | This attack never misses. | ||
|- | |- | ||
|- | |- | ||
− | !Fire Blast | + | !Fire Blast |
+ | Fire | ||
+ | 2 | ||
+ | 120;85 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Fire Punch | + | !Fire Punch |
+ | Fire | ||
+ | 1 | ||
+ | 75;100 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Fire Spin | + | !Fire Spin |
+ | Fire | ||
+ | 2 | ||
+ | 35;85 | ||
+ | Traps the opponent in a flaming vortex for 4 turns, burning away 1/16 the opponent's max HP. | ||
|- | |- | ||
|- | |- | ||
− | !Fissure | + | !Fissure |
+ | Ground | ||
+ | 0 | ||
+ | 1;15 | ||
+ | Low accuracy, yet devastating move that brings the foe's down to 1% of their maximum HP. | ||
|- | |- | ||
|- | |- | ||
− | !Flamethrower | + | !Flamethrower |
+ | Fire | ||
+ | 2 | ||
+ | 95;100 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Flare Blitz | + | !Flare Blitz |
+ | Fire | ||
+ | 1 | ||
+ | 130;90 | ||
+ | User takes 20% of damage inflicted as recoil. | ||
|- | |- | ||
|- | |- | ||
− | !Flash Cannon | + | !Flash Cannon |
+ | Steel | ||
+ | 2 | ||
+ | 80;95 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Fleur Cannon | + | !Fleur Cannon |
+ | Fairy | ||
+ | 1 | ||
+ | 130;100 | ||
+ | A powerful fairy attack, but with a low power-energy ratio. Signature move of Magearna. | ||
|- | |- | ||
|- | |- | ||
− | !Fly | + | !Fly |
+ | Flying | ||
+ | 1 | ||
+ | 90;95 | ||
+ | User vanishes on the first turn and lands on the second. | ||
|- | |- | ||
|- | |- | ||
− | !Freezerene | + | !Freezerene |
+ | Ice | ||
+ | 2 | ||
+ | 350;999 | ||
+ | The Ice-Type Z Move. Renders the battle field into an ice age. Freezes the foe without fail, and never misses. Requires the user to hold the item Frostium-Z. | ||
|- | |- | ||
|- | |- | ||
− | !Frenzy Plant | + | !Frenzy Plant |
+ | Grass | ||
+ | 2 | ||
+ | 180;100 | ||
+ | Ultimate grass-type move. User rests one turn afterward. | ||
|- | |- | ||
|- | |- | ||
− | !Frustration | + | !Frustration |
+ | Normal | ||
+ | 1 | ||
+ | 0;100 | ||
+ | A full-power attack that grows more powerful the more the user hates its Trainer. Power maxes out at 127. | ||
|- | |- | ||
|- | |- | ||
− | !Fury Attack | + | !Fury Attack |
+ | Normal | ||
+ | 1 | ||
+ | 15;85 | ||
+ | Hits 2 to 5 times. | ||
|- | |- | ||
|- | |- | ||
− | !Fury Swipes | + | !Fury Swipes |
+ | Normal | ||
+ | 1 | ||
+ | 18;80 | ||
+ | Hits 2 to 5 times. | ||
|- | |- | ||
|- | |- | ||
− | !Fusion Bolt | + | !Fusion Bolt |
+ | Electric | ||
+ | 1 | ||
+ | 100;100 | ||
+ | Power increases by 50% if Reshiram is in the same roster. Signature move of Zekrom. | ||
|- | |- | ||
|- | |- | ||
− | !Fusion Flare | + | !Fusion Flare |
+ | Fire | ||
+ | 2 | ||
+ | 100;100 | ||
+ | Power increases by 50% if Zekrom is in the same roster. Signature move of Reshiram. | ||
|- | |- | ||
|- | |- | ||
− | !Gatling Justice Knuckle | + | !Gatling Justice Knuckle |
+ | Fighting | ||
+ | 1 | ||
+ | 125;999 | ||
+ | The Fighting-Type Z move. Hits 2 to 5 times. | ||
|- | |- | ||
|- | |- | ||
− | !Genesis Strike | + | !Genesis Strike |
+ | Psychic | ||
+ | 2 | ||
+ | 100;100 | ||
+ | Deals bonus damage based on the difference between the user's Sp. Attack and the opponent's Defense. The bonus damage can at most double the power of this move. | ||
|- | |- | ||
|- | |- | ||
− | !Giga Crusher | + | !Giga Crusher |
+ | Normal | ||
+ | 3 | ||
+ | 550;999 | ||
+ | The Normal-Type Z move. Changes category to tap on either the Attack or Special Attack stat, depending on which is higher for the user. The user has to rest for a turn. | ||
|- | |- | ||
|- | |- | ||
− | !Giga Drain | + | !Giga Drain |
+ | Grass | ||
+ | 2 | ||
+ | 75;100 | ||
+ | User restores 50% of the damage inflicted as HP. | ||
|- | |- | ||
|- | |- | ||
− | !Giga Impact | + | !Giga Impact |
+ | Normal | ||
+ | 1 | ||
+ | 150;100 | ||
+ | User loses 20% Defense. | ||
|- | |- | ||
|- | |- | ||
− | !Growl | + | !Growl |
+ | Normal | ||
+ | 0 | ||
+ | 0;100 | ||
+ | Lowers the attack of foes by 16%. | ||
|- | |- | ||
|- | |- | ||
− | !Growth | + | !Growth |
+ | Normal | ||
+ | 0 | ||
+ | 0;999 | ||
+ | Increases Sp.Def and Sp.Atk by 16% | ||
|- | |- | ||
|- | |- | ||
− | !Guillotine | + | !Guillotine |
+ | Normal | ||
+ | 0 | ||
+ | 0;15 | ||
+ | Low accuracy, devastating move that brings the opponent's HP down to 1% of their maximum. | ||
|- | |- | ||
|- | |- | ||
− | !Gust | + | !Gust |
+ | Flying | ||
+ | 1 | ||
+ | 40;100 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Harden | + | !Harden |
+ | Normal | ||
+ | 0 | ||
+ | 0;999 | ||
+ | Raises defense by 16%. | ||
|- | |- | ||
|- | |- | ||
− | !Head Butt | + | !Head Butt |
+ | Normal | ||
+ | 1 | ||
+ | 70;100 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Heaven Scorching Light | + | !Heaven Scorching Light |
+ | God | ||
+ | 2 | ||
+ | 200;100 | ||
+ | Any Z-item held will enable the use of this move. However, this move does not behave like a Z-move and can be used continuously. The move has no type-effects. Signature move of Ultra Necrozma. | ||
|- | |- | ||
|- | |- | ||
− | !High Jump Kick | + | !High Jump Kick |
+ | Fighting | ||
+ | 1 | ||
+ | 130;30 | ||
+ | If the attack misses, the user loses 20% of its max HP. | ||
|- | |- | ||
|- | |- | ||
− | !Holy Sanctuary | + | !Holy Sanctuary |
+ | Fairy | ||
+ | 0 | ||
+ | 0;100 | ||
+ | The Fairy-Type Z-Move. Restores the user's HP by 75% while lowering the speed of the enemy by half. | ||
|- | |- | ||
|- | |- | ||
− | !Horn Attack | + | !Horn Attack |
+ | Normal | ||
+ | 1 | ||
+ | 65;100 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Horn Drill | + | !Horn Drill |
+ | Normal | ||
+ | 0 | ||
+ | 0;15 | ||
+ | Low accuracy, devastating move that brings the opponent's HP to 1% of maximum. | ||
|- | |- | ||
|- | |- | ||
− | !Hurricane | + | !Hurricane |
+ | Flying | ||
+ | 2 | ||
+ | 120;90 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Hydra Form | + | !Hydra Form |
+ | Water | ||
+ | 0 | ||
+ | 0;999 | ||
+ | For 5 turns, the user regains 20% of maximum HP per turn. A random multiplier between 0.67x, 1.33x and 2x is applied on the user's attacks. | ||
|- | |- | ||
|- | |- | ||
− | !Hydro Cannon | + | !Hydro Cannon |
+ | Water | ||
+ | 2 | ||
+ | 180;100 | ||
+ | Ultimate water-type move. User rests one turn afterward. | ||
|- | |- | ||
|- | |- | ||
− | !Hydro Pump | + | !Hydro Pump |
+ | Water | ||
+ | 2 | ||
+ | 120;100 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Hyper Beam | + | !Hyper Beam |
+ | Normal | ||
+ | 2 | ||
+ | 150;90 | ||
+ | User loses 20% Sp. Attack. | ||
|- | |- | ||
|- | |- | ||
− | !Hyper Fang | + | !Hyper Fang |
+ | Normal | ||
+ | 1 | ||
+ | 80;90 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Hypnosis | + | !Hypnosis |
+ | Psychic | ||
+ | 0 | ||
+ | 0;60 | ||
+ | Induces Sleep on the foe. | ||
|- | |- | ||
|- | |- | ||
− | !Ice Beam | + | !Ice Beam |
+ | Ice | ||
+ | 2 | ||
+ | 95;100 | ||
+ | 25% chance of freezing the foe. | ||
|- | |- | ||
|- | |- | ||
− | !Ice Punch | + | !Ice Punch |
+ | Ice | ||
+ | 1 | ||
+ | 75;100 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Icicle Spear | + | !Icicle Spear |
+ | Ice | ||
+ | 2 | ||
+ | 25;100 | ||
+ | Hits 2 to 5 times. | ||
|- | |- | ||
|- | |- | ||
− | !Icy Wind | + | !Icy Wind |
+ | Ice | ||
+ | 2 | ||
+ | 55;95 | ||
+ | Lowers the foe's Speed by 12%. | ||
|- | |- | ||
|- | |- | ||
− | !Infernal End | + | !Infernal End |
+ | Fire | ||
+ | 2 | ||
+ | 500;999 | ||
+ | The fire-type Z-move razes the battlefield to ashes, completely incinerating anything and everything. | ||
|- | |- | ||
|- | |- | ||
− | !Infest | + | !Infest |
+ | Bug | ||
+ | 1 | ||
+ | 20;100 | ||
+ | User is trapped for 4 turns, losing 1/16 max HP each turn. | ||
|- | |- | ||
|- | |- | ||
− | !Iron Defense | + | !Iron Defense |
+ | Steel | ||
+ | 0 | ||
+ | 0;999 | ||
+ | Raises defense by 32%. | ||
|- | |- | ||
|- | |- | ||
− | !Iron Tail | + | !Iron Tail |
+ | Steel | ||
+ | 1 | ||
+ | 100;75 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Jump Kick | + | !Jump Kick |
+ | Fighting | ||
+ | 1 | ||
+ | 85;95 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Justice Horn | + | !Justice Horn |
+ | Fighting | ||
+ | 1 | ||
+ | 100;999 | ||
+ | This attack never misses. Signature move of Keldeo, Terrakion, Virizion and Cobalion. | ||
|- | |- | ||
|- | |- | ||
− | !Karate Chop | + | !Karate Chop |
+ | Fighting | ||
+ | 1 | ||
+ | 50;100 | ||
+ | 25% chance of landing a 1.75x critical hit. | ||
|- | |- | ||
|- | |- | ||
− | !Leaf Blade | + | !Leaf Blade |
+ | Grass | ||
+ | 1 | ||
+ | 90;95 | ||
+ | 25% chance of landing a 1.75x critical hit. | ||
|- | |- | ||
|- | |- | ||
− | !Leech Life | + | !Leech Life |
+ | Bug | ||
+ | 1 | ||
+ | 20;100 | ||
+ | User regains 50% of the damage inflicted as HP. | ||
|- | |- | ||
|- | |- | ||
− | !Leer | + | !Leer |
+ | Normal | ||
+ | 0 | ||
+ | 0;100 | ||
+ | Lowers opponent's defense by 16%. | ||
|- | |- | ||
|- | |- | ||
− | !Lick | + | !Lick |
+ | Ghost | ||
+ | 1 | ||
+ | 20;100 | ||
+ | |||
|- | |- | ||
|- | |- | ||
− | !Light of Ruin | + | !Light of Ruin |
+ | Fairy | ||
+ | 1 | ||
+ | 140;100 | ||
+ | User takes 20% of damage inflicted as recoil. | ||
|- | |- | ||
|- | |- | ||
− | !Lightning Split Heavens | + | !Lightning Split Heavens |
+ | Electric | ||
+ | 2 | ||
+ | 0;999 | ||
+ | The Electric-Type Z move. Strikes all enemies in the opposing trainer's roster (up to 6), removing 33% off their max HP. | ||
|- | |- | ||
|- | |- |
Revision as of 04:01, 23 April 2020
PAGE IN PROGRESS
Move | Type | Category | power/Accuracy | Information |
---|---|---|---|---|
Absorb | Grass | 2 | 20;100 | User restores 50% the damage done as HP. |
Accelerock | Rock | 1 | 40;100 | Deals bonus damage/loses damage based on the speed stat of the user and the foe. Signature move of Lycanroc. |
Acid Armor | Poison | 0 | 0;999 | Raises Defense by 32%. |
Acid | Poison | 2 | 40;100 | |
Aerial Ace | Flying | 1 | 60;999 | This attack never misses. |
Aeroblast | Flying | 2 | 95;100 | 25% chance of landing a 1.75x critical hit. Signature move of Lugia. |
Agility | Psychic | 0 | 0;999 | Raises speed by 24%. |
Air Cutter | Flying | 1 | 80;100 | |
Air Slash | Flying | 2 | 75;95 | 25% chance of landing a 1.75x critical hit. |
Amnesia | Psychic | 0 | 0;999 | Raises Sp.Defense by 32%. |
Ancientpower | Rock | 1 | 60;100 | "33% chance of raising all stats by 16%. Cannot be learned via the move center; special move won through Monster Park." |
Angel Nova | Fairy | 2 | 150;50 | |
Anubis | Poison | 0 | 0;999 | The Poison-Type Z move. Causes a devastating poison that is never-ending, draining the HP of foes heavily each turn. |
Aqua Jet | Water | 1 | 40;999 | Gains bonus damage/loses damage based on the speed stat of the user and the foe. |
Arctic Ravage | Ice | 1 | 180;90 | The user takes 20% of the damage inflicted as recoil. |
Armageddon | Steel | 1 | 660;999 | The Steel-type Z move. The user detonates a kamikaze explosion of grave power. User faints after the attack, but all foes in the opponent's roster (up to 6) further lose 33% max HP. Highest-power attack in-game. |
Astonish | Ghost | 1 | 35;100 | 17% chance of flinching the foe. |
Attack Order | Bug | 1 | 90;100 | |
Aura Sphere | Fighting | 2 | 80;999 | This move never misses. |
Aurora Beam | Ice | 2 | 65;100 | |
Awakening Roar | God | 0 | 0;999 | |
Barrage | Normal | 2 | 15;85 | Hits 2-5 times. |
Bind | Normal! | 1 | 15;85 | Traps the opponent in a bind for 4 turns, burning away 1/16 the opponent's max HP. |
Bite | Dark | 1 | 65;100 | 17% chance of flinching the foe. |
Blast Burn | Fire | 2 | 180;100 | Ultimate fire-type move, user has to rest one turn afterwards. |
Blizzard | Ice | 2 | 120;70 | 25% chance of freezing the foe. |
Bloomscape | Grass | 2 | 295;999 | The grass-type Z-move. Devastates the battle field with a scenery of blooming flowers. The user restores 50% of the damage inflicted as HP. |
Body Slam | Normal | 1 | 85;100 | 25% chance of paralyzing the opponent. |
Bone Club | Ground | 1 | 65;85 | |
Bonemerang | Ground | 1 | 50;90 | |
Boomburst | Normal | 2 | 140;100 | |
Brave Bird | Flying | 1 | 120;100 | User takes 20% of damage inflicted as recoil. |
Bubble | Water | 2 | 20;100 | |
Bubblebeam | Water | 2 | 65;100 | |
Bug Buzz | Bug | 2 | 90;100 | |
Bulk Up | Fighting | 0 | 0;999 | Raises Attack and Defense by 16%. |
Bullet Punch | Steel | 1 | 50;999 | Gains bonus damage/loses damage based on the speed stat of the user and the foe. |
Bullet Seed | Grass | 2 | 25;100 | Hits 2 to 5 times. |
Calm Mind | Psychic | 0 | 0;999 | Raises Sp. Attack and Sp. Defense by 16%. |
Chain Lightning | Electric | 2 | 65;100 | 35% of the damage inflicted is passed on to all opponents (up to 6 targets) in the opponent's roster. Signature move of Yatagaryu. |
Charm | Fairy | 0 | 0;85 | Lowers the opponent's Attack Stat by 30%. |
Clamp | Water | 1 | 35;85 | User is trapped for 4 turns, losing 1/16 max HP each turn. |
Clangorous Fortitude | Dragon | 2 | 110;100 | 20% chance of raising all stats by 16%. Signature move of Kommo-o. |
Close Combat | Fighting | 1 | 120;100 | User loses 20% Defense. |
Comet Punch | Normal | 1 | 18;85 | |
Confuse Ray | Ghost | 0 | 0;100 | Induces Confusion on the foe. |
Confusion | Psychic | 2 | 50;100 | |
Constrict | Normal | 1 | 10;100 | |
Core Enforcer | Dragon | 2 | 100;999 | Never misses. Signature move of Zygarde. |
Crab Hammer | Water | 1 | 90;90 | |
Cross Chop | Fighting | 1 | 120;80 | |
Cross Poison | Poison | 1 | 70;100 | 25% chance of landing a 1.75x critical hit. |
Crunch | Dark | 1 | 85;85 | |
Cut | Normal | 1 | 50;95 | |
Dark Pulse | Dark | 2 | 80;100 | |
Defense Curl | Normal | 0 | 0;999 | Raises defense by 16%. |
Demonic Purge | Dark | 1 | 0;999 | Kills the foe instantly if it has less than a certain amount of HP. If this move succeeds, the user gains a 16% attack boost and 8% speed boost. Purge limit is equal to (0.5 + Trainer Rank x 0.2) x level of the Pokemon. For example, if the user is Level 1,000 and the trainer is Elite rank (Rank 5), the purge limit is 1,500HP. Never Misses. |
Dig | Ground | 1 | 70;100 | User vanishes on the first turn and strikes on the second. |
Disarming Voice | Fairy | 2 | 30;999 | Lowers opponent's attack stat by 16%. |
Dive | Water | 1 | 80;100 | User vanishes on the first turn and resurfaces on the second. |
Dizzy Punch | Normal | 1 | 70;100 | |
Doom Desire | Steel | 2 | 170;100 | User takes 20% of damage inflicted as recoil. Signature move of Jirachi. |
Double Edge | Normal | 1 | 120;100 | User takes 20% of damage inflicted as recoil. |
Double Kick | Fighting | 1 | 30;100 | Hits twice. |
Double Panzer Bash | Steel | 1 | 60;95 | Hits 1 or 2 times. If it lands twice, the foe has a 50% chance of being paralyzed. Signature move of Melmetal. |
Doubleslap | Normal | 1 | 15;85 | Hits 2 to 5 times. |
Draco Meteor | Dragon | 2 | 140;95 | User loses 20% Sp. Attack. |
Draconian Dynasty Canon | Dragon | 3 | 260;999 | The Dragon Type Z move that utilizes the Attack or Sp.Attack of the user depending on which is higher. Paralyzes the opponent without fail. |
Dragon Ascent | Flying | 1 | 150;100 | User rests one turn afterward. Signature move of Mega Rayquaza. |
Dragon Claw | Dragon | 1 | 80;100 | |
Dragon Dance | Dragon | 0 | 0;999 | Raises Attack by 16% and Speed by 12%. |
Dragon Pulse | Dragon | 2 | 85;100 | |
Dragon Rage | Dragon | 2 | 40;100 | |
Dragonbreath | Dragon | 2 | 65;100 | 17% chance of flinching the foe. |
Drain Punch | Fighting | 1 | 75;100 | User restores 50% of the damage inflicted as HP. |
Dream Eater | Ghost | 1 | 100;100 | Restores 50% of damage inflicted as HP. The target must be asleep. If this move is used by Pajantom, it will be effective even if the foe is awake. |
Drill Peck | Flying | 1 | 85;100 | |
Dynamic Punch | Fighting | 1 | 120;50 | 100% chance to confuse the foe if the move is successful. |
Earth Power | Ground | 2 | 90;100 | |
Earthquake | Ground | 1 | 100;100 | |
Egg Bomb | Normal | 1 | 100;75 | |
Ember | Fire | 2 | 40;100 | |
Explosion | Normal | 1 | 250;100 | User faints. |
Extremespeed | Normal | 1 | 80;100 | Gains bonus damage/loses damage based on the speed stat of the user and the foe. |
Faint Attack
Dark 1 60;999 This attack never misses. | ||||
Fire Blast
Fire 2 120;85 | ||||
Fire Punch
Fire 1 75;100 | ||||
Fire Spin
Fire 2 35;85 Traps the opponent in a flaming vortex for 4 turns, burning away 1/16 the opponent's max HP. | ||||
Fissure
Ground 0 1;15 Low accuracy, yet devastating move that brings the foe's down to 1% of their maximum HP. | ||||
Flamethrower
Fire 2 95;100 | ||||
Flare Blitz
Fire 1 130;90 User takes 20% of damage inflicted as recoil. | ||||
Flash Cannon
Steel 2 80;95 | ||||
Fleur Cannon
Fairy 1 130;100 A powerful fairy attack, but with a low power-energy ratio. Signature move of Magearna. | ||||
Fly
Flying 1 90;95 User vanishes on the first turn and lands on the second. | ||||
Freezerene
Ice 2 350;999 The Ice-Type Z Move. Renders the battle field into an ice age. Freezes the foe without fail, and never misses. Requires the user to hold the item Frostium-Z. | ||||
Frenzy Plant
Grass 2 180;100 Ultimate grass-type move. User rests one turn afterward. | ||||
Frustration
Normal 1 0;100 A full-power attack that grows more powerful the more the user hates its Trainer. Power maxes out at 127. | ||||
Fury Attack
Normal 1 15;85 Hits 2 to 5 times. | ||||
Fury Swipes
Normal 1 18;80 Hits 2 to 5 times. | ||||
Fusion Bolt
Electric 1 100;100 Power increases by 50% if Reshiram is in the same roster. Signature move of Zekrom. | ||||
Fusion Flare
Fire 2 100;100 Power increases by 50% if Zekrom is in the same roster. Signature move of Reshiram. | ||||
Gatling Justice Knuckle
Fighting 1 125;999 The Fighting-Type Z move. Hits 2 to 5 times. | ||||
Genesis Strike
