Difference between revisions of "Bulbasaur"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) m (→Types) |
ZZshadowZz (talk | contribs) m (→General) |
||
Line 5: | Line 5: | ||
* '''National Dex:''' #001 | * '''National Dex:''' #001 | ||
* '''Evolves From:''' None | * '''Evolves From:''' None | ||
− | * '''Evolves Into:''' [[Ivysaur]] (Level ) | + | * '''Evolves Into:''' [[Ivysaur]] (Level 60) |
* '''Generation:''' Generation I | * '''Generation:''' Generation I | ||
* '''Type(s):''' <font class="typeICON typeGRASS">Grass</font> / <font class="typeICON typePOISON">Poison</font> | * '''Type(s):''' <font class="typeICON typeGRASS">Grass</font> / <font class="typeICON typePOISON">Poison</font> |
Revision as of 12:31, 19 August 2020
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #001
- Evolves From: None
- Evolves Into: Ivysaur (Level 60)
- Generation: Generation I
- Type(s): Grass / Poison
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
45 | 49 | 49 | 65 | 65 | 45 | 318 |
Types
- Normal:
Obtained via Breeding
Starter that can be selected on sign up
- Shiny:
Obtained by turning in 30x Bulbausaur to the Shiny Exchange Center
- Midnight:
Not available
- Snow:
Past Promo.
- Golden:
Can be made in the Midas lab at level 1,200
- Dyna:
Available as a reward from Dyna Raids by getting a combined score against Dyna Venusaur