Difference between revisions of "Pokemonlist"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) m (Venusaur balls added) |
ZZshadowZz (talk | contribs) m (Venusaur balls added) |
||
Line 22: | Line 22: | ||
|- | |- | ||
|| 003 || http://pokegenrpg.com/images/icons/Venusaur.gif [[Venusaur]] ||class="typeTTABLE typeGRASS"| Grass ||class="typeTTABLE typePOISON"| Poison | || 003 || http://pokegenrpg.com/images/icons/Venusaur.gif [[Venusaur]] ||class="typeTTABLE typeGRASS"| Grass ||class="typeTTABLE typePOISON"| Poison | ||
− | ||[[File: | + | ||[[File:pokeball.png|Released]] ||[[File:Shiny pokeball.png|Released]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Snow pokeball.png|Released]]|| [[File:Golden pokeball.png|Released]] || [[File:Dyna pokeball.png|Released]] |
|- | |- | ||
|| 004 || http://graphics.tppcrpg.net/mini/004.gif [[Charmander]] ||colspan="2" class="typeTTABLE typeFIRE"| Fire || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]] | || 004 || http://graphics.tppcrpg.net/mini/004.gif [[Charmander]] ||colspan="2" class="typeTTABLE typeFIRE"| Fire || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]] |
Revision as of 15:03, 19 August 2020
Note to editors: Coloured Pokeball icons should only be entered if the Pokemon if that type is in game, if it is not, then the Grey ball should be in place
Contents
Generation I
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | ||
---|---|---|---|---|---|---|---|---|---|
744 | http://graphics.tppcrpg.net/mini/744.gif Rockruff | Rock | |||||||
745 | http://graphics.tppcrpg.net/mini/745.gif Lycanroc (Midday) | Rock | |||||||
745 | http://graphics.tppcrpg.net/mini/745-1.gif Lycanroc (Midnight) | Rock | |||||||
745 | http://graphics.tppcrpg.net/mini/745-2.gif Lycanroc (Dusk) | Rock | |||||||
778 | http://graphics.tppcrpg.net/mini/778.gif Mimikyu | Ghost | Fairy |
Generation VIII
Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | ||
---|---|---|---|---|---|---|---|---|---|
810 | Grookey | Grass | |||||||
811 | Thwackey | Grass | |||||||
812 | Rillaboom | Grass | |||||||
813 | Scorbunny | Fire | |||||||
814 | Raboot | Fire | |||||||
815 | Cinderace | Fire | |||||||
816 | Sobble | Water | |||||||
817 | Drizzile | Water | |||||||
818 | Inteleon | Water | |||||||
819 | Skwovet | Normal | |||||||
820 | Greedent | Normal | |||||||
821 | Rookidee | Flying | |||||||
822 | Corvisquire | Flying | |||||||
823 | Corviknight | Flying | Steel | ||||||
824 | Blipbug | Bug | |||||||
825 | Dottler | Bug | Psychic | ||||||
826 | Orbeetle | Bug | Psychic | ||||||
827 | Nickit | Dark | |||||||
828 | Thievul | Dark | |||||||
829 | Gossifleur | Grass | |||||||
830 | Eldegoss | Grass | |||||||
831 | Wooloo | Normal | |||||||
832 | Dubwool | Normal | |||||||
833 | Chewtle | Water | |||||||
834 | Drednaw | Water | Rock | ||||||
835 | Yamper | Electric | |||||||
836 | Boltund | Electric | |||||||
837 | Rolycoly | Rock | |||||||
838 | Carkol | Rock | Fire | ||||||
839 | Coalossal | Rock | Fire | ||||||
840 | Applin | Grass | Dragon | ||||||
841 | Flapple | Grass | Dragon | ||||||
842 | Appletun | Grass | Dragon | ||||||
843 | Silicobra | Ground | |||||||
844 | Sandaconda | Ground | |||||||
845 | Cramorant | Flying | Water | ||||||
846 | Arrokuda | Water | |||||||
847 | Barraskewda | Water | |||||||
848 | Toxel | Electric | Poison | ||||||
849 | Toxtricity | Electric | Poison | ||||||
850 | Sizzlipede | Fire | Bug | ||||||
851 | Centiskorch | Fire | Bug | ||||||
852 | Clobbopus | Fighting | |||||||
853 | Grapploct | Fighting | |||||||
854 | Sinistea | Ghost | |||||||
855 | Polteageist | Ghost | |||||||
856 | Hatenna | Psychic | |||||||
857 | Hattrem | Psychic | |||||||
858 | Hatterene | Psychic | Fairy | ||||||
859 | Impidimp | Dark | Fairy | ||||||
860 | Morgrem | Dark | Fairy | ||||||
861 | Grimmsnarl | Dark | Fairy |
Uranium Pokemon
Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | ||
---|---|---|---|---|---|---|---|---|---|
Dex No | Pokemon | Type 1 | Type 2 | Ball Icon | Ball Icon | Ball Icon | Ball Icon | Ball Icon | Ball Icon |