Difference between revisions of "Ivysaur"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) m (→Types) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{NextPok | ||
+ | |prevpok=Bulbasaur | ||
+ | |nextpok=Venusaur | ||
+ | }} | ||
{{Sprites | {{Sprites | ||
|num=2 | |num=2 | ||
Line 4: | Line 8: | ||
== General == | == General == | ||
* '''National Dex:''' #002 | * '''National Dex:''' #002 | ||
− | * '''Evolves From:''' Bulbasaur | + | * '''Evolves From:''' [[Bulbasaur]] |
* '''Evolves Into:''' [[Venusaur]] | * '''Evolves Into:''' [[Venusaur]] | ||
* '''Generation:''' Generation I | * '''Generation:''' Generation I | ||
Line 41: | Line 45: | ||
Obtained by evolving Dyna Bulbasaur at level 600 | Obtained by evolving Dyna Bulbasaur at level 600 | ||
− | == Additional Details == | + | == Additional Details == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 01:28, 23 August 2020
← Bulbasaur | Ivysaur | Venusaur → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #002
- Evolves From: Bulbasaur
- Evolves Into: Venusaur
- Generation: Generation I
- Type(s): Grass / Poison
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
60 | 62 | 63 | 80 | 80 | 60 | 405 |
Types
- Normal:
Obtained by evolving Bulbasaur at level 60
- Shiny:
Obtained by turning in 24x Ivysaur to the Shiny Exchange Center
Obtained by evolving Shiny Bulbasaur at level 105
- Midnight:
Not available
- Snow:
Obtained by evolving Snow Bulbasaur at level 90
- Golden:
Obtained by evolving Golden Bulbasaur at level 180
- Dyna:
Obtained by evolving Dyna Bulbasaur at level 600