Difference between revisions of "Metapod"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) (Created page with "{{NextPok |prevpok=Caterpie |nextpok=Butterfree }} {{Sprites |num=11 }} == General == * '''National Dex:''' #011 * '''Evolves From:''' None * '''Evolves Into:''' Metapod *...") |
ZZshadowZz (talk | contribs) m (→General) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
* '''National Dex:''' #011 | * '''National Dex:''' #011 | ||
* '''Evolves From:''' None | * '''Evolves From:''' None | ||
− | * '''Evolves Into:''' [[ | + | * '''Evolves Into:''' [[Butterfree]] |
* '''Generation:''' Generation I | * '''Generation:''' Generation I | ||
* '''Type(s):''' <font class="typeICON typeGRASS">Bug</font> | * '''Type(s):''' <font class="typeICON typeGRASS">Bug</font> | ||
Line 29: | Line 29: | ||
* '''Midnight''': | * '''Midnight''': | ||
− | |||
* '''Snow''': | * '''Snow''': | ||
Line 36: | Line 35: | ||
* '''Dyna''': | * '''Dyna''': | ||
− | |||
== Additional Details == | == Additional Details == |
Latest revision as of 17:18, 11 October 2020
← Caterpie | Metapod | Butterfree → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #011
- Evolves From: None
- Evolves Into: Butterfree
- Generation: Generation I
- Type(s): Bug
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
50 | 20 | 55 | 25 | 25 | 30 | 205 |
Types
- Normal:
- Shiny:
- Midnight:
- Snow:
- Golden:
- Dyna: