Difference between revisions of "Blastoise"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) (Created page with "{{NextPok |prevpok=Wartortle |nextpok=Caterpie }} {{Sprites |num=6 }} == General == * '''National Dex:''' #009 * '''Evolves From:''' Wartortle * '''Evolves Into:''' None *...") |
ZZshadowZz (talk | contribs) m (Text errors) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
}} | }} | ||
{{Sprites | {{Sprites | ||
− | |num= | + | |num=9 |
}} | }} | ||
== General == | == General == | ||
Line 15: | Line 15: | ||
== Base Stats == | == Base Stats == | ||
{{BaseStats | {{BaseStats | ||
− | |hp= | + | |hp=79 |
− | |atk= | + | |atk=83 |
− | |def= | + | |def=100 |
− | |spa= | + | |spa=85 |
− | |spd= | + | |spd=105 |
− | |spe= | + | |spe=78 |
}} | }} | ||
== Types == | == Types == | ||
* '''Normal''': | * '''Normal''': | ||
− | Obtained by evolving | + | Obtained by evolving Wartortle at level 120 |
* '''Shiny''': | * '''Shiny''': | ||
Line 37: | Line 37: | ||
* '''Snow''': | * '''Snow''': | ||
− | + | Obtained by evolving Snow Wartortle at level 180 | |
* '''Golden''': | * '''Golden''': |
Latest revision as of 09:09, 4 November 2020
← Wartortle | Blastoise | Caterpie → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #009
- Evolves From: Wartortle
- Evolves Into: None
- Generation: Generation I
- Type(s): Water
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
79 | 83 | 100 | 85 | 105 | 78 | 530 |
Types
- Normal:
Obtained by evolving Wartortle at level 120
- Shiny:
Obtained by turning in 16x Blastoise to the Shiny Exchange Center
Obtained by evolving Shiny Wartortle at level 210
- Midnight:
Not Available
- Snow:
Obtained by evolving Snow Wartortle at level 180
- Golden:
Obtained by evolving Golden Wartortle at level 360
- Dyna:
Obtained by Evolving Dyna Wartortle at level 1200