Difference between revisions of "God Tree"
m |
(additional drop information, the reward is not 50:50 chance but the battles are) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
===Cool Trainer 2=== | ===Cool Trainer 2=== | ||
Allowed Variants: Normal/Midnight/Golden | Allowed Variants: Normal/Midnight/Golden | ||
+ | |||
+ | "I'm Cool Trainer #2! | ||
+ | |||
+ | Mortal trainers in the lower realms regard me as a Demi-God. Bring it on -- hyaaa!" | ||
+ | ====Pokemon==== | ||
+ | x = highest level in the Roster of the challenging Trainer | ||
+ | Allowed Variants: Normal/Midnight/Golden | ||
+ | {{Trainerpok/Head}} | ||
+ | |{{Trainerpok|num=521|species=Unfezant|type=Normal|type2=Flying|item=Rising Heart|level=0.8x+18000|move1=Giga Impact|move2=Brave Bird|move3=Agility|move4=Zen Headbutt|movetype2=Flying|movetype3=Psychic|movetype4=Psychic}}||{{Trainerpok|num=531|variant=Shiny|species=Audino|type=Normal|item=Rising Heart|level=0.875+18000|move1=Giga Impact|move2=Bite|move3=Agility|move4=Zen Headbutt|movetype2=Dark|movetype3=Psychic|movetype4=Psychic}}||{{Trainerpok|num=604|variant=Snow|species=Eelektross|type=Electric|item=Rising Heart|level=0.95+18000|move1=Moonblast|move2=Giga Drain|move3=Agility|move4=Surf|movetype=Fairy|movetype2=Grass|movetype3=Psychic|movetype4=Water}}| | ||
+ | |- | ||
+ | |{{Trainerpok|num=865|variant=Midnight|species=Sirfetchd|type=Normal|type2=Flying|item=Rising Heart|level=1.025x+18000|move1=???|move2=Cross Chop|move3=Agility|move4=Leaf Blade|movetype2=Fighting|movetype3=Psychic|movetype4=Grass}}||{{Trainerpok|num=864|variant=Golden|species=Cursola|type=Ghost|item=Rising Heart|level=1.1x+18000|move1=Shadow Ball|move2=Psychic|move3=Calm Mind|move4=Surf|movetype2=Psychic|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=861g|variant=Dyna|species=Grimmsnarl (Gmax)|type=Fairy|type2=Dark|item=Rising Heart|level=1.175x+18000|move1=Moonblast|move2=Crunch|move3=Bulk Up|move4=Cross Chop|movetype2=Dark|movetype3=Fighting|movetype4=Fighting}}| | ||
+ | |} | ||
+ | ===Cool Trainer 3=== | ||
+ | Allowed Variants: Midnight/Snow/Normal | ||
+ | ====Pokemon==== | ||
+ | x = highest level in the Roster of the challenging Trainer | ||
+ | |||
+ | {{Trainerpok/Head}} | ||
+ | |{{Trainerpok|num=508|species=Stoutland|type=Normal|item=Rising Heart|level=0.8x+19000|move1=Giga Impact|move2=Swords Dance|move3=Agility|move4=Zen Headbutt|movetype2=Normal|movetype3=Psychic|movetype4=Psychic}}||{{Trainerpok|num=542|variant=Shiny|species=Leavanny|type=Bug|type2=Grass|item=Rising Heart|level=0.875+19000|move1=Bug Buzz|move2=Megahorn|move3=Agility|move4=Volt Tackle|movetype2=Bug|movetype3=Psychic|movetype4=Electric}}||{{Trainerpok|num=587|variant=Snow|species=Emolga|type=Electric|type2=Flying|item=Rising Heart|level=0.95+19000|move1=Shockwave|move2=Giga Drain|move3=Agility|move4=Moonblast|movetype2=Grass|movetype3=Psychic|movetype4=Fairy}}| | ||
+ | |- | ||
+ | |{{Trainerpok|num=863|variant=Midnight|species=Perrserker|type=Steel|item=Rising Heart|level=1.025x+19000|move1=Iron Tail|move2=Bulk Up|move3=Crunch|move4=Slash|movetype2=Fighting|movetype3=Dark|movetype4=Normal}}||{{Trainerpok|num=847|variant=Golden|species=Barraskewda|type=Water|item=Rising Heart|level=1.1x+19000|move1=Surf|move2=Crunch|move3=Bulk Up|move4=Double Edge|movetype2=Dark|movetype3=Fighting|movetype4=Normal}}||{{Trainerpok|num=842g|variant=Dyna|species=Appletun (Gmax)|type=Grass|type2=Dragon|item=Rising Heart|level=1.175x+19000|move1=Giga Drain|move2=Dragon Pulse|move3=Sludge Bomb|move4=Giga Impact|movetype2=Dragon|movetype3=Poison|movetype4=Normal}}| | ||
+ | |} | ||
+ | ===Cool Trainer 4=== | ||
+ | Allowed Variants: Snow/Shiny/Normal | ||
+ | ====Pokemon==== | ||
+ | x = highest level in the Roster of the challenging Trainer | ||
+ | |||
+ | {{Trainerpok/Head}} | ||
+ | |{{Trainerpok|num=560|species=Scrafty|type=Dark|type2=Fighting|item=Rising Heart|level=0.8x+20000|move1=Crunch|move2=Light of Ruin|move3=Agility|move4=Shadow Ball|movetype2=Fairy|movetype3=Psychic|movetype4=Ghost}}||{{Trainerpok|num=335|variant=Shiny|species=Zangoose|type=Normal|item=Rising Heart|level=0.875+20000|move1=Trash|move2=Giga Impact|move3=Agility|move4=Zen Headbutt|movetype2=Normal|movetype3=Psychic|movetype4=Psychic}}||{{Trainerpok|num=631|variant=Snow|species=Heatmor|type=Fire|item=Rising Heart|level=0.95+20000|move1=Fire Blast|move2=???|move3=Agility|move4=Thunderbolt|movetype2=Grass|movetype3=Psychic|movetype4=Electric}}| | ||
+ | |- | ||
+ | |{{Trainerpok|num=9006|variant=Midnight|species=Crucibelle|type=Rock|type2=Poison|item=Rising Heart|level=1.025x+20000|move1=Stone Edge|move2=Icy Wind|move3=Agility|move4=???|movetype2=Ice|movetype3=Psychic|movetype4=Normal}}||{{Trainerpok|num=845|variant=Golden|species=Cramorant|type=Water|type2=Flying|item=Rising Heart|level=1.1x+20000|move1=Surf|move2=Iron Tail|move3=Agility|move4=Drill Peck|movetype2=Steel|movetype3=Psychic|movetype4=Flying}}||{{Trainerpok|num=879g|variant=Dyna|species=Copperajah (Gmax)|type=Steel|item=Rising Heart|level=1.175x+20000|move1=Iron Tail|move2=Atomic Punch|move3=Bulk Up|move4=Earthquake|movetype2=Nuclear|movetype3=Fighting|movetype4=Ground}}| | ||
+ | |} | ||
+ | |||
+ | ===Benga/Furyu=== | ||
+ | This battle has 2 different sets with 50/50 chance of appearing. After winning, [[Shining Artery]] for the merge of [[Rising Heart]] is won from the Simorgh Layout and [[Shining Cloak]] for the merge of [[Shining God Cape]] from the Simurgh Layout. Or both can be used to merge [[Shining Unity Canon]]. Those 3 Items are classified as Godrank Items and therefore the strongest around and can be further improved by using Cloak and Artery again. In order to fight them again to obtain more items , trainers need to tackle the whole God Tree again. | ||
+ | |||
+ | Allowed Variants: Normal | ||
+ | |||
+ | Benga: "You and us! Our Pokémon! The strength we have! We'll give it our all! No holding back!" | ||
+ | |||
+ | Furyu: "I'd say I'm pretty up to speed on Pokémon battling. What do you think? Want to battle me? I'm really good, you know?" | ||
+ | ====Simorgh Layout==== | ||
+ | {{Trainerpok/Head}} | ||
+ | |{{Trainerpok|num=381|species=Latios|variant=Shiny|type=Dragon|type2=Psychic|item=Shining God Cape II|level=0.8x+20000|move1=???|move2=Luster Purge|move3=Agility|move4=Flamethrower|movetype2=Psychic|movetype3=Psychic|movetype4=Fire}}||{{Trainerpok|num=380|variant=Shiny|species=Latias|type=Dragon|type2=Psychic|item=Shining God Cape II|level=0.875+20000|move1=???|move2=???|move3=Agility|move4=???|movetype2=Bug|movetype3=Psychic|movetype4=Fire}}||{{Trainerpok|num=445|variant=Snow|species=Garchomp|type=Dragon|type2=Ground|item=Shining God Cape II|level=0.95+20000|move1=Outrage|move2=Draco Meteor|move3=???|move4=Flamethrower|movetype2=Dragon|movetype3=Psychic|movetype4=Fire}}| | ||
+ | |- | ||
+ | |{{Trainerpok|num=149|variant=Midnight|species=Dragonite|type=Dragon|type2=Flying|item=Shining God Cape II|level=1.025x+20000||move1=???|move2=???|move3=???|move4=???|movetype2=Ice|movetype3=Psychic|movetype4=Normal}}||{{Trainerpok|num=242|variant=Golden|species=Blissey|type=Normal|item=Shining God Cape II|level=1.1x+20000|move1=???|move2=???|move3=???|move4=???|movetype2=Steel|movetype3=Psychic|movetype4=Flying}}||{{Trainerpok|num=637|variant=Golden|species=Volcarona|type=Fire|type2=Bug|item=Shining God Cape II|level=1.175x+20000|move1=???|move2=???|move3=???|move4=???|movetype2=Nuclear|movetype3=Fighting|movetype4=Ground}}| | ||
+ | |- | ||
+ | |{{Trainerpok|num=9037|variant=Dyna|species=Simorgh|type=Fire|type2=Flying|item=Shining God Cape II|level=1.25x+20000||move1=???|move2=???|move3=???|move4=???|movetype2=Ice|movetype3=Psychic|movetype4=Normal}} | ||
+ | |} | ||
+ | ====Simurgh Layout==== | ||
+ | {{Trainerpok/Head}} | ||
+ | |{{Trainerpok|num=115|species=Kangaskhan|variant=Shiny|type=Normal|item=Shining God Cape II|level=0.8x+20000|move1=Giga Impact|move2=Mega Punch|move3=Agility|move4=Zen Headbutt|movetype2=Normal|movetype3=Psychic|movetype4=Psychic}}||{{Trainerpok|num=135|variant=Shiny|species=Jolteon|type=Electric|item=Shining God Cape II|level=0.875+20000|move1=???|move2=???|move3=???|move4=???|movetype2=Bug|movetype3=Psychic|movetype4=Fire}}||{{Trainerpok|num=136|variant=Snow|species=Flareon|type=Fire|item=Shining God Cape II|level=0.95+20000|move1=???|move2=???|move3=???|move4=???|movetype2=Dragon|movetype3=Psychic|movetype4=Fire}}| | ||
+ | |- | ||
+ | |{{Trainerpok|num=134|variant=Midnight|species=Vaporeon|type=Water|item=Shining God Cape II|level=1.025x+20000||move1=???|move2=???|move3=???|move4=???|movetype2=Ice|movetype3=Psychic|movetype4=Normal}}||{{Trainerpok|num=68|variant=Golden|species=Machamp|type=Fighting|item=Shining God Cape II|level=1.1x+20000|move1=???|move2=???|move3=???|move4=???|movetype2=Steel|movetype3=Psychic|movetype4=Flying}}||{{Trainerpok|num=149|variant=Golden|species=Dragonite|type=Dragon|type2=Flying|item=Shining God Cape II|level=1.175x+20000|move1=Outrage|move2=Hurricane|move3=Agility|move4=Flamethrower|movetype2=Flying|movetype3=Psychic|movetype4=Fire}}| | ||
+ | |- | ||
+ | |{{Trainerpok|num=9038|variant=Dyna|species=Simurgh|type=Psychic|type2=Flying|item=Shining God Cape II|level=1.25x+20000||move1=Psychic|move2=Blizzard|move3=Memento|move4=Earth Power|movetype2=Ice|movetype3=Dark|movetype4=Ground}} | ||
+ | |} |
Latest revision as of 13:07, 13 April 2024
The God Tree is a Challenge for trainers having a god Trainer Rank, giving them a difficult time against the highest MVLs. 4 apprentice trainers have to be beaten in order to get the right to challenge the God Trainers Furyu and Benga to obtain Crafting Materials for God level Items.
Contents
Rules
1. Attempting a battle costs $10M
2. Opponent trainers have Demi-God-Aura: when an opponent is using a move boosting at least 2 stages total, they lose 50 energy. moves boosting only one stat stage total let them lose 25 energy. Some Signature Moves are unaffected.
3. The use of Mythril Herbs defeats your own Pokémon instantly.
4. The God Tree only allows Pokémon of specific Variants to be used inside of it's stages. For unknown reason the opponents are immune to it.
5. Opponents have a 25% chance to use the move Vanquish
Battles
Cool Trainer 1
Allowed Variants: Normal/Golden/Dyna
Pokemon
x = highest level in the Roster of the challenging Trainer
|
|
|
||||||||||||||||
|
|
|
Cool Trainer 2
Allowed Variants: Normal/Midnight/Golden
"I'm Cool Trainer #2!
Mortal trainers in the lower realms regard me as a Demi-God. Bring it on -- hyaaa!"
Pokemon
x = highest level in the Roster of the challenging Trainer Allowed Variants: Normal/Midnight/Golden
|
|
|
||||||||||||||||
|
|
|
Cool Trainer 3
Allowed Variants: Midnight/Snow/Normal
Pokemon
x = highest level in the Roster of the challenging Trainer
|
|
|
||||||||||||||||
|
|
|
Cool Trainer 4
Allowed Variants: Snow/Shiny/Normal
Pokemon
x = highest level in the Roster of the challenging Trainer
|
|
|
||||||||||||||||
|
|
|
Benga/Furyu
This battle has 2 different sets with 50/50 chance of appearing. After winning, Shining Artery for the merge of Rising Heart is won from the Simorgh Layout and Shining Cloak for the merge of Shining God Cape from the Simurgh Layout. Or both can be used to merge Shining Unity Canon. Those 3 Items are classified as Godrank Items and therefore the strongest around and can be further improved by using Cloak and Artery again. In order to fight them again to obtain more items , trainers need to tackle the whole God Tree again.
Allowed Variants: Normal
Benga: "You and us! Our Pokémon! The strength we have! We'll give it our all! No holding back!"
Furyu: "I'd say I'm pretty up to speed on Pokémon battling. What do you think? Want to battle me? I'm really good, you know?"
Simorgh Layout
|
|
|
||||||||||||||||
|
|
|
||||||||||||||||
|
Simurgh Layout
|
|
|
||||||||||||||||
|
|
|
||||||||||||||||
|