Difference between revisions of "Template:Pokedex/Gen3"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
{{Pokedexrow|253|Grovyle|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|253|Grovyle|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|254|Sceptile|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|254|Sceptile|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|254m|Mega-Sceptile|Grass Dragon|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|255|Torchic|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|255|Torchic|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|256|Combusken|Fire Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|256|Combusken|Fire Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|257|Blaziken|Fire Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|257|Blaziken|Fire Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|257m|Mega-Blaziken|Fire Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|258|Mudkip|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|258|Mudkip|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|259|Marshtomp|Water Ground|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|259|Marshtomp|Water Ground|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|260|Swampert|Water Ground|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|260|Swampert|Water Ground|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|260m|Mega-Swampert|Water Ground|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|261|Poochyena|Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|261|Poochyena|Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|262|Mightyena|Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|262|Mightyena|Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
Line 41: | Line 44: | ||
{{Pokedexrow|281|Kirlia|Psychic Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|281|Kirlia|Psychic Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|282|Gardevoir|Psychic Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|282|Gardevoir|Psychic Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|282m|Mega-Gardevoir|Psychic Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|283|Surskit|Bug Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|283|Surskit|Bug Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|284|Masquerain|Bug Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|284|Masquerain|Bug Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
Line 61: | Line 65: | ||
{{Pokedexrow|301|Delcatty|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|301|Delcatty|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|302|Sableye|Dark Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|302|Sableye|Dark Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|302m|Mega-Sableye|Dark Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|303|Mawile|Steel Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|303|Mawile|Steel Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|303m|Mega-Mawile|Steel Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|304|Aron|Steel Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|304|Aron|Steel Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|305|Lairon|Steel Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|305|Lairon|Steel Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|306|Aggron|Steel Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|306|Aggron|Steel Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|306m|Mega-Aggron|Steel Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|307|Meditite|Fighting Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|307|Meditite|Fighting Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|308|Medicham|Fighting Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|308|Medicham|Fighting Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|308m|Mega-Medicham|Fighting Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|309|Electrike|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|309|Electrike|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|310|Manectric|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|310|Manectric|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|310m|Mega-Manectric|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|311|Plusle|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|311|Plusle|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|312|Minun|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|312|Minun|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|313|Volbeat|Bug|normal=unreleased|shiny=unreleased|midnight=unreleased|snow= | + | {{Pokedexrow|313|Volbeat|Bug|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|314|Illumise|Bug|normal=normal|shiny=unreleased|midnight=midnight|snow= | + | {{Pokedexrow|314|Illumise|Bug|normal=normal|shiny=unreleased|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|315|Roselia|Grass Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|315|Roselia|Grass Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|316|Gulpin|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|316|Gulpin|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
Line 95: | Line 104: | ||
{{Pokedexrow|333|Swablu|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|333|Swablu|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|334|Altaria|Dragon Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|334|Altaria|Dragon Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|334m|Mega-Altaria|Dragon Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|335|Zangoose|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|335|Zangoose|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|336|Seviper|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|336|Seviper|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
Line 111: | Line 121: | ||
{{Pokedexrow|349|Feebas|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|349|Feebas|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|350|Milotic|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|350|Milotic|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|351|Castform|Normal|normal= | + | {{Pokedexrow|351|Castform|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|352|Kecleon|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|352|Kecleon|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|353|Shuppet|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|353|Shuppet|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|354|Banette|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|354|Banette|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|354m|Mega-Banette|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|355|Duskull|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|355|Duskull|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|356|Dusclops|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|356|Dusclops|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
Line 120: | Line 131: | ||
{{Pokedexrow|358|Chimecho|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|358|Chimecho|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|359|Absol|Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|359|Absol|Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|359m|Mega-Absol|Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|360|Wynaut|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|360|Wynaut|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|361|Snorunt|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|361|Snorunt|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|362|Glalie|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|362|Glalie|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|362m|Mega-Glalie|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|363|Spheal|Ice Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|363|Spheal|Ice Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|364|Sealeo|Ice Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|364|Sealeo|Ice Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|365|Walrein|Ice Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|365|Walrein|Ice Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|366|Clamperl|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|366|Clamperl|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|367|Huntail|Water|normal= | + | {{Pokedexrow|367|Huntail|Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|368|Gorebyss|Water|normal= | + | {{Pokedexrow|368|Gorebyss|Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|369|Relicanth|Water Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|369|Relicanth|Water Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|370|Luvdisc|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|370|Luvdisc|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
Line 134: | Line 147: | ||
{{Pokedexrow|372|Shelgon|Dragon|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|372|Shelgon|Dragon|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|373|Salamence|Dragon Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|373|Salamence|Dragon Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|373m|Mega-Salamence|Dragon Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|374|Beldum|Steel Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|374|Beldum|Steel Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|375|Metang|Steel Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|375|Metang|Steel Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|376|Metagross|Steel Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|376|Metagross|Steel Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|376m|Mega-Metagross|Steel Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|377|Regirock|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|377|Regirock|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|378|Regice|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|378|Regice|Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
Latest revision as of 19:40, 15 September 2024
Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
---|---|---|---|---|---|---|---|---|
252 | Treecko | Grass | ||||||
253 | Grovyle | Grass | ||||||
254 | Sceptile | Grass | ||||||
0 | Mega-Sceptile | Grass Dragon | ||||||
255 | Torchic | Fire | ||||||
256 | Combusken | Fire Fighting | ||||||
257 | Blaziken | Fire Fighting | ||||||
0 | Mega-Blaziken | Fire Fighting | ||||||
258 | Mudkip | Water | ||||||
259 | Marshtomp | Water Ground | ||||||
260 | Swampert | Water Ground | ||||||
0 | Mega-Swampert | Water Ground | ||||||
261 | Poochyena | Dark | ||||||
262 | Mightyena | Dark | ||||||
263 | Zigzagoon | Normal | ||||||
264 | Linoone | Normal | ||||||
265 | Wurmple | Bug | ||||||
266 | Silcoon | Bug | ||||||
267 | Beautifly | Bug Flying | ||||||
268 | Cascoon | Bug | ||||||
269 | Dustox | Bug Poison | ||||||
270 | Lotad | Water Grass | ||||||
271 | Lombre | Water Grass | ||||||
272 | Ludicolo | Water Grass | ||||||
273 | Seedot | Grass | ||||||
274 | Nuzleaf | Grass Dark | ||||||
275 | Shiftry | Grass Dark | ||||||
276 | Taillow | Normal Flying | ||||||
277 | Swellow | Normal Flying | ||||||
278 | Wingull | Water Flying | ||||||
279 | Pelipper | Water Flying | ||||||
280 | Ralts | Psychic Fairy | ||||||
281 | Kirlia | Psychic Fairy | ||||||
282 | Gardevoir | Psychic Fairy | ||||||
0 | Mega-Gardevoir | Psychic Fairy | ||||||
283 | Surskit | Bug Water | ||||||
284 | Masquerain | Bug Flying | ||||||
285 | Shroomish | Grass | ||||||
286 | Breloom | Grass Fighting | ||||||
287 | Slakoth | Normal | ||||||
288 | Vigoroth | Normal | ||||||
289 | Slaking | Normal | ||||||
290 | Nincada | Bug Ground | ||||||
291 | Ninjask | Bug Flying | ||||||
292 | Shedinja | Bug Ghost | ||||||
293 | Whismur | Normal | ||||||
294 | Loudred | Normal | ||||||
295 | Exploud | Normal | ||||||
296 | Makuhita | Fighting | ||||||
297 | Hariyama | Fighting | ||||||
298 | Azurill | Normal Fairy | ||||||
299 | Nosepass | Rock | ||||||
300 | Skitty | Normal | ||||||
301 | Delcatty | Normal | ||||||
302 | Sableye | Dark Ghost | ||||||
0 | Mega-Sableye | Dark Ghost | ||||||
303 | Mawile | Steel Fairy | ||||||
0 | Mega-Mawile | Steel Fairy | ||||||
304 | Aron | Steel Rock | ||||||
305 | Lairon | Steel Rock | ||||||
306 | Aggron | Steel Rock | ||||||
0 | Mega-Aggron | Steel Rock | ||||||
307 | Meditite | Fighting Psychic | ||||||
308 | Medicham | Fighting Psychic | ||||||
0 | Mega-Medicham | Fighting Psychic | ||||||
309 | Electrike | Electric | ||||||
310 | Manectric | Electric | ||||||
0 | Mega-Manectric | Electric | ||||||
311 | Plusle | Electric | ||||||
312 | Minun | Electric | ||||||
313 | Volbeat | Bug | ||||||
314 | Illumise | Bug | ||||||
315 | Roselia | Grass Poison | ||||||
316 | Gulpin | Poison | ||||||
317 | Swalot | Poison | ||||||
318 | Carvanha | Water Dark | ||||||
319 | Sharpedo | Water Dark | ||||||
319m | Mega Sharpedo | Water Dark | ||||||
320 | Wailmer | Water | ||||||
321 | Wailord | Water | ||||||
322 | Numel | Fire Ground | ||||||
323 | Camerupt | Fire Ground | ||||||
323m | Mega Camerupt | Fire Ground | ||||||
324 | Torkoal | Fire | ||||||
325 | Spoink | Psychic | ||||||
326 | Grumpig | Psychic | ||||||
327 | Spinda | Normal | ||||||
328 | Trapinch | Ground | ||||||
329 | Vibrava | Ground Dragon | ||||||
330 | Flygon | Ground Dragon | ||||||
331 | Cacnea | Grass | ||||||
332 | Cacturne | Grass Dark | ||||||
333 | Swablu | Normal Flying | ||||||
334 | Altaria | Dragon Flying | ||||||
0 | Mega-Altaria | Dragon Flying | ||||||
335 | Zangoose | Normal | ||||||
336 | Seviper | Poison | ||||||
337 | Lunatone | Rock Psychic | ||||||
338 | Solrock | Rock Psychic | ||||||
339 | Barboach | Water Ground | ||||||
340 | Whiscash | Water Ground | ||||||
341 | Corphish | Water | ||||||
342 | Crawdaunt | Water Dark | ||||||
343 | Baltoy | Ground Psychic | ||||||
344 | Claydol | Ground Psychic | ||||||
345 | Lileep | Rock Grass | ||||||
346 | Cradily | Rock Grass | ||||||
347 | Anorith | Rock Bug | ||||||
348 | Armaldo | Rock Bug | ||||||
349 | Feebas | Water | ||||||
350 | Milotic | Water | ||||||
351 | Castform | Normal | ||||||
352 | Kecleon | Normal | ||||||
353 | Shuppet | Ghost | ||||||
354 | Banette | Ghost | ||||||
0 | Mega-Banette | Ghost | ||||||
355 | Duskull | Ghost | ||||||
356 | Dusclops | Ghost | ||||||
357 | Tropius | Grass Flying | ||||||
358 | Chimecho | Psychic | ||||||
359 | Absol | Dark | ||||||
0 | Mega-Absol | Dark | ||||||
360 | Wynaut | Psychic | ||||||
361 | Snorunt | Ice | ||||||
362 | Glalie | Ice | ||||||
0 | Mega-Glalie | Ice | ||||||
363 | Spheal | Ice Water | ||||||
364 | Sealeo | Ice Water | ||||||
365 | Walrein | Ice Water | ||||||
366 | Clamperl | Water | ||||||
367 | Huntail | Water | ||||||
368 | Gorebyss | Water | ||||||
369 | Relicanth | Water Rock | ||||||
370 | Luvdisc | Water | ||||||
371 | Bagon | Dragon | ||||||
372 | Shelgon | Dragon | ||||||
373 | Salamence | Dragon Flying | ||||||
0 | Mega-Salamence | Dragon Flying | ||||||
374 | Beldum | Steel Psychic | ||||||
375 | Metang | Steel Psychic | ||||||
376 | Metagross | Steel Psychic | ||||||
0 | Mega-Metagross | Steel Psychic | ||||||
377 | Regirock | Rock | ||||||
378 | Regice | Ice | ||||||
379 | Registeel | Steel | ||||||
380 | Latias | Dragon Psychic | ||||||
0 | Mega-Latias | Dragon Psychic | ||||||
381 | Latios | Dragon Psychic | ||||||
0 | Mega-Latios | Dragon Psychic | ||||||
382 | Kyogre | Water | ||||||
0 | Primal-Kyogre | Water | ||||||
383 | Groudon | Ground | ||||||
383m | Primal-Groudon | Ground Fire | ||||||
384 | Rayquaza | Dragon Flying | ||||||
385 | Jirachi | Steel Psychic | ||||||
386 | Deoxys | Psychic |