Difference between revisions of "Charizard"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) m |
ZZshadowZz (talk | contribs) m (Text error) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
* '''Evolves Into:''' None | * '''Evolves Into:''' None | ||
* '''Generation:''' Generation I | * '''Generation:''' Generation I | ||
− | * '''Type(s):''' <font class="typeICON typeFire"> | + | * '''Type(s):''' <font class="typeICON typeFire">fire</font> / <font class="typeICON typeFlying">Flying</font> |
== Base Stats == | == Base Stats == | ||
Line 28: | Line 28: | ||
* '''Shiny''': | * '''Shiny''': | ||
− | Obtained by turning in 16x | + | Obtained by turning in 16x Charizard to the Shiny Exchange Center |
Obtained by evolving Shiny Charmeleon at level 210 | Obtained by evolving Shiny Charmeleon at level 210 | ||
Line 45: | Line 45: | ||
Obtained by Evolving Dyna Charmeleon at level 1200 | Obtained by Evolving Dyna Charmeleon at level 1200 | ||
− | == Additional Details == | + | == Additional Details == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:07, 4 November 2020
← Charmeleon | Charizard | Squirtle → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #005
- Evolves From: Charmeleon
- Evolves Into: None
- Generation: Generation I
- Type(s): fire / Flying
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
78 | 84 | 78 | 109 | 85 | 100 | 534 |
Types
- Normal:
Obtained by evolving Charmeleon at level 120
- Shiny:
Obtained by turning in 16x Charizard to the Shiny Exchange Center
Obtained by evolving Shiny Charmeleon at level 210
- Midnight:
Obtained by evolving Midnight Charmeleon at level 210
- Snow:
Obtained by evolving Snow Charmeleon at level 1500
- Golden:
Obtained by evolving Golden Charmeleon at level 360
- Dyna:
Obtained by Evolving Dyna Charmeleon at level 1200