Difference between revisions of "Blastoise"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) m (→Base Stats) |
ZZshadowZz (talk | contribs) m (Text errors) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
}} | }} | ||
{{Sprites | {{Sprites | ||
− | |num= | + | |num=9 |
}} | }} | ||
== General == | == General == | ||
Line 25: | Line 25: | ||
== Types == | == Types == | ||
* '''Normal''': | * '''Normal''': | ||
− | Obtained by evolving | + | Obtained by evolving Wartortle at level 120 |
* '''Shiny''': | * '''Shiny''': | ||
Line 37: | Line 37: | ||
* '''Snow''': | * '''Snow''': | ||
− | Obtained by evolving Snow | + | Obtained by evolving Snow Wartortle at level 180 |
* '''Golden''': | * '''Golden''': |
Latest revision as of 09:09, 4 November 2020
← Wartortle | Blastoise | Caterpie → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #009
- Evolves From: Wartortle
- Evolves Into: None
- Generation: Generation I
- Type(s): Water
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
79 | 83 | 100 | 85 | 105 | 78 | 530 |
Types
- Normal:
Obtained by evolving Wartortle at level 120
- Shiny:
Obtained by turning in 16x Blastoise to the Shiny Exchange Center
Obtained by evolving Shiny Wartortle at level 210
- Midnight:
Not Available
- Snow:
Obtained by evolving Snow Wartortle at level 180
- Golden:
Obtained by evolving Golden Wartortle at level 360
- Dyna:
Obtained by Evolving Dyna Wartortle at level 1200