Difference between revisions of "Butterfree"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) (Created page with "{{NextPok |prevpok=Caterpie |nextpok=Butterfree }} {{Sprites |num=12 }} == General == * '''National Dex:''' #012 * '''Evolves From:''' None * '''Evolves Into:''' Metapod *...") |
ZZshadowZz (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NextPok | {{NextPok | ||
− | |prevpok= | + | |prevpok=Metapod |
− | |nextpok= | + | |nextpok=Weedle |
}} | }} | ||
{{Sprites | {{Sprites | ||
Line 9: | Line 9: | ||
* '''National Dex:''' #012 | * '''National Dex:''' #012 | ||
* '''Evolves From:''' None | * '''Evolves From:''' None | ||
− | * '''Evolves Into:''' [[ | + | * '''Evolves Into:''' [[None]] |
* '''Generation:''' Generation I | * '''Generation:''' Generation I | ||
− | * '''Type(s):''' <font class="typeICON typeGRASS">Bug</font> | + | * '''Type(s):''' <font class="typeICON typeGRASS">Bug</font> / <font class="typeICON typeFlying">Flying</font> |
== Base Stats == | == Base Stats == |
Latest revision as of 17:18, 11 October 2020
← Metapod | Butterfree | Weedle → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #012
- Evolves From: None
- Evolves Into: None
- Generation: Generation I
- Type(s): Bug / Flying
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
60 | 45 | 50 | 80 | 80 | 80 | 395 |
Types
- Normal:
- Shiny:
- Midnight:
- Snow:
- Golden:
- Dyna: