Difference between revisions of "Butterfree"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) m (→General) |
ZZshadowZz (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{NextPok | {{NextPok | ||
− | |prevpok= | + | |prevpok=Metapod |
− | |nextpok= | + | |nextpok=Weedle |
}} | }} | ||
{{Sprites | {{Sprites | ||
Line 9: | Line 9: | ||
* '''National Dex:''' #012 | * '''National Dex:''' #012 | ||
* '''Evolves From:''' None | * '''Evolves From:''' None | ||
− | * '''Evolves Into:''' [[ | + | * '''Evolves Into:''' [[None]] |
* '''Generation:''' Generation I | * '''Generation:''' Generation I | ||
* '''Type(s):''' <font class="typeICON typeGRASS">Bug</font> / <font class="typeICON typeFlying">Flying</font> | * '''Type(s):''' <font class="typeICON typeGRASS">Bug</font> / <font class="typeICON typeFlying">Flying</font> |
Latest revision as of 17:18, 11 October 2020
← Metapod | Butterfree | Weedle → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #012
- Evolves From: None
- Evolves Into: None
- Generation: Generation I
- Type(s): Bug / Flying
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
60 | 45 | 50 | 80 | 80 | 80 | 395 |
Types
- Normal:
- Shiny:
- Midnight:
- Snow:
- Golden:
- Dyna: