Difference between revisions of "Jirachi"
Jump to navigation
Jump to search
(created pokedex page) |
(→Types: midnight and golden release) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
* '''Evolves From:''' None | * '''Evolves From:''' None | ||
* '''Evolves Into:''' None | * '''Evolves Into:''' None | ||
− | * '''Generation:''' Generation | + | * '''Generation:''' Generation III |
* '''Type(s):''' Steel/Psychic | * '''Type(s):''' Steel/Psychic | ||
Line 31: | Line 31: | ||
* '''Midnight''': | * '''Midnight''': | ||
− | + | Reward for the 4th and 5th place of Solstice Event 2022 | |
* '''Snow''': | * '''Snow''': | ||
Line 37: | Line 37: | ||
* '''Golden''': | * '''Golden''': | ||
− | + | Reward for the 1st to 3rd place of Solstice Event 2022 | |
* '''Dyna''': | * '''Dyna''': |
Latest revision as of 10:00, 8 October 2022
← Rayquaza | Jirachi | Deoxys → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #385
- Evolves From: None
- Evolves Into: None
- Generation: Generation III
- Type(s): Steel/Psychic
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
100 | 100 | 100 | 100 | 100 | 100 | 600 |
Types
- Normal:
Obtained by catching on the map Spring Town
- Shiny:
Reward for dexing 400 Pokémon
- Midnight:
Reward for the 4th and 5th place of Solstice Event 2022
- Snow:
Obtained by catching on the map Spring Town
- Golden:
Reward for the 1st to 3rd place of Solstice Event 2022
- Dyna:
Not available