Difference between revisions of "Template:Pokedex/Gen1"
Jump to navigation
Jump to search
(template to improve editing) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
{{Pokedexrow|8|Wartortle|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} | {{Pokedexrow|8|Wartortle|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} | ||
{{Pokedexrow|9|Blastoise|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} | {{Pokedexrow|9|Blastoise|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} | ||
− | {{Pokedexrow|10|Caterpie|Bug|normal=normal|shiny=shiny|midnight= | + | {{Pokedexrow|10|Caterpie|Bug|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|11|Metapod|Bug|normal=normal|shiny=shiny|midnight= | + | {{Pokedexrow|11|Metapod|Bug|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|12|Butterfree|Bug Flying|normal=normal|shiny=shiny|midnight= | + | {{Pokedexrow|12|Butterfree|Bug Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|13|Weedle|Bug Poison|normal= | + | {{Pokedexrow|13|Weedle|Bug Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|14|Kakuna|Bug Poison|normal= | + | {{Pokedexrow|14|Kakuna|Bug Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|15|Beedrill|Bug Poison|normal= | + | {{Pokedexrow|15|Beedrill|Bug Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|16|Pidgey|Normal Flying|normal= | + | {{Pokedexrow|16|Pidgey|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|17|Pidgeotto|Normal Flying|normal= | + | {{Pokedexrow|17|Pidgeotto|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|18|Pidgeot|Normal Flying|normal= | + | {{Pokedexrow|18|Pidgeot|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|19|Rattata|Normal|normal= | + | {{Pokedexrow|19|Rattata|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|20|Raticate|Normal|normal= | + | {{Pokedexrow|20|Raticate|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|21|Spearow|Normal Flying|normal= | + | {{Pokedexrow|21|Spearow|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|22|Fearow|Normal Flying|normal= | + | {{Pokedexrow|22|Fearow|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|23|Ekans|Poison|normal= | + | {{Pokedexrow|23|Ekans|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|24|Arbok|Poison|normal= | + | {{Pokedexrow|24|Arbok|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|25|Pikachu|Electric|normal= | + | {{Pokedexrow|25|Pikachu|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|26|Raichu|Electric|normal= | + | {{Pokedexrow|26|Raichu|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|27|Sandshrew|Ground|normal= | + | {{Pokedexrow|27|Sandshrew|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|28|Sandslash|Ground|normal= | + | {{Pokedexrow|28|Sandslash|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|29|NidoranF|Poison|normal= | + | {{Pokedexrow|29|NidoranF|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|30|Nidorina|Poison|normal= | + | {{Pokedexrow|30|Nidorina|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|31|Nidoqueen|Poison Ground|normal= | + | {{Pokedexrow|31|Nidoqueen|Poison Ground|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|32|NidoranM|Poison|normal= | + | {{Pokedexrow|32|NidoranM|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|33|Nidorino|Poison|normal= | + | {{Pokedexrow|33|Nidorino|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|34|Nidoking|Poison Ground|normal= | + | {{Pokedexrow|34|Nidoking|Poison Ground|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|35|Clefairy|Fairy|normal= | + | {{Pokedexrow|35|Clefairy|Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|36|Clefable|Fairy|normal= | + | {{Pokedexrow|36|Clefable|Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|37|Vulpix|Fire|normal= | + | {{Pokedexrow|37|Vulpix|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|38|Ninetales|Fire|normal= | + | {{Pokedexrow|38|Ninetales|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|39|Jigglypuff|Normal Fairy|normal= | + | {{Pokedexrow|39|Jigglypuff|Normal Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|40|Wigglytuff|Normal Fairy|normal= | + | {{Pokedexrow|40|Wigglytuff|Normal Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|41|Zubat|Poison Flying|normal= | + | {{Pokedexrow|41|Zubat|Poison Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|42|Golbat|Poison Flying|normal= | + | {{Pokedexrow|42|Golbat|Poison Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|43|Oddish|Grass Poison|normal= | + | {{Pokedexrow|43|Oddish|Grass Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|44|Gloom|Grass Poison|normal= | + | {{Pokedexrow|44|Gloom|Grass Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|45|Vileplume|Grass Poison|normal= | + | {{Pokedexrow|45|Vileplume|Grass Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|46|Paras|Bug Grass|normal= | + | {{Pokedexrow|46|Paras|Bug Grass|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|47|Parasect|Bug Grass|normal= | + | {{Pokedexrow|47|Parasect|Bug Grass|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|48|Venonat|Bug Poison|normal= | + | {{Pokedexrow|48|Venonat|Bug Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|49|Venomoth|Bug Poison|normal= | + | {{Pokedexrow|49|Venomoth|Bug Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|50|Diglett|Ground|normal= | + | {{Pokedexrow|50|Diglett|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|51|Dugtrio|Ground|normal= | + | {{Pokedexrow|51|Dugtrio|Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|52|Meowth|Normal|normal= | + | {{Pokedexrow|52|Meowth|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|53|Persian|Normal|normal= | + | {{Pokedexrow|53|Persian|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|54|Psyduck|Water|normal= | + | {{Pokedexrow|54|Psyduck|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|55|Golduck|Water|normal= | + | {{Pokedexrow|55|Golduck|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|56|Mankey|Fighting|normal= | + | {{Pokedexrow|56|Mankey|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|57|Primeape|Fighting|normal= | + | {{Pokedexrow|57|Primeape|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|58|Growlithe|Fire|normal= | + | {{Pokedexrow|58|Growlithe|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|59|Arcanine|Fire|normal= | + | {{Pokedexrow|59|Arcanine|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|60|Poliwag|Water|normal= | + | {{Pokedexrow|60|Poliwag|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|61|Poliwhirl|Water|normal= | + | {{Pokedexrow|61|Poliwhirl|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|62|Poliwrath|Water Fighting|normal= | + | {{Pokedexrow|62|Poliwrath|Water Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|63|Abra|Psychic|normal= | + | {{Pokedexrow|63|Abra|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|64|Kadabra|Psychic|normal= | + | {{Pokedexrow|64|Kadabra|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|65|Alakazam|Psychic|normal= | + | {{Pokedexrow|65|Alakazam|Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|66|Machop|Fighting|normal= | + | {{Pokedexrow|66|Machop|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|67|Machoke|Fighting|normal= | + | {{Pokedexrow|67|Machoke|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|68|Machamp|Fighting|normal= | + | {{Pokedexrow|68|Machamp|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|69|Bellsprout|Grass Poison|normal= | + | {{Pokedexrow|69|Bellsprout|Grass Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|70|Weepinbell|Grass Poison|normal= | + | {{Pokedexrow|70|Weepinbell|Grass Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|71|Victreebel|Grass Poison|normal= | + | {{Pokedexrow|71|Victreebel|Grass Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|72|Tentacool|Water Poison|normal= | + | {{Pokedexrow|72|Tentacool|Water Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|73|Tentacruel|Water Poison|normal= | + | {{Pokedexrow|73|Tentacruel|Water Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|74|Geodude|Rock Ground|normal= | + | {{Pokedexrow|74|Geodude|Rock Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|75|Graveler|Rock Ground|normal= | + | {{Pokedexrow|75|Graveler|Rock Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|76|Golem|Rock Ground|normal= | + | {{Pokedexrow|76|Golem|Rock Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|77|Ponyta|Fire|normal= | + | {{Pokedexrow|77|Ponyta|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|78|Rapidash|Fire|normal= | + | {{Pokedexrow|78|Rapidash|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|79|Slowpoke|Water Psychic|normal= | + | {{Pokedexrow|79|Slowpoke|Water Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|80|Slowbro|Water Psychic|normal= | + | {{Pokedexrow|80|Slowbro|Water Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|81|Magnemite|Electric Steel|normal= | + | {{Pokedexrow|81|Magnemite|Electric Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|82|Magneton|Electric Steel|normal= | + | {{Pokedexrow|82|Magneton|Electric Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|83|Farfetchd|Normal Flying|normal= | + | {{Pokedexrow|83|Farfetchd|Normal Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|84|Doduo|Normal Flying|normal= | + | {{Pokedexrow|84|Doduo|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|85|Dodrio|Normal Flying|normal= | + | {{Pokedexrow|85|Dodrio|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|86|Seel|Water|normal= | + | {{Pokedexrow|86|Seel|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|87|Dewgong|Water Ice|normal= | + | {{Pokedexrow|87|Dewgong|Water Ice|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|88|Grimer|Poison|normal= | + | {{Pokedexrow|88|Grimer|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|89|Muk|Poison|normal= | + | {{Pokedexrow|89|Muk|Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|90|Shellder|Water|normal= | + | {{Pokedexrow|90|Shellder|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|91|Cloyster|Water Ice|normal= | + | {{Pokedexrow|91|Cloyster|Water Ice|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|92|Gastly|Ghost Poison|normal= | + | {{Pokedexrow|92|Gastly|Ghost Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|93|Haunter|Ghost Poison|normal= | + | {{Pokedexrow|93|Haunter|Ghost Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|94|Gengar|Ghost Poison|normal= | + | {{Pokedexrow|94|Gengar|Ghost Poison|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|95|Onix|Rock Ground|normal= | + | {{Pokedexrow|95|Onix|Rock Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|96|Drowzee|Psychic|normal= | + | {{Pokedexrow|96|Drowzee|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|97|Hypno|Psychic|normal= | + | {{Pokedexrow|97|Hypno|Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|98|Krabby|Water|normal= | + | {{Pokedexrow|98|Krabby|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|99|Kingler|Water|normal= | + | {{Pokedexrow|99|Kingler|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|100|Voltorb|Electric|normal= | + | {{Pokedexrow|100|Voltorb|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|101|Electrode|Electric|normal= | + | {{Pokedexrow|101|Electrode|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|102|Exeggcute|Grass Psychic|normal= | + | {{Pokedexrow|102|Exeggcute|Grass Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|103|Exeggutor|Grass Psychic|normal= | + | {{Pokedexrow|103|Exeggutor|Grass Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|104|Cubone|Ground|normal= | + | {{Pokedexrow|104|Cubone|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|105|Marowak|Ground|normal= | + | {{Pokedexrow|105|Marowak|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|106|Hitmonlee|Fighting|normal= | + | {{Pokedexrow|106|Hitmonlee|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|107|Hitmonchan|Fighting|normal= | + | {{Pokedexrow|107|Hitmonchan|Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|108|Lickitung|Normal|normal= | + | {{Pokedexrow|108|Lickitung|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|109|Koffing|Poison|normal= | + | {{Pokedexrow|109|Koffing|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|110|Weezing|Poison|normal= | + | {{Pokedexrow|110|Weezing|Poison|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|111|Rhyhorn|Ground Rock|normal= | + | {{Pokedexrow|111|Rhyhorn|Ground Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|112|Rhydon|Ground Rock|normal= | + | {{Pokedexrow|112|Rhydon|Ground Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|113|Chansey|Normal|normal= | + | {{Pokedexrow|113|Chansey|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|114|Tangela|Grass|normal= | + | {{Pokedexrow|114|Tangela|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|115|Kangaskhan|Normal|normal= | + | {{Pokedexrow|115|Kangaskhan|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|116|Horsea|Water|normal= | + | {{Pokedexrow|116|Horsea|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|117|Seadra|Water|normal= | + | {{Pokedexrow|117|Seadra|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|118|Goldeen|Water|normal= | + | {{Pokedexrow|118|Goldeen|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|119|Seaking|Water|normal= | + | {{Pokedexrow|119|Seaking|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|120|Staryu|Water|normal= | + | {{Pokedexrow|120|Staryu|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|121|Starmie|Water Psychic|normal= | + | {{Pokedexrow|121|Starmie|Water Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|122|Mr. Mime|Psychic Fairy|normal= | + | {{Pokedexrow|122|Mr. Mime|Psychic Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|123|Scyther|Bug Flying|normal= | + | {{Pokedexrow|123|Scyther|Bug Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|124|Jynx|Ice Psychic|normal= | + | {{Pokedexrow|124|Jynx|Ice Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|125|Electabuzz|Electric|normal= | + | {{Pokedexrow|125|Electabuzz|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|126|Magmar|Fire|normal= | + | {{Pokedexrow|126|Magmar|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|127|Pinsir|Bug|normal= | + | {{Pokedexrow|127|Pinsir|Bug|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|128|Tauros|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold= | + | {{Pokedexrow|128|Tauros|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|129|Magikarp|Water|normal= | + | {{Pokedexrow|129|Magikarp|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|130|Gyarados|Water Flying|normal= | + | {{Pokedexrow|130|Gyarados|Water Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|131|Lapras|Water Ice|normal= | + | {{Pokedexrow|131|Lapras|Water Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
{{Pokedexrow|132|Ditto|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|132|Ditto|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|133|Eevee|Normal|normal= | + | {{Pokedexrow|133|Eevee|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|134|Vaporeon|Water|normal= | + | {{Pokedexrow|134|Vaporeon|Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|135|Jolteon|Electric|normal= | + | {{Pokedexrow|135|Jolteon|Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|136|Flareon|Fire|normal= | + | {{Pokedexrow|136|Flareon|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} |
− | {{Pokedexrow|137|Porygon|Normal|normal= | + | {{Pokedexrow|137|Porygon|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|138|Omanyte|Rock Water|normal= | + | {{Pokedexrow|138|Omanyte|Rock Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|139|Omastar|Rock Water|normal= | + | {{Pokedexrow|139|Omastar|Rock Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
