Difference between revisions of "Gigantrum"
Jump to navigation
Jump to search
m |
(halloweensprite) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
{{Sprites | {{Sprites | ||
|num=9001 | |num=9001 | ||
+ | }} | ||
+ | Halloween | ||
+ | {{Sprites | ||
+ | |num=9001h | ||
}} | }} | ||
== General == | == General == | ||
Line 11: | Line 15: | ||
* '''Evolves Into:''' None | * '''Evolves Into:''' None | ||
* '''Generation:''' Fakemon | * '''Generation:''' Fakemon | ||
− | * '''Type(s):''' | + | * '''Type(s):''' God |
== Base Stats == | == Base Stats == | ||
{{BaseStats | {{BaseStats | ||
− | |hp= | + | |hp=7500 |
− | |atk= | + | |atk=100 |
− | |def= | + | |def=120 |
− | |spa= | + | |spa=100 |
− | |spd= | + | |spd=120 |
− | |spe= | + | |spe=71 |
}} | }} | ||
Latest revision as of 10:49, 8 November 2021
← Calyrex (Shadow Rider) | Gigantrum | Omega-Groudon → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Halloween
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: 9001
- Evolves From: None
- Evolves Into: None
- Generation: Fakemon
- Type(s): God
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
7500 | 100 | 120 | 100 | 120 | 71 | 8011 |
Types
- Normal:
Not available
- Shiny:
Not available.
- Midnight:
Not available.
- Snow:
Not available.
- Golden:
Not available.
- Dyna:
Not available.
Additional Details
Gigantrum can be fought in Monster Park