Difference between revisions of "Template:Converter/NameDef"
Jump to navigation
Jump to search
(node count will decrease a lot, higher usage on a single page possible high usage on a single page will no longer result in long loading time or messages saying the limit was reached) |
(heavily improved speed of handling the task, added gmax galar starters and shadow lugia) |
||
Line 1: | Line 1: | ||
<includeonly>{{#switch: {{lc:{{padleft:|1|{{{1|}}}}}}}| a = {{#switch: {{lc:{{{1}}}}} |abomasnow (christmas)= 85|abomasnow= 75|abra= 15|absol= 60|accelgor= 40|actan= 100|aegislash= 50|aerodactyl= 65|aggron= 180|aipom= 55|alakazam= 45|alcremie (gmax)= 100|alcremie= 75|alomomola= 80|altaria= 90|amaura= 50|ambipom= 66|amoonguss= 70|ampharos= 75|annihilape= 80|anorith= 50|appletun (gmax)= 105|appletun= 80|applin= 80|araquanid= 92|arbok= 69|arboliva= 90|arcanine (hisuian)= 90|arcanine= 80|arceus (bug)= 120|arceus (dark)= 120|arceus (dragon)= 120|arceus (electric)= 120|arceus (fairy)= 120|arceus (fighting)= 120|arceus (fire)= 120|arceus (flying)= 120|arceus (ghost)= 120|arceus (grass)= 120|arceus (ground)= 120|arceus (ice)= 120|arceus (poison)= 120|arceus (psychic)= 120|arceus (rock)= 120|arceus (steel)= 120|arceus (water)= 120|arceus= 120|archen= 45|archeops= 65|archilles= 95|arctibax= 66|arctovish= 100|arctozolt= 90|ariados= 70|armaldo= 100|armarogue= 100|aromatisse= 72|aron= 100|arrokuda= 40|articuno (galarian)= 85|articuno= 100|audino= 86|aurorus= 72|avalugg= 184|aveden= 47|axew= 60|azelf= 70|azumarill= 80|azurill= 40| 0}} | <includeonly>{{#switch: {{lc:{{padleft:|1|{{{1|}}}}}}}| a = {{#switch: {{lc:{{{1}}}}} |abomasnow (christmas)= 85|abomasnow= 75|abra= 15|absol= 60|accelgor= 40|actan= 100|aegislash= 50|aerodactyl= 65|aggron= 180|aipom= 55|alakazam= 45|alcremie (gmax)= 100|alcremie= 75|alomomola= 80|altaria= 90|amaura= 50|ambipom= 66|amoonguss= 70|ampharos= 75|annihilape= 80|anorith= 50|appletun (gmax)= 105|appletun= 80|applin= 80|araquanid= 92|arbok= 69|arboliva= 90|arcanine (hisuian)= 90|arcanine= 80|arceus (bug)= 120|arceus (dark)= 120|arceus (dragon)= 120|arceus (electric)= 120|arceus (fairy)= 120|arceus (fighting)= 120|arceus (fire)= 120|arceus (flying)= 120|arceus (ghost)= 120|arceus (grass)= 120|arceus (ground)= 120|arceus (ice)= 120|arceus (poison)= 120|arceus (psychic)= 120|arceus (rock)= 120|arceus (steel)= 120|arceus (water)= 120|arceus= 120|archen= 45|archeops= 65|archilles= 95|arctibax= 66|arctovish= 100|arctozolt= 90|ariados= 70|armaldo= 100|armarogue= 100|aromatisse= 72|aron= 100|arrokuda= 40|articuno (galarian)= 85|articuno= 100|audino= 86|aurorus= 72|avalugg= 184|aveden= 47|axew= 60|azelf= 70|azumarill= 80|azurill= 40| 0}} | ||
| b= {{#switch: {{lc:{{{1}}}}} |bagon= 60|baltoy= 55|banette= 65|barbaracle= 115|barboach= 43|barewl= 90|bariette (eternal)= 107|bariette= 107|barraskewda= 60|basculegion= 65|basculin= 65|bastiodon= 168|baxcalibur= 92|bayleef= 80|beartic= 80|beautifly= 50|beedrill= 45|beheeyem= 75|behemount= 150|beldum= 80|beliaddon= 100|bellibolt= 91|bellossom= 85|bellsprout= 35|bergmite= 85|bewear= 80|bibarel= 60|bidoof= 40|binacle= 67|birbie= 30|bisharp= 100|blacephalon= 53|blastoise (gmax)= 120|blastoise= 100|blaziken= 70|blipbug= 20|blissey= 15|blitzle= 32|boldore= 105|boltund= 60|bombirder= 85|bonsly= 95|bouffalant= 95|bounsweet= 38|braixen= 58|brambleghast= 70|bramblin= 30|braviary (hisuian)= 70|braviary= 75|breloom= 80|brionne= 69|bronzong= 116|bronzor= 86|bruxish= 70|budew= 35|buizel= 35|bulbasaur= 49|buneary= 44|bunnelby= 38|burmy= 45|butterfree (gmax)= 75|butterfree= 50|buzzwole= 139| 0}} | | b= {{#switch: {{lc:{{{1}}}}} |bagon= 60|baltoy= 55|banette= 65|barbaracle= 115|barboach= 43|barewl= 90|bariette (eternal)= 107|bariette= 107|barraskewda= 60|basculegion= 65|basculin= 65|bastiodon= 168|baxcalibur= 92|bayleef= 80|beartic= 80|beautifly= 50|beedrill= 45|beheeyem= 75|behemount= 150|beldum= 80|beliaddon= 100|bellibolt= 91|bellossom= 85|bellsprout= 35|bergmite= 85|bewear= 80|bibarel= 60|bidoof= 40|binacle= 67|birbie= 30|bisharp= 100|blacephalon= 53|blastoise (gmax)= 120|blastoise= 100|blaziken= 70|blipbug= 20|blissey= 15|blitzle= 32|boldore= 105|boltund= 60|bombirder= 85|bonsly= 95|bouffalant= 95|bounsweet= 38|braixen= 58|brambleghast= 70|bramblin= 30|braviary (hisuian)= 70|braviary= 75|breloom= 80|brionne= 69|bronzong= 116|bronzor= 86|bruxish= 70|budew= 35|buizel= 35|bulbasaur= 49|buneary= 44|bunnelby= 38|burmy= 45|butterfree (gmax)= 75|butterfree= 50|buzzwole= 139| 0}} | ||
− | | c = {{#switch: {{lc:{{{1}}}}} |cacnea= 40|cacturne= 60|calyrex (ice rider)= 150|calyrex (shadow rider)= 80|calyrex= 80|camerupt= 70|capsakid= 40|carbink= 150|caribolt= 102|carkol= 90|carnivine= 72|carracosta= 133|carvanha= 20|cascoon= 55|cassnail= 70|castform= 70|caterpie= 35|cawmodore= 130|celebi= 100|celesteela= 103|centiskorch (gmax)= 90|centiskorch= 65|ceruledge= 80|cetitan= 65|cetoddle= 45|chandelure= 90|chansey= 10|charcadet= 40|charizard (gmax)= 98|charizard= 78|charjabug= 95|charmander= 43|charmeleon= 58|chatot= 45|cherrim= 70|cherubi= 45|chesnaught= 122|chespin= 65|chewtle= 50|chi-yu= 80|chien-pao= 80|chikorita= 65|chimchar= 44|chimecho= 70|chinchou= 38|chingling= 50|cinccino= 60|cinderace= 75|clamperl= 85|clauncher= 62|clawitzer= 88|claydol= 105|clefable= 73|clefairy= 48|cleffa= 28|clobbopus= 60|clodsire= 60|cloyster= 180|coalossal (gmax)= 145|coalossal= 120|cobalion= 129|cofagrigus= 145|colossoil= 82|combee= 42|combusken= 60|comfey= 90|conkeldurr= 95|copperajah (gmax)= 94|copperajah= 69|corphish= 65|corsola (galarian)= 100|corsola= 85|corsoreef= 105|corviknight (gmax)= 130|corviknight= 105|corvisquire= 55|cosmoem= 131|cosmog= 31|cottonee= 60|crabominable= 77|crabrawler= 57|cradily= 97|cramorant= 55|cranidos= 40|crawdaunt= 85|cresselia= 120|croagunk= 40|crobat= 80|crocalor= 78|croconaw= 80|crucibelle= 65|crustle= 125|cryogonal= 30|cubchoo= 40|cubone= 95|cufant= 49|cursola= 50|cutiefly= 40|cyclizar= 65|cyndaquil= 43| 0}} | + | | c = {{#switch: {{lc:{{{1}}}}} |cacnea= 40|cacturne= 60|calyrex (ice rider)= 150|calyrex (shadow rider)= 80|calyrex= 80|camerupt= 70|capsakid= 40|carbink= 150|caribolt= 102|carkol= 90|carnivine= 72|carracosta= 133|carvanha= 20|cascoon= 55|cassnail= 70|castform= 70|caterpie= 35|cawmodore= 130|celebi= 100|celesteela= 103|centiskorch (gmax)= 90|centiskorch= 65|ceruledge= 80|cetitan= 65|cetoddle= 45|chandelure= 90|chansey= 10|charcadet= 40|charizard (gmax)= 98|charizard= 78|charjabug= 95|charmander= 43|charmeleon= 58|chatot= 45|cherrim= 70|cherubi= 45|chesnaught= 122|chespin= 65|chewtle= 50|chi-yu= 80|chien-pao= 80|chikorita= 65|chimchar= 44|chimecho= 70|chinchou= 38|chingling= 50|cinccino= 60|cinderace= 75|cinderace (gmax)= 75|clamperl= 85|clauncher= 62|clawitzer= 88|claydol= 105|clefable= 73|clefairy= 48|cleffa= 28|clobbopus= 60|clodsire= 60|cloyster= 180|coalossal (gmax)= 145|coalossal= 120|cobalion= 129|cofagrigus= 145|colossoil= 82|combee= 42|combusken= 60|comfey= 90|conkeldurr= 95|copperajah (gmax)= 94|copperajah= 69|corphish= 65|corsola (galarian)= 100|corsola= 85|corsoreef= 105|corviknight (gmax)= 130|corviknight= 105|corvisquire= 55|cosmoem= 131|cosmog= 31|cottonee= 60|crabominable= 77|crabrawler= 57|cradily= 97|cramorant= 55|cranidos= 40|crawdaunt= 85|cresselia= 120|croagunk= 40|crobat= 80|crocalor= 78|croconaw= 80|crucibelle= 65|crustle= 125|cryogonal= 30|cubchoo= 40|cubone= 95|cufant= 49|cursola= 50|cutiefly= 40|cyclizar= 65|cyndaquil= 43| 0}} |
| d= {{#switch: {{lc:{{{1}}}}} |dachsbun= 115|darkrai= 90|darmanitan= 55|dartrix= 75|darumaka= 45|dearewl= 120|decidueye= 75|dedenne= 57|deerling= 50|deino= 50|delcatty (christmas)= 75|delcatty= 65|delibird= 45|delphox= 72|deoxys (attack)= 25|deoxys (defense)= 160|deoxys (speed)= 80|deoxys= 50|devimp= 55|dewgong= 80|dewott= 60|dewpider= 52|dhelmise= 100|dialga (origin)= 120|dialga= 120|diancie= 150|diggersby= 77|diglett (alolan)= 40|diglett= 25|ditto= 48|dodrio= 70|doduo= 45|dolliv= 60|dondozo= 115|donphan= 120|dottler= 80|doublade= 150|dracovish= 100|dracozolt= 90|dragalge= 90|dragapult= 75|dragonair= 65|dragonite= 95|drakloak= 50|drampa= 85|dramsama= 70|drapion= 110|dratini= 45|drednaw (gmax)= 115|drednaw= 90|dreepy= 30|drifblim= 44|drifloon= 34|drilbur= 40|drizzile= 55|drowzee= 45|druddigon= 90|dubwool= 100|ducklett= 50|dugtrio (alolan)= 70|dugtrio= 50|dunseraph= 90|dunsparce= 70|duosion= 50|duraludon (gmax)= 140|duraludon= 115|durant= 112|dusclops= 130|dusknoir= 135|duskull= 90|dustox= 70|dwebble= 85| 0}} | | d= {{#switch: {{lc:{{{1}}}}} |dachsbun= 115|darkrai= 90|darmanitan= 55|dartrix= 75|darumaka= 45|dearewl= 120|decidueye= 75|dedenne= 57|deerling= 50|deino= 50|delcatty (christmas)= 75|delcatty= 65|delibird= 45|delphox= 72|deoxys (attack)= 25|deoxys (defense)= 160|deoxys (speed)= 80|deoxys= 50|devimp= 55|dewgong= 80|dewott= 60|dewpider= 52|dhelmise= 100|dialga (origin)= 120|dialga= 120|diancie= 150|diggersby= 77|diglett (alolan)= 40|diglett= 25|ditto= 48|dodrio= 70|doduo= 45|dolliv= 60|dondozo= 115|donphan= 120|dottler= 80|doublade= 150|dracovish= 100|dracozolt= 90|dragalge= 90|dragapult= 75|dragonair= 65|dragonite= 95|drakloak= 50|drampa= 85|dramsama= 70|drapion= 110|dratini= 45|drednaw (gmax)= 115|drednaw= 90|dreepy= 30|drifblim= 44|drifloon= 34|drilbur= 40|drizzile= 55|drowzee= 45|druddigon= 90|dubwool= 100|ducklett= 50|dugtrio (alolan)= 70|dugtrio= 50|dunseraph= 90|dunsparce= 70|duosion= 50|duraludon (gmax)= 140|duraludon= 115|durant= 112|dusclops= 130|dusknoir= 135|duskull= 90|dustox= 70|dwebble= 85| 0}} | ||
| e = {{#switch: {{lc:{{{1}}}}} |eelektrik= 70|eelektross= 80|eevee (gmax)= 100|eevee= 50|eiscue= 110|ekans= 44|eldegoss= 90|electabuzz= 57|electivire= 67|electrike= 40|electrode (hisuian)= 80|electrode= 70|elekid= 37|elgyem= 55|emboar= 65|emolga= 60|empoleon= 88|enamorus (therian)= 110|enamorus= 70|entei= 85|escartress= 100|escavalier= 105|espathra= 60|espeon= 60|espurr= 54|eternatus (gmax)= 120|eternatus= 95|excadrill= 60|exeggcute= 80|exeggutor (alolan)= 85|exeggutor= 85|exploud= 63| 0}} | | e = {{#switch: {{lc:{{{1}}}}} |eelektrik= 70|eelektross= 80|eevee (gmax)= 100|eevee= 50|eiscue= 110|ekans= 44|eldegoss= 90|electabuzz= 57|electivire= 67|electrike= 40|electrode (hisuian)= 80|electrode= 70|elekid= 37|elgyem= 55|emboar= 65|emolga= 60|empoleon= 88|enamorus (therian)= 110|enamorus= 70|entei= 85|escartress= 100|escavalier= 105|espathra= 60|espeon= 60|espurr= 54|eternatus (gmax)= 120|eternatus= 95|excadrill= 60|exeggcute= 80|exeggutor (alolan)= 85|exeggutor= 85|exploud= 63| 0}} | ||
Line 7: | Line 7: | ||
| g = {{#switch: {{lc:{{{1}}}}} |gabite= 65|gallade= 65|galvantula= 60|gamma urayne= 116|garbodor (gmax)= 107|garbodor= 82|garchomp= 95|gardevoir= 65|garewl= 140|garganacl= 130|gargryph= 150|gastly= 30|gastrodon= 68|geigeroach= 104|genesect= 95|gengar (gmax)= 85|gengar= 60|geodude (alolan)= 100|geodude= 100|ghoulden= 95|gible= 45|gigalith= 130|gigantrum= 120|gimmighoul= 70|girafarig= 65|giratina (origin)= 120|giratina= 120|glaceon= 110|glalie= 80|glameow= 42|glastrier= 130|gligar= 105|glimmet= 42|glimmora= 90|gliscor= 125|gloom= 70|gogoat= 62|golbat= 70|goldeen= 60|golduck= 78|golem (alolan)= 130|golem= 130|golett= 50|golisopod= 140|golurk= 80|goodra= 70|goomy= 35|gorebyss= 105|gossifleur= 60|gothita= 50|gothitelle= 95|gothorita= 70|gourgeist= 122|grafaiai= 65|granbull= 75|grapploct= 90|graveler (alolan)= 115|graveler= 115|greavard= 60|greedant= 95|greninja (ash)= 77|greninja= 77|grimer (alolan)= 50|grimer= 50|grimmsnarl (gmax)= 90|grimmsnarl= 65|grookey= 50|grotle= 85|groudon= 170|grovyle= 45|growlithe (hisuian)= 55|growlithe= 45|grubbin= 45|grumpig= 65|gulpin= 53|gumshoos= 60|gurdurr= 85|guzzlord= 53|gyarados= 79| 0}} | | g = {{#switch: {{lc:{{{1}}}}} |gabite= 65|gallade= 65|galvantula= 60|gamma urayne= 116|garbodor (gmax)= 107|garbodor= 82|garchomp= 95|gardevoir= 65|garewl= 140|garganacl= 130|gargryph= 150|gastly= 30|gastrodon= 68|geigeroach= 104|genesect= 95|gengar (gmax)= 85|gengar= 60|geodude (alolan)= 100|geodude= 100|ghoulden= 95|gible= 45|gigalith= 130|gigantrum= 120|gimmighoul= 70|girafarig= 65|giratina (origin)= 120|giratina= 120|glaceon= 110|glalie= 80|glameow= 42|glastrier= 130|gligar= 105|glimmet= 42|glimmora= 90|gliscor= 125|gloom= 70|gogoat= 62|golbat= 70|goldeen= 60|golduck= 78|golem (alolan)= 130|golem= 130|golett= 50|golisopod= 140|golurk= 80|goodra= 70|goomy= 35|gorebyss= 105|gossifleur= 60|gothita= 50|gothitelle= 95|gothorita= 70|gourgeist= 122|grafaiai= 65|granbull= 75|grapploct= 90|graveler (alolan)= 115|graveler= 115|greavard= 60|greedant= 95|greninja (ash)= 77|greninja= 77|grimer (alolan)= 50|grimer= 50|grimmsnarl (gmax)= 90|grimmsnarl= 65|grookey= 50|grotle= 85|groudon= 170|grovyle= 45|growlithe (hisuian)= 55|growlithe= 45|grubbin= 45|grumpig= 65|gulpin= 53|gumshoos= 60|gurdurr= 85|guzzlord= 53|gyarados= 79| 0}} | ||
| h = {{#switch: {{lc:{{{1}}}}} |hakamo-o= 90|happiny= 5|hariyama= 60|hatenna= 45|hatterene (gmax)= 120|hatterene= 95|hattrem= 65|haunter= 45|hawlucha= 75|haxorus= 90|heatmor= 66|heatran= 106|heliolisk= 52|helioptile= 33|heracross= 75|herdier= 65|hippopotas= 78|hippowdon= 118|hitmonchan= 79|hitmonlee= 53|hitmontop= 95|ho-oh= 90|honchkrow= 52|honedge= 100|hoopa (unbound) = 80|hoopa= 60|hoothoot= 30|hoppip= 40|horsea= 70|houndoom= 50|houndour= 30|houndstone= 100|huntail= 105|hydraelus= 120|hydreigon= 90|hypno= 70| 0}} | | h = {{#switch: {{lc:{{{1}}}}} |hakamo-o= 90|happiny= 5|hariyama= 60|hatenna= 45|hatterene (gmax)= 120|hatterene= 95|hattrem= 65|haunter= 45|hawlucha= 75|haxorus= 90|heatmor= 66|heatran= 106|heliolisk= 52|helioptile= 33|heracross= 75|herdier= 65|hippopotas= 78|hippowdon= 118|hitmonchan= 79|hitmonlee= 53|hitmontop= 95|ho-oh= 90|honchkrow= 52|honedge= 100|hoopa (unbound) = 80|hoopa= 60|hoothoot= 30|hoppip= 40|horsea= 70|houndoom= 50|houndour= 30|houndstone= 100|huntail= 105|hydraelus= 120|hydreigon= 90|hypno= 70| 0}} | ||
− | | i ={{#switch: {{lc:{{{1}}}}} |igglybuff= 15|illumise= 55|impidimp= 30|incineroar= 90|indeedee= 55|infernape= 71|inkay= 53|inteleon= 65|ivysaur= 63| 0}} | + | | i ={{#switch: {{lc:{{{1}}}}} |igglybuff= 15|illumise= 55|impidimp= 30|incineroar= 90|indeedee= 55|infernape= 71|inkay= 53|inteleon= 65|inteleon (gmax)= 65|ivysaur= 63| 0}} |
| j = {{#switch: {{lc:{{{1}}}}} |jangmo-o= 65|jellicent= 70|jigglypuff= 20|jirachi= 100|jolteon= 60|joltik= 50|jumpluff= 70|jynx= 35| 0}} | | j = {{#switch: {{lc:{{{1}}}}} |jangmo-o= 65|jellicent= 70|jigglypuff= 20|jirachi= 100|jolteon= 60|joltik= 50|jumpluff= 70|jynx= 35| 0}} | ||
| k = {{#switch: {{lc:{{{1}}}}} |kabuto= 90|kabutops= 105|kadabra= 30|kakuna= 50|kangaskhan= 80|karrablast= 45|kartana= 131|kecleon= 70|keldeo (resolute)= 90|keldeo= 90|kilowattrel= 60|kingambit= 120|kingdra= 95|kingler (gmax)= 130|kingler= 115|kiricorn= 72|kirlia= 35|klang= 95|klawf= 115|kleavor= 95|klefki= 91|klink= 70|klinklang= 115|koffing= 95|komala= 65|kommo-o= 125|koraidon= 115|krabby= 90|krakenero= 90|kricketot= 41|kricketune= 51|krokorok= 45|krookodile= 70|kyogre= 120|kyurem (black)= 110|kyurem (white)= 90|kyurem= 90| 0}} | | k = {{#switch: {{lc:{{{1}}}}} |kabuto= 90|kabutops= 105|kadabra= 30|kakuna= 50|kangaskhan= 80|karrablast= 45|kartana= 131|kecleon= 70|keldeo (resolute)= 90|keldeo= 90|kilowattrel= 60|kingambit= 120|kingdra= 95|kingler (gmax)= 130|kingler= 115|kiricorn= 72|kirlia= 35|klang= 95|klawf= 115|kleavor= 95|klefki= 91|klink= 70|klinklang= 115|koffing= 95|komala= 65|kommo-o= 125|koraidon= 115|krabby= 90|krakenero= 90|kricketot= 41|kricketune= 51|krokorok= 45|krookodile= 70|kyogre= 120|kyurem (black)= 110|kyurem (white)= 90|kyurem= 90| 0}} | ||
Line 16: | Line 16: | ||
| p = {{#switch: {{lc:{{{1}}}}} |pachirisu= 70|pahar= 50|pajantom= 71|pajay= 70|palafin= 97|palij= 60|palkia (origin)= 100|palkia= 100|palossand= 110|palpitoad= 55|pancham= 62|pangoro= 78|panpour= 48|pansage= 48|pansear= 48|paradis= 65|paras= 55|parasect= 80|passimian= 90|patrat= 39|pawmi= 20|pawmot= 70|pawniard= 70|pelipper= 100|perrserker= 105|persian (alolan)= 60|persian= 60|petilil= 50|phanpy= 60|phantump= 48|pheromosa= 37|phione= 80|pichu= 15|pidgeot= 75|pidgeotto= 55|pidgey= 40|pidove= 50|pignite= 55|pikachu (gmax)= 80|pikachu= 40|pikipek= 30|piloswine= 80|pincurchin= 95|pineco= 90|pinsir= 100|piplup= 53|plusle= 40|poipole= 67|politoed= 75|poliwag= 40|poliwhirl= 65|poliwrath= 95|polteageist= 65|pomteau= 85|ponyta (galarian)= 55|ponyta= 55|poochyena= 35|popplio= 54|porygon-z= 70|porygon2= 90|porygon= 70|primal-groudon= 160|primal-kyogre= 90|primarina= 74|primeape= 60|prinplup= 68|probopass= 145|psyduck= 48|pumpkaboo= 70|pupitar= 70|purrloin= 37|purugly= 64|pyroak= 105|pyroar= 72|pyukumuku= 130| 0}} | | p = {{#switch: {{lc:{{{1}}}}} |pachirisu= 70|pahar= 50|pajantom= 71|pajay= 70|palafin= 97|palij= 60|palkia (origin)= 100|palkia= 100|palossand= 110|palpitoad= 55|pancham= 62|pangoro= 78|panpour= 48|pansage= 48|pansear= 48|paradis= 65|paras= 55|parasect= 80|passimian= 90|patrat= 39|pawmi= 20|pawmot= 70|pawniard= 70|pelipper= 100|perrserker= 105|persian (alolan)= 60|persian= 60|petilil= 50|phanpy= 60|phantump= 48|pheromosa= 37|phione= 80|pichu= 15|pidgeot= 75|pidgeotto= 55|pidgey= 40|pidove= 50|pignite= 55|pikachu (gmax)= 80|pikachu= 40|pikipek= 30|piloswine= 80|pincurchin= 95|pineco= 90|pinsir= 100|piplup= 53|plusle= 40|poipole= 67|politoed= 75|poliwag= 40|poliwhirl= 65|poliwrath= 95|polteageist= 65|pomteau= 85|ponyta (galarian)= 55|ponyta= 55|poochyena= 35|popplio= 54|porygon-z= 70|porygon2= 90|porygon= 70|primal-groudon= 160|primal-kyogre= 90|primarina= 74|primeape= 60|prinplup= 68|probopass= 145|psyduck= 48|pumpkaboo= 70|pupitar= 70|purrloin= 37|purugly= 64|pyroak= 105|pyroar= 72|pyukumuku= 130| 0}} | ||
| q = {{#switch: {{lc:{{{1}}}}} |quagsire= 85|quaquaval= 80|quaxly= 45|quaxwell= 65|quilava= 58|quilladin= 95|qwilfish (hisuian)= 85|qwilfish= 75| 0}} | | q = {{#switch: {{lc:{{{1}}}}} |quagsire= 85|quaquaval= 80|quaxly= 45|quaxwell= 65|quilava= 58|quilladin= 95|qwilfish (hisuian)= 85|qwilfish= 75| 0}} | ||
− | | r = {{#switch: {{lc:{{{1}}}}} |raboot= 60|rabsca= 85|raichu (alolan)= 50|raichu= 55|raikou= 75|ralts= 25|rampardos= 60|rapidash (galarian)= 70|rapidash= 70|raticate (alolan)= 70|raticate= 60|rattata (alolan)= 35|rattata= 35|rayquaza= 90|regice= 100|regidrago= 70|regieleki= 60|regigigas= 110|regirock= 200|registeel= 150|relicanth= 130|rellor= 60|remoraid= 35|reshiram= 100|reuniclus= 75|revavroom= 90|rhydon= 120|rhyhorn= 95|rhyperior= 130|ribombee= 60|rillaboom= 90|riolu (val)= 40|riolu= 40|rockruff= 40|roggenrola= 85|rolycoly= 50|rookidee= 35|roselia= 45|roserade= 55|rotom (fan)= 107|rotom (frost)= 117|rotom (heat)= 107|rotom (mow)= 107|rotom (wash)= 107|rotom= 77|rowlet= 55|rufflet= 50|runerigus= 147| 0}} | + | | r = {{#switch: {{lc:{{{1}}}}} |raboot= 60|rabsca= 85|raichu (alolan)= 50|raichu= 55|raikou= 75|ralts= 25|rampardos= 60|rapidash (galarian)= 70|rapidash= 70|raticate (alolan)= 70|raticate= 60|rattata (alolan)= 35|rattata= 35|rayquaza= 90|regice= 100|regidrago= 70|regieleki= 60|regigigas= 110|regirock= 200|registeel= 150|relicanth= 130|rellor= 60|remoraid= 35|reshiram= 100|reuniclus= 75|revavroom= 90|rhydon= 120|rhyhorn= 95|rhyperior= 130|ribombee= 60|rillaboom (gmax)= 90|rillaboom= 90|riolu (val)= 40|riolu= 40|rockruff= 40|roggenrola= 85|rolycoly= 50|rookidee= 35|roselia= 45|roserade= 55|rotom (fan)= 107|rotom (frost)= 117|rotom (heat)= 107|rotom (mow)= 107|rotom (wash)= 107|rotom= 77|rowlet= 55|rufflet= 50|runerigus= 147| 0}} |
