Difference between revisions of "Ivysaur"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) |
ZZshadowZz (talk | contribs) m |
||
Line 4: | Line 4: | ||
== General == | == General == | ||
* '''National Dex:''' #002 | * '''National Dex:''' #002 | ||
− | * '''Evolves From:''' Bulbasaur | + | * '''Evolves From:''' Bulbasaur |
− | * '''Evolves Into:''' [[Venusaur]] | + | * '''Evolves Into:''' [[Venusaur]] |
* '''Generation:''' Generation I | * '''Generation:''' Generation I | ||
* '''Type(s):''' <font class="typeICON typeGRASS">Grass</font> / <font class="typeICON typePOISON">Poison</font> | * '''Type(s):''' <font class="typeICON typeGRASS">Grass</font> / <font class="typeICON typePOISON">Poison</font> |
Revision as of 13:12, 19 August 2020
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #002
- Evolves From: Bulbasaur
- Evolves Into: Venusaur
- Generation: Generation I
- Type(s): Grass / Poison
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
60 | 62 | 63 | 80 | 80 | 60 | 405 |
Types
- Normal:
Obtained by evolving Bulbasaur at level 60
Starter that can be selected on sign up
- Shiny:
Obtained by turning in 24x Ivysaur to the Shiny Exchange Center
Obtained by evolving Shiny Bulbasaur at level 105
- Midnight:
Not available
- Snow:
Obtained by evolving Snow Bulbasaur at level 90
- Golden:
Obtained by Evolving Golden Bulbasaur at level 180
- Dyna:
Obtained by evolving Dyna Bulbasaur at level 600