Difference between revisions of "Venusaur"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) m |
ZZshadowZz (talk | contribs) m (→Types) |
||
Line 21: | Line 21: | ||
== Types == | == Types == | ||
* '''Normal''': | * '''Normal''': | ||
− | Obtained by evolving Ivysaur at level | + | Obtained by evolving Ivysaur at level 120 |
* '''Shiny''': | * '''Shiny''': | ||
Obtained by turning in 16x Venusaur to the Shiny Exchange Center | Obtained by turning in 16x Venusaur to the Shiny Exchange Center | ||
+ | |||
Obtained by evolving Shiny Ivysaur at level | Obtained by evolving Shiny Ivysaur at level | ||
Line 35: | Line 36: | ||
* '''Golden''': | * '''Golden''': | ||
− | Obtained by evolving Golden Ivysaur at level | + | Obtained by evolving Golden Ivysaur at level 360 |
* '''Dyna''': | * '''Dyna''': | ||
Obtained by Evolving Dyna Ivyaur at level | Obtained by Evolving Dyna Ivyaur at level | ||
− | |||
== Additional Details == | == Additional Details == |
Revision as of 13:25, 19 August 2020
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #003
- Evolves From: Ivysaur
- Evolves Into: None
- Generation: Generation I
- Type(s): Grass / Poison
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
80 | 82 | 83 | 100 | 100 | 80 | 525 |
Types
- Normal:
Obtained by evolving Ivysaur at level 120
- Shiny:
Obtained by turning in 16x Venusaur to the Shiny Exchange Center
Obtained by evolving Shiny Ivysaur at level
- Midnight:
Not available
- Snow:
Obtained by evolving Snow Ivysaur at level
- Golden:
Obtained by evolving Golden Ivysaur at level 360
- Dyna:
Obtained by Evolving Dyna Ivyaur at level