Difference between revisions of "Events"
(created page) |
(chairman and alphamod contest) |
||
Line 5: | Line 5: | ||
===25th - 27th Dec: Quest #1=== | ===25th - 27th Dec: Quest #1=== | ||
Quest: Catch 20 Ice Types.<br /> | Quest: Catch 20 Ice Types.<br /> | ||
− | Special Prize: [[Snover (Christmas)]] | + | Special Prize: [[Snover (Christmas)]] + 50k reps |
{{SingleSprite|459_C}} | {{SingleSprite|459_C}} | ||
Line 39: | Line 39: | ||
{{SingleSprite|9041|Midnight}} | {{SingleSprite|9041|Midnight}} | ||
{{SingleSprite|9041|Golden}} | {{SingleSprite|9041|Golden}} | ||
+ | |||
+ | ==Forum Event: Chairman and Alphamod Contest== | ||
+ | https://forums.pokegenrpg.com/showthread.php?tid=293<br /> | ||
+ | Exchange points gained from participating in the minicontests for prizes:<br /> | ||
+ | Prize list (copied from contest page) | ||
+ | |||
+ | 1. Admin Prize Pokemon ([[Mew|Golden Mew]]) ——— 151 points<br /> | ||
+ | 2. [[NidoranM|Golden NidoranM]] - Matts New Mod Pokemon ——— 140 points<br /> | ||
+ | 3. A choice of [[Skiddo|Golden Skiddo]] or [[Chewtle|Golden Chewtle]] ——— 120 points<br /> | ||
+ | 4. A choice of [[Skiddo|Golden Skiddo]] or [[Chewtle|Golden Chewtle]] (whichever is left from winner of prize #3) ——— 120 points<br /> | ||
+ | 5. One choice and one random roll of big tier prizes from mod vault ——— 100 points<br /> | ||
+ | 6. Two choices and one random mid tier roll from mod vault ——— 90 points<br /> | ||
+ | 7. One choice and one random mid tier roll from mod vault ——— 85 points<br /> | ||
+ | 8. Choose an upcoming promo Pokemon, receive X gendered version ——— 60 points<br /> | ||
+ | 9. Choose an upcoming Trap box Pokemon, receive X gendered version ——— 60 points <br /> | ||
+ | 10. Two choices and one random roll from low tier vault prizes ——— 50 points <br /> | ||
+ | 11. 250,000 reps ——— 45 points <br /> | ||
+ | 12. 125,000 reps ——— 35 points <br /> | ||
+ | 13. 75,000 reps ——— 25 points <br /> | ||
+ | 14. $100,000,000 ——— 20 points<br /> | ||
+ | 15. Choose training boost type, 25,000 reps and a low tier prize pool random roll ——— 20 points | ||
+ | |||
+ | {{SingleSprite|151|Golden}} | ||
+ | {{SingleSprite|32|Golden}} | ||
+ | {{SingleSprite|672|Golden}} | ||
+ | {{SingleSprite|833|Golden}} |
Revision as of 10:01, 27 December 2020
This page shows currently rare obtainable stuff.
Contents
12 Days of Christmas:
You can claim every Pokémon of each quest once per account during their period. The difficulty of the quest increases.
25th - 27th Dec: Quest #1
Quest: Catch 20 Ice Types.
Special Prize: Snover (Christmas) + 50k reps
Normal |
28th - 30th Dec: Quest #2
Quest: ???
Special Prize: Skitty (Christmas)
Normal |
31st Dec - 2nd Jan: Quest #3
Quest: ???
Special Prize: Golden Snover
Golden |
3rd Jan - 5th Jan: Quest #4
Quest: ???
Special Prize: Snow Articuno (Galarian)
Snow |
Christmas Riddle
Special Prize: Golden Skitty
Duration: ???
This only explains how it works. You still have to figure out the solution on your own or ask other players.
This Riddle can be found on the page of the Generations League https://pokegenrpg.com/gen_league.php
In Order to win the prize, you have to use pokémon 1 on roster slot 1 and attack item to it. Item 2 on Pokémon 2 on roster slot 2. same for 3. You can use on roster slot 4 to 6 whatever you want. The trait of your pokémon doesnt matter. After setting your roster to the solution, fight one of the Generations League trainers(Their level is based on the highest level in your roster) and you will receive the prize once. When trying again, you will receive a Normal version of it.
Golden |
Normal |
Global Sales Page
Current Pokémon: Snow Birbie, Shiny Birbie, Midnight Birbie, Golden Birbie
The Global Sales Page Pokémon can be bought once per day by only one trainer. However, it appears at a random time and when nobody bought it, it disappears after 1 hour.
Snow |
Shiny |
Midnight |
Golden |
Forum Event: Chairman and Alphamod Contest
https://forums.pokegenrpg.com/showthread.php?tid=293
Exchange points gained from participating in the minicontests for prizes:
Prize list (copied from contest page)
1. Admin Prize Pokemon (Golden Mew) ——— 151 points
2. Golden NidoranM - Matts New Mod Pokemon ——— 140 points
3. A choice of Golden Skiddo or Golden Chewtle ——— 120 points
4. A choice of Golden Skiddo or Golden Chewtle (whichever is left from winner of prize #3) ——— 120 points
5. One choice and one random roll of big tier prizes from mod vault ——— 100 points
6. Two choices and one random mid tier roll from mod vault ——— 90 points
7. One choice and one random mid tier roll from mod vault ——— 85 points
8. Choose an upcoming promo Pokemon, receive X gendered version ——— 60 points
9. Choose an upcoming Trap box Pokemon, receive X gendered version ——— 60 points
10. Two choices and one random roll from low tier vault prizes ——— 50 points
11. 250,000 reps ——— 45 points
12. 125,000 reps ——— 35 points
13. 75,000 reps ——— 25 points
14. $100,000,000 ——— 20 points
15. Choose training boost type, 25,000 reps and a low tier prize pool random roll ——— 20 points
Golden |
Golden |
Golden |
Golden |