Difference between revisions of "Template:Pokedex/Gen7"
Jump to navigation
Jump to search
(template) |
(all pages for gen 7 mons created) |
||
Line 10: | Line 10: | ||
!style="width: 10%"|Dyna | !style="width: 10%"|Dyna | ||
|- | |- | ||
− | {{Pokedexrow|722|Rowlet|Grass Flying|normal= | + | {{Pokedexrow|722|Rowlet|Grass Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|723|Dartrix|Grass | + | {{Pokedexrow|723|Dartrix|Grass Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|724|Decidueye|Grass Ghost|normal= | + | {{Pokedexrow|724|Decidueye|Grass Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|725|Litten|Fire|normal= | + | {{Pokedexrow|725|Litten|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|726|Torracat|Fire|normal= | + | {{Pokedexrow|726|Torracat|Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|727|Incineroar|Fire Dark|normal= | + | {{Pokedexrow|727|Incineroar|Fire Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|728|Popplio|Water|normal= | + | {{Pokedexrow|728|Popplio|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|729|Brionne|Water|normal= | + | {{Pokedexrow|729|Brionne|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|730|Primarina|Water Fairy|normal= | + | {{Pokedexrow|730|Primarina|Water Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|731|Pikipek|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|731|Pikipek|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|732|Trumbeak|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|732|Trumbeak|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|733|Toucannon|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|733|Toucannon|Normal Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|734|Yungoos|Normal|normal= | + | {{Pokedexrow|734|Yungoos|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|735|Gumshoos|Normal|normal= | + | {{Pokedexrow|735|Gumshoos|Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|736|Grubbin|Bug|normal= | + | {{Pokedexrow|736|Grubbin|Bug|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|737|Charjabug|Bug Electric|normal= | + | {{Pokedexrow|737|Charjabug|Bug Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|738|Vikavolt|Bug Electric|normal= | + | {{Pokedexrow|738|Vikavolt|Bug Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|739|Crabrawler|Fighting|normal= | + | {{Pokedexrow|739|Crabrawler|Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|740|Crabominable|Fighting Ice|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | + | {{Pokedexrow|740|Crabominable|Fighting Ice|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|741|Oricorio|Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|742|Cutiefly|Bug Fairy|normal= | + | {{Pokedexrow|741_1|Oricorio (Pau)|Psychic Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|743|Ribombee|Bug Fairy|normal= | + | {{Pokedexrow|741_2|Oricorio (Pompom)|Electric Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|744|Rockruff|Rock|normal= | + | {{Pokedexrow|741_3|Oricorio (Sensu)|Ghost Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|745|Lycanroc|Rock|normal=unreleased|shiny= | + | {{Pokedexrow|742|Cutiefly|Bug Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
+ | {{Pokedexrow|743|Ribombee|Bug Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|744|Rockruff|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|745|Lycanroc|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|745_1|Lycanroc (Night)|Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|746|Wishiwashi|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|746|Wishiwashi|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|747|Mareanie|Poison Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|747|Mareanie|Poison Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|748|Toxapex|Poison Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|748|Toxapex|Poison Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|749|Mudbray|Ground|normal= | + | {{Pokedexrow|749|Mudbray|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|750|Mudsdale|Ground|normal= | + | {{Pokedexrow|750|Mudsdale|Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|751|Dewpider|Water Bug|normal= | + | {{Pokedexrow|751|Dewpider|Water Bug|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|752|Araquanid|Water Bug|normal= | + | {{Pokedexrow|752|Araquanid|Water Bug|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|753|Fomantis|Grass|normal= | + | {{Pokedexrow|753|Fomantis|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|754|Lurantis|Grass|normal= | + | {{Pokedexrow|754|Lurantis|Grass|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|755|Morelull|Grass Fairy|normal= | + | {{Pokedexrow|755|Morelull|Grass Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|756|Shiinotic|Grass Fairy|normal= | + | {{Pokedexrow|756|Shiinotic|Grass Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|757|Salandit|Poison Fire|normal= | + | {{Pokedexrow|757|Salandit|Poison Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|758|Salazzle|Poison Fire|normal= | + | {{Pokedexrow|758|Salazzle|Poison Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|759|Stufful|Normal Fighting|normal= | + | {{Pokedexrow|759|Stufful|Normal Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|760|Bewear|Normal Fighting|normal= | + | {{Pokedexrow|760|Bewear|Normal Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|761|Bounsweet|Grass|normal= | + | {{Pokedexrow|761|Bounsweet|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|762|Steenee|Grass|normal= | + | {{Pokedexrow|762|Steenee|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|763|Tsareena|Grass|normal= | + | {{Pokedexrow|763|Tsareena|Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|764|Comfey|Fairy|normal= | + | {{Pokedexrow|764|Comfey|Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|765|Oranguru|Normal Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|765|Oranguru|Normal Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|766|Passimian|Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|766|Passimian|Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|767|Wimpod|Bug Water|normal= | + | {{Pokedexrow|767|Wimpod|Bug Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|768|Golisopod|Bug Water|normal= | + | {{Pokedexrow|768|Golisopod|Bug Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|769|Sandygast|Ghost Ground|normal= | + | {{Pokedexrow|769|Sandygast|Ghost Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|770|Palossand|Ghost Ground|normal= | + | {{Pokedexrow|770|Palossand|Ghost Ground|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|771|Pyukumuku|Water|normal= | + | {{Pokedexrow|771|Pyukumuku|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|772|Type:Null|Normal|normal= | + | {{Pokedexrow|772|Type:Null|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|773|Silvally|Normal|normal= | + | {{Pokedexrow|773|Silvally|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|774|Minior|Rock Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|774|Minior|Rock Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|774_1|Minior (Core)|Rock Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|774_1|Minior (Core)|Rock Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|775|Komala|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|775|Komala|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|776|Turtonator|Fire Dragon|normal= | + | {{Pokedexrow|776|Turtonator|Fire Dragon|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|777|Togedemaru|Electric Steel|normal= | + | {{Pokedexrow|777|Togedemaru|Electric Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} |
{{Pokedexrow|778|Mimikyu|Ghost Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|778|Mimikyu|Ghost Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|779|Bruxish|Water Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|779|Bruxish|Water Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|780|Drampa|Normal Dragon|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | {{Pokedexrow|780|Drampa|Normal Dragon|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
{{Pokedexrow|781|Dhelmise|Ghost Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|781|Dhelmise|Ghost Grass|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|782|Jangmo-o|Dragon|normal= | + | {{Pokedexrow|782|Jangmo-o|Dragon|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|783|Hakamo-o|Dragon Fighting|normal= | + | {{Pokedexrow|783|Hakamo-o|Dragon Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|784|Kommo-o|Dragon Fighting|normal= | + | {{Pokedexrow|784|Kommo-o|Dragon Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|785|Tapu Koko|Electric Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|785|Tapu Koko|Electric Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|786|Tapu Lele|Psychic Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|786|Tapu Lele|Psychic Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|787|Tapu Bulu|Grass Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|787|Tapu Bulu|Grass Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|788|Tapu Fini|Water Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|788|Tapu Fini|Water Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|789|Cosmog|Psychic|normal= | + | {{Pokedexrow|789|Cosmog|Psychic|normal=normal|shiny=unreleased|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|790|Cosmoem|Psychic|normal= | + | {{Pokedexrow|790|Cosmoem|Psychic|normal=normal|shiny=unreleased|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|791|Solgaleo|Psychic Steel|normal= | + | {{Pokedexrow|791|Solgaleo|Psychic Steel|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|792|Lunala|Psychic Ghost|normal= | + | {{Pokedexrow|792|Lunala|Psychic Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|793|Nihilego|Rock Poison|normal= | + | {{Pokedexrow|793|Nihilego|Rock Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|794|Buzzwole|Bug Fighting|normal= | + | {{Pokedexrow|794|Buzzwole|Bug Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|795|Pheromosa|Bug Fighting|normal= | + | {{Pokedexrow|795|Pheromosa|Bug Fighting|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|796|Xurkitree|Electric|normal= | + | {{Pokedexrow|796|Xurkitree|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|797|Celesteela|Steel Flying|normal= | + | {{Pokedexrow|797|Celesteela|Steel Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|798|Kartana|Grass Steel|normal= | + | {{Pokedexrow|798|Kartana|Grass Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|799|Guzzlord|Dark Dragon|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | + | {{Pokedexrow|799|Guzzlord|Dark Dragon|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|800|Necrozma|Psychic|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} |
+ | {{Pokedexrow|800m1|Ultra Necrozma|Psychic|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|800m2|Necrozma (Dawn Wings)|Psychic|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|800m3|Ultra Necrozma|Psychic|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|801|Magearna|Steel Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|801|Magearna|Steel Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|802|Marshadow|Fighting Ghost|normal= | + | {{Pokedexrow|802|Marshadow|Fighting Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow|803|Poipole|Poison|normal= | + | {{Pokedexrow|803|Poipole|Poison|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|804|Naganadel|Poison Dragon|normal= | + | {{Pokedexrow|804|Naganadel|Poison Dragon|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=dyna}} |
− | {{Pokedexrow|805|Stakataka|Rock Steel|normal= | + | {{Pokedexrow|805|Stakataka|Rock Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
− | {{Pokedexrow|806|Blacephalon|Fire Ghost|normal= | + | {{Pokedexrow|806|Blacephalon|Fire Ghost|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} |
{{Pokedexrow|807|Zeraora|Electric|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|807|Zeraora|Electric|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
− | {{Pokedexrow|808|Meltan|Steel|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold= | + | {{Pokedexrow|808|Meltan|Steel|normal=unreleased|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
− | {{Pokedexrow| | + | {{Pokedexrow|809|Melmetal|Steel|normal=unreleased|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} |
+ | {{Pokedexrow|809g|Melmetal (Gmax)|Steel|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=dyna}} | ||
|} | |} |
Revision as of 20:38, 4 February 2022
Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
---|---|---|---|---|---|---|---|---|
722 | Rowlet | Grass Flying | ||||||
723 | Dartrix | Grass Ghost | ||||||
724 | Decidueye | Grass Ghost | ||||||
725 | Litten | Fire | ||||||
726 | Torracat | Fire | ||||||
727 | Incineroar | Fire Dark | ||||||
728 | Popplio | Water | ||||||
729 | Brionne | Water | ||||||
730 | Primarina | Water Fairy | ||||||
731 | Pikipek | Normal Flying | ||||||
732 | Trumbeak | Normal Flying | ||||||
733 | Toucannon | Normal Flying | ||||||
734 | Yungoos | Normal | ||||||
735 | Gumshoos | Normal | ||||||
736 | Grubbin | Bug | ||||||
737 | Charjabug | Bug Electric | ||||||
738 | Vikavolt | Bug Electric | ||||||
739 | Crabrawler | Fighting | ||||||
740 | Crabominable | Fighting Ice | ||||||
741 | Oricorio | Flying | ||||||
741_1 | Oricorio (Pau) | Psychic Flying | ||||||
741_2 | Oricorio (Pompom) | Electric Flying | ||||||
741_3 | Oricorio (Sensu) | Ghost Flying | ||||||
742 | Cutiefly | Bug Fairy | ||||||
743 | Ribombee | Bug Fairy | ||||||
744 | Rockruff | Rock | ||||||
745 | Lycanroc | Rock | ||||||
745_1 | Lycanroc (Night) | Rock | ||||||
746 | Wishiwashi | Water | ||||||
747 | Mareanie | Poison Water | ||||||
748 | Toxapex | Poison Water | ||||||
749 | Mudbray | Ground | ||||||
750 | Mudsdale | Ground | ||||||
751 | Dewpider | Water Bug | ||||||
752 | Araquanid | Water Bug | ||||||
753 | Fomantis | Grass | ||||||
754 | Lurantis | Grass | ||||||
755 | Morelull | Grass Fairy | ||||||
756 | Shiinotic | Grass Fairy | ||||||
757 | Salandit | Poison Fire | ||||||
758 | Salazzle | Poison Fire | ||||||
759 | Stufful | Normal Fighting | ||||||
760 | Bewear | Normal Fighting | ||||||
761 | Bounsweet | Grass | ||||||
762 | Steenee | Grass | ||||||
763 | Tsareena | Grass | ||||||
764 | Comfey | Fairy | ||||||
765 | Oranguru | Normal Psychic | ||||||
766 | Passimian | Fighting | ||||||
767 | Wimpod | Bug Water | ||||||
768 | Golisopod | Bug Water | ||||||
769 | Sandygast | Ghost Ground | ||||||
770 | Palossand | Ghost Ground | ||||||
771 | Pyukumuku | Water | ||||||
0 | Type:Null | Normal | ||||||
773 | Silvally | Normal | ||||||
774 | Minior | Rock Flying | ||||||
774_1 | Minior (Core) | Rock Flying | ||||||
775 | Komala | Normal | ||||||
776 | Turtonator | Fire Dragon | ||||||
777 | Togedemaru | Electric Steel | ||||||
778 | Mimikyu | Ghost Fairy | ||||||
779 | Bruxish | Water Psychic | ||||||
780 | Drampa | Normal Dragon | ||||||
781 | Dhelmise | Ghost Grass | ||||||
782 | Jangmo-o | Dragon | ||||||
783 | Hakamo-o | Dragon Fighting | ||||||
784 | Kommo-o | Dragon Fighting | ||||||
0 | Tapu Koko | Electric Fairy | ||||||
0 | Tapu Lele | Psychic Fairy | ||||||
0 | Tapu Bulu | Grass Fairy | ||||||
0 | Tapu Fini | Water Fairy | ||||||
789 | Cosmog | Psychic | ||||||
790 | Cosmoem | Psychic | ||||||
791 | Solgaleo | Psychic Steel | ||||||
792 | Lunala | Psychic Ghost | ||||||
793 | Nihilego | Rock Poison | ||||||
794 | Buzzwole | Bug Fighting | ||||||
795 | Pheromosa | Bug Fighting | ||||||
796 | Xurkitree | Electric | ||||||
797 | Celesteela | Steel Flying | ||||||
798 | Kartana | Grass Steel | ||||||
799 | Guzzlord | Dark Dragon | ||||||
800 | Necrozma | Psychic | ||||||
800m | Ultra Necrozma | Psychic | ||||||
800m2 | Necrozma (Dawn Wings) | Psychic | ||||||
800m | Ultra Necrozma | Psychic | ||||||
801 | Magearna | Steel Fairy | ||||||
802 | Marshadow | Fighting Ghost | ||||||
803 | Poipole | Poison | ||||||
804 | Naganadel | Poison Dragon | ||||||
805 | Stakataka | Rock Steel | ||||||
806 | Blacephalon | Fire Ghost | ||||||
807 | Zeraora | Electric | ||||||
808 | Meltan | Steel | ||||||
809 | Melmetal | Steel | ||||||
809g | Melmetal (Gmax) | Steel |