Difference between revisions of "Template:Pokedex/Fakemon"
Jump to navigation
Jump to search
(Template for fakemon on pokemon page. this will be improved later) |
(creating/filling) |
||
Line 10: | Line 10: | ||
!style="width: 10%"|Dyna | !style="width: 10%"|Dyna | ||
|- | |- | ||
+ | {{Pokedexrow|9001|Gigantrum|???|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9002|Omega-Groudon|???|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9003|Alpha-Kyogre|???|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9004|Greninja (Ash)|Water Dark|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9005|Cawmodore|Flying Steel|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9006|Crucibelle|Rock Poison|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9006m|Mega Crucibelle|Rock Poison|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9007|Shaymin (Sky)|Grass Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9008|Orchynx|Grass Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9009|Metalynx|Grass Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9009m|Mega Metalynx|Electric Nuclear|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9010|Bariette|Electric Nuclear|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9010_1|Bariette (Eternal)|Electric Nuclear|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9011|Corsoreef|Water Rock|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9012|Minicorn|Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9013|Kiricorn|Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9013m|Mega Kiricorn|Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9014|Oblivicorn|Fairy Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9015|Frosthra|Bug Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9016|Devimp|Nuclear Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9017|Fallengel|Nuclear Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9018|Beliaddon|Nuclear Dark|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9019|Selkid|Water Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=dyna}} | ||
+ | {{Pokedexrow|9020|Syrentide|Water Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=dyna}} | ||
+ | {{Pokedexrow|9020m|Mega Syrentide|Water Fairy|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9021|Krakenero|Dark Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9022|Hydraelus|Water Dragon|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9023|Leviawharl|Water Ice|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=unreleased|dyna=dyna}} | ||
+ | {{Pokedexrow|9024|Behemount|Steel Nuclear|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=dyna}} | ||
+ | {{Pokedexrow|9025|Actan|Nuclear Dragon|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=dyna}} | ||
+ | {{Pokedexrow|9028|Dunseraph|Dragon Normal|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9029|Tomohawk|Flying Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9030|Pajantom|Ghost Dragon|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9031|Pyroak|Fire Grass|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9032|Caribolt|Grass Electric|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9033|Volchik|Electric Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9034|Voltasu|Electric Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9035|Yatagaryu|Electric Flying|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9036|Colossoil|Ground Steel|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9037|Simorgh|Fire Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=dyna}} | ||
+ | {{Pokedexrow|9038|Simurgh|Psychic Flying|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=dyna}} | ||
+ | {{Pokedexrow|9039|Mewtwo (Armored)|???|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9040|Archilles|Fire Ground|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9041|Birbie|Flying Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9042|Aveden|Flying Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9043|Paradis|Flying Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|9044|Barewl|Steel Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9045|Dearewl|Steel Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9046|Garewl|Steel|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9047|Cassnail|Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9048|Pomteau|Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9049|Escartress|Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9050|Masking|Psychic Ghost|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9051|Dramsama|Psychic Ghost|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9051m|Mega Dramsama|Psychic Ghost|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9052|Gargryph|Rock|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9053|Nucleon|Nuclear|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=dyna}} | ||
+ | {{Pokedexrow|9054|Pahar|Flying Nuclear|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9055|Palij|Flying Nuclear|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9056|Pajay|Flying Nuclear|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9057|Geigeroach|Bug Nuclear|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9058|Onizuna|Poison Fighting|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|9059|Titanberg|Ghost Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|9059|Titanberg|Ghost Ice|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
{{Pokedexrow|9060|Felinger|X|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | {{Pokedexrow|9060|Felinger|X|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9061|Xenomite|Nuclear|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9062|Xenogen|Nuclear|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9063|Xenonarch|Nuclear|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9064|Urayne|Nuclear|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|9064g|Gamma Urayne|Nuclear|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
|} | |} |
Revision as of 11:50, 31 July 2021
Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
---|---|---|---|---|---|---|---|---|
9001 | Gigantrum | ??? | ||||||
9002 | Omega-Groudon | ??? | ||||||
9003 | Alpha-Kyogre | ??? | ||||||
9004 | Greninja (Ash) | Water Dark | ||||||
9005 | Cawmodore | Flying Steel | ||||||
9006 | Crucibelle | Rock Poison | ||||||
9006m | Mega Crucibelle | Rock Poison | ||||||
9007 | Shaymin (Sky) | Grass Flying | ||||||
9008 | Orchynx | Grass Steel | ||||||
9009 | Metalynx | Grass Steel | ||||||
9009m | Mega Metalynx | Electric Nuclear | ||||||
9010 | Bariette | Electric Nuclear | ||||||
9010_1 | Bariette (Eternal) | Electric Nuclear | ||||||
9011 | Corsoreef | Water Rock | ||||||
9012 | Minicorn | Fairy | ||||||
9013 | Kiricorn | Fairy | ||||||
9013m | Mega Kiricorn | Fairy | ||||||
9014 | Oblivicorn | Fairy Dark | ||||||
9015 | Frosthra | Bug Ice | ||||||
9016 | Devimp | Nuclear Dark | ||||||
9017 | Fallengel | Nuclear Dark | ||||||
9018 | Beliaddon | Nuclear Dark | ||||||
9019 | Selkid | Water Fairy | ||||||
9020 | Syrentide | Water Fairy | ||||||
9020m | Mega Syrentide | Water Fairy | ||||||
9021 | Krakenero | Dark Psychic | ||||||
9022 | Hydraelus | Water Dragon | ||||||
9023 | Leviawharl | Water Ice | ||||||
9024 | Behemount | Steel Nuclear | ||||||
9025 | Actan | Nuclear Dragon | ||||||
9028 | Dunseraph | Dragon Normal | ||||||
9029 | Tomohawk | Flying Fighting | ||||||
9030 | Pajantom | Ghost Dragon | ||||||
9031 | Pyroak | Fire Grass | ||||||
9032 | Caribolt | Grass Electric | ||||||
9033 | Volchik | Electric Flying | ||||||
9034 | Voltasu | Electric Flying | ||||||
9035 | Yatagaryu | Electric Flying | ||||||
9036 | Colossoil | Ground Steel | ||||||
9037 | Simorgh | Fire Flying | ||||||
9038 | Simurgh | Psychic Flying | ||||||
9039 | Mewtwo (Armored) | ??? | ||||||
9040 | Archilles | Fire Ground | ||||||
9041 | Birbie | Flying Fairy | ||||||
9042 | Aveden | Flying Fairy | ||||||
9043 | Paradis | Flying Fairy | ||||||
9044 | Barewl | Steel Normal | ||||||
9045 | Dearewl | Steel Normal | ||||||
9046 | Garewl | Steel | ||||||
9047 | Cassnail | Water | ||||||
9048 | Pomteau | Water | ||||||
9049 | Escartress | Water | ||||||
9050 | Masking | Psychic Ghost | ||||||
9051 | Dramsama | Psychic Ghost | ||||||
9051m | Mega Dramsama | Psychic Ghost | ||||||
9052 | Gargryph | Rock | ||||||
9053 | Nucleon | Nuclear | ||||||
9054 | Pahar | Flying Nuclear | ||||||
9055 | Palij | Flying Nuclear | ||||||
9056 | Pajay | Flying Nuclear | ||||||
9057 | Geigeroach | Bug Nuclear | ||||||
9058 | Onizuna | Poison Fighting | ||||||
9059 | Titanberg | Ghost Ice | ||||||
9060 | Felinger | X | ||||||
9061 | Xenomite | Nuclear | ||||||
9062 | Xenogen | Nuclear | ||||||
9063 | Xenonarch | Nuclear | ||||||
9064 | Urayne | Nuclear | ||||||
9064g | Gamma Urayne | Nuclear |