Difference between revisions of "Lt. Surge"
Jump to navigation
Jump to search
(information about battles) |
(reward table update) |
||
Line 1: | Line 1: | ||
− | Lt. Surge is the | + | Lt. Surge is the Electric Gym Leader of Kanto. |
==Regional Gym== | ==Regional Gym== | ||
===Pokemon=== | ===Pokemon=== | ||
Line 7: | Line 7: | ||
|} | |} | ||
===Rewards=== | ===Rewards=== | ||
− | {| | + | {{Battlerewardtable|40|1,534|Thunder}} |
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
==Rematch Gym== | ==Rematch Gym== | ||
===Pokemon=== | ===Pokemon=== | ||
{|style="width:100%" | {|style="width:100%" | ||
|- | |- | ||
− | |{{Trainerpok|num=101|variant=Shiny|species=Electrode|level=322 | + | |{{Trainerpok|num=101|variant=Shiny|species=Electrode|level=322|move1=Moonblast|move2=Double Edge|move3=Agility|move4=Giga Drain}}||{{Trainerpok|num=462|variant=Snow|species=Magnezone|level=324|move1=Moonblast|move2=Flashcannon|move3=Agility|move4=Giga Drain}}||{{Trainerpok|num=466|variant=Shiny|species=Electivire|level=327|move1=Moonblast|move2=Volt Tackle|move3=Agility|move4=Giga Drain}}| |
|- | |- | ||
− | |{{Trainerpok|num=417|variant=Snow|species=Pachirisu|level=325 | + | |{{Trainerpok|num=417|variant=Snow|species=Pachirisu|level=325|move1=Moonblast|move2=Thundershock|move3=Agility|move4=Giga Drain}}||{{Trainerpok|num=523|variant=Shiny|species=Zebstrika|level=328|move1=Moonblast|move2=Double Kick|move3=Agility|move4=Giga Drain}}||{{Trainerpok|num=26|variant=Golden|species=Raichu|level=333|move1=Moonblast|move2=Thunderbolt|move3=Agility|move4=Swift}}| |
|} | |} | ||
===Rewards=== | ===Rewards=== | ||
− | {| | + | {{Battlerewardtable|687|69,763|R3}} |
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− |
Revision as of 15:11, 25 December 2021
Lt. Surge is the Electric Gym Leader of Kanto.
Regional Gym
Pokemon
|
|
|
Rewards
Money:$40 |
Experience: 1,534 |
Badge: Thunder |
Drop: - |
Rematch Gym
Pokemon
|
|
|
||||||||||||||||
|
|
|
Rewards
Money:$687 |
Experience: 69,763 |
Badge: R3 |
Drop: - |