Difference between revisions of "Erika"
Jump to navigation
Jump to search
(template updates) |
m |
||
Line 2: | Line 2: | ||
==Regional Gym== | ==Regional Gym== | ||
===Pokemon=== | ===Pokemon=== | ||
− | { | + | {{Trainerpok/Head}} |
− | |||
|{{Trainerpok|num=71|species=Victreebel|type=Grass|type2=Poison|level=22|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=114|species=Tangela|type=Grass|level=18|move1=Solar Beam|move2=Sleep Powder|move3=Agility|move4=Surf|movetype2=Grass|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=45|species=Vileplume|type=Grass|type2=Poison|level=22|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}| | |{{Trainerpok|num=71|species=Victreebel|type=Grass|type2=Poison|level=22|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=114|species=Tangela|type=Grass|level=18|move1=Solar Beam|move2=Sleep Powder|move3=Agility|move4=Surf|movetype2=Grass|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=45|species=Vileplume|type=Grass|type2=Poison|level=22|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}| | ||
|} | |} | ||
Line 10: | Line 9: | ||
==Rematch Gym== | ==Rematch Gym== | ||
===Pokemon=== | ===Pokemon=== | ||
− | { | + | {{Trainerpok/Head}} |
− | |||
|{{Trainerpok|num=189|variant=Shiny|species=Jumpluff|type=Grass|type2=Flying|level=333|move1=Solar Beam|move2=Hurricane|move3=Agility|move4=Surf|movetype2=Flying|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=465|variant=Snow|species=Tangrowth|type=Grass|level=336|move1=Solar Beam|move2=???|move3=Agility|move4=Surf|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=71|variant=Snow|species=Victreebell|type=Grass|type2=Poison|level=338|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}| | |{{Trainerpok|num=189|variant=Shiny|species=Jumpluff|type=Grass|type2=Flying|level=333|move1=Solar Beam|move2=Hurricane|move3=Agility|move4=Surf|movetype2=Flying|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=465|variant=Snow|species=Tangrowth|type=Grass|level=336|move1=Solar Beam|move2=???|move3=Agility|move4=Surf|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=71|variant=Snow|species=Victreebell|type=Grass|type2=Poison|level=338|move1=Solar Beam|move2=Sludge Bomb|move3=Agility|move4=Surf|movetype2=Poison|movetype3=Psychic|movetype4=Water}}| | ||
|- | |- |
Revision as of 08:27, 9 January 2022
Erika is the Grass Gym Leader of Kanto.
Regional Gym
Pokemon
|
|
|
Rewards
Money:$??? |
Experience: ??? |
Badge: Rainbow |
Drop: - |
Rematch Gym
Pokemon
|
|
|
||||||||||||||||
|
|
|
Rewards
Money:$ |
Experience: |
Badge: R4 |
Drop: - |