Difference between revisions of "God Tree"
(cooltrainer2) |
(→Battles: cool trainer 3) |
||
Line 21: | Line 21: | ||
|} | |} | ||
===Cool Trainer 2=== | ===Cool Trainer 2=== | ||
+ | Allowed Variants: Normal/Midnight/Golden | ||
+ | |||
"I'm Cool Trainer #2! | "I'm Cool Trainer #2! | ||
Mortal trainers in the lower realms regard me as a Demi-God. Bring it on -- hyaaa!" | Mortal trainers in the lower realms regard me as a Demi-God. Bring it on -- hyaaa!" | ||
− | + | ====Pokemon==== | |
+ | x = highest level in the Roster of the challenging Trainer | ||
Allowed Variants: Normal/Midnight/Golden | Allowed Variants: Normal/Midnight/Golden | ||
{{Trainerpok/Head}} | {{Trainerpok/Head}} | ||
Line 30: | Line 33: | ||
|- | |- | ||
|{{Trainerpok|num=865|variant=Midnight|species=Sirfetchd|type=Normal|type2=Flying|item=Rising Heart|level=1.025x+18000|move1=???|move2=Cross Chop|move3=Agility|move4=Leaf Blade|movetype2=Fighting|movetype3=Psychic|movetype4=Grass}}||{{Trainerpok|num=864|variant=Golden|species=Cursola|type=Ghost|item=Rising Heart|level=1.1x+18000|move1=Shadow Ball|move2=Psychic|move3=Calm Mind|move4=Surf|movetype2=Psychic|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=861g|variant=Dyna|species=Grimmsnarl (Gmax)|type=Fairy|type2=Dark|item=Rising Heart|level=1.175x+18000|move1=Moonblast|move2=Crunch|move3=Bulk Up|move4=Cross Chop|movetype2=Dark|movetype3=Fighting|movetype4=Fighting}}| | |{{Trainerpok|num=865|variant=Midnight|species=Sirfetchd|type=Normal|type2=Flying|item=Rising Heart|level=1.025x+18000|move1=???|move2=Cross Chop|move3=Agility|move4=Leaf Blade|movetype2=Fighting|movetype3=Psychic|movetype4=Grass}}||{{Trainerpok|num=864|variant=Golden|species=Cursola|type=Ghost|item=Rising Heart|level=1.1x+18000|move1=Shadow Ball|move2=Psychic|move3=Calm Mind|move4=Surf|movetype2=Psychic|movetype3=Psychic|movetype4=Water}}||{{Trainerpok|num=861g|variant=Dyna|species=Grimmsnarl (Gmax)|type=Fairy|type2=Dark|item=Rising Heart|level=1.175x+18000|move1=Moonblast|move2=Crunch|move3=Bulk Up|move4=Cross Chop|movetype2=Dark|movetype3=Fighting|movetype4=Fighting}}| | ||
+ | |} | ||
+ | ===Cool Trainer 3=== | ||
+ | Allowed Variants: Midnight/Snow/Normal | ||
+ | ====Pokemon==== | ||
+ | x = highest level in the Roster of the challenging Trainer | ||
+ | |||
+ | {{Trainerpok/Head}} | ||
+ | |{{Trainerpok|num=508|species=Stoutland|type=Normal|item=Rising Heart|level=0.8x+19000|move1=Giga Impact|move2=Swords Dance|move3=Agility|move4=Zen Headbutt|movetype2=Normal|movetype3=Psychic|movetype4=Psychic}}||{{Trainerpok|num=542|variant=Shiny|species=Leavanny|type=Bug|type2=Grass|item=Rising Heart|level=0.875+19000|move1=Bug Buzz|move2=Megahorn|move3=Agility|move4=Volt Tackle|movetype2=Bug|movetype3=Psychic|movetype4=Electric}}||{{Trainerpok|num=587|variant=Snow|species=Emolga|type=Electric|item=Rising Heart|level=0.95+19000|move1=Shockwave|move2=Giga Drain|move3=Agility|move4=Moonblast|movetype2=Grass|movetype3=Psychic|movetype4=Fairy}}| | ||
+ | |- | ||
+ | |{{Trainerpok|num=863|variant=Midnight|species=Perrserker|type=Steel|item=Rising Heart|level=1.025x+19000|move1=Iron Tail|move2=Bulk Up|move3=Crunch|move4=Slash|movetype2=Fighting|movetype3=Dark|movetype4=Normal}}||{{Trainerpok|num=847|variant=Golden|species=Barraskewda|type=Water|item=Rising Heart|level=1.1x+19000|move1=Surf|move2=Crunch|move3=Bulk Up|move4=Double Edge|movetype2=Dark|movetype3=Fighting|movetype4=Normal}}||{{Trainerpok|num=842g|variant=Dyna|species=Appletun (Gmax)|type=Grass|type2=Dragon|item=Rising Heart|level=1.175x+19000|move1=Giga Drain|move2=Dragon Pulse|move3=Sludge Bomb|move4=Giga Impact|movetype2=Dragon|movetype3=Poison|movetype4=Normal}}| | ||
|} | |} |
Revision as of 12:09, 2 June 2023
The God Tree is a Challenge for trainers having a god Trainer Rank, giving them a difficult time against the highest MVLs. 4 apprentice trainers have to be beaten in order to get the right to challenge the God Trainers Furyu and Benga to obtain Crafting Materials for God level Items.
Contents
Rules
1. Attempting a battle costs $10M
2. Opponent trainers have Demi-God-Aura: when an opponent is using a move boosting at least 2 stages total, they lose 50 energy. moves boosting only one stat stage total let them lose 25 energy. Some Signature Moves are unaffected.
3. The use of Mythril Herbs defeats your own Pokémon instantly.
4. The God Tree only allows Pokémon of specific Variants to be used inside of it's stages. For unknown reason the opponents are immune to it.
5. Opponents have a 25% chance to use the move Vanquish
Battles
Cool Trainer 1
Allowed Variants: Normal/Golden/Dyna
Pokemon
x = highest level in the Roster of the challenging Trainer
|
|
|
||||||||||||||||
|
|
|
Cool Trainer 2
Allowed Variants: Normal/Midnight/Golden
"I'm Cool Trainer #2!
Mortal trainers in the lower realms regard me as a Demi-God. Bring it on -- hyaaa!"
Pokemon
x = highest level in the Roster of the challenging Trainer Allowed Variants: Normal/Midnight/Golden
|
|
|
||||||||||||||||
|
|
|
Cool Trainer 3
Allowed Variants: Midnight/Snow/Normal
Pokemon
x = highest level in the Roster of the challenging Trainer
|
|
|
||||||||||||||||
|
|
|