Difference between revisions of "Template:Pokedex/Gen9"
Jump to navigation
Jump to search
(Blanked the page) Tag: Blanking |
Tag: Undo |
||
Line 1: | Line 1: | ||
− | + | {| class="wikitable sortable pokemonList" style="text-align: center; font-size: 90%; width: 80%; margin:auto" | |
+ | ! | ||
+ | !style="width: 15%"| Pokémon | ||
+ | !Type | ||
+ | !style="width: 10%"|Normal | ||
+ | !style="width: 10%"|Shiny | ||
+ | !style="width: 10%"|Midnight | ||
+ | !style="width: 10%"|Snow | ||
+ | !style="width: 10%"|Gold | ||
+ | !style="width: 10%"|Dyna | ||
+ | |- | ||
+ | {{Pokedexrow|906|Sprigatito|Grass|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|907|Floragato|Grass|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|908|Meowscarada|Grass Dark|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|909|Fuecoco|Fire|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|910|Crocalor|Fire|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|911|Skeledirge|Fire Ghost|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|912|Quaxly|Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|913|Quaxwell|Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|914|Quaquaval|Water Fighting|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|915|Lechonk|Normal|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|916|Oinkologne|Normal|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|917|Tarountula|Bug|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|918|Spidops|Bug|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|919|Nymble|Bug|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|920|Lokix|Bug Dark|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|921|Pawmi|Electric|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|922|Pawmo|Electric Fighting|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|923|Pawmot|Electric Fighting|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|924|Tandemaus|Normal|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|925|Maushold|Normal|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|926|Fidough|Fairy|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|927|Dachsbun|Fairy|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|928|Smoliv|Grass Normal|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|929|Dolliv|Grass Normal|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|930|Arboliva|Grass Normal|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|931|Squawkabilly|Flying Normal|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|932|Nacli|Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|933|Naclstack|Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|934|Garganacl|Rock|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|935|Charcadet|Fire|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|936|Armarouge|Fire Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|937|Ceruledge|Fire Ghost|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|938|Tadbulb|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|939|Bellibolt|Electric|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|940|Wattrel|Electric Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|941|Kilowattrel|Electric Flying|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|942|Maschiff|Dark|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|943|Mabosstiff|Dark|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|944|Shroodle|Poison Normal|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|945|Grafaiai|Poison Normal|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|946|Bramblin|Grass Ghost|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|947|Brambleghast|Grass Ghost|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|948|Toedscruel|Grass Ground|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|949|Toedscruel|Grass Ground|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|950|Klawf|Rock|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|951|Capsakid|Grass|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|952|Scovillain|Grass Fire|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|953|Rellor|Bug|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|954|Rabsca|Bug Psychic|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|955|Flittle|Psychic|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|956|Espathra|Psychic|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|957|Tinkatink|Fairy Steel|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|958|Tinkatuff|Fairy Steel|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|959|Tinkaton|Fairy Steel|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|960|Wiglett|Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|961|Wugtrio|Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|962|Bombirdier|Flying Dark|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|963|Finizen|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|964|Palafin|Water|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|965|Varoom|Steel Poison|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|966|Revavroom|Steel Poison|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|967|Cyclizar|Dragon Normal|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|968|Orthworm|Steel|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|969|Glimmet|Rock Poison|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|970|Glimmora|Rock Poison|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|971|Greavard|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|972|Houndstone|Ghost|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|973|Flamigo|Flying Fighting|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|974|Cetoddle|Ice|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|974_C|Cetoddle (Santa)|Ice|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|975|Cetitan|Ice|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|975_C|Cetitan (Santa)|Ice|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|976|Veluza|Water|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|977|Dondozo|Water|normal=normal|shiny=shiny|midnight=midnight|snow=unreleased|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|978|Tatsugiri|Water Dragon|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|979|Annihilape|Fighting Ghost|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|980|Clodsire|Poison Ground|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|981|Farigiraf|Normal Psychic|normal=normal|shiny=shiny|midnight=unreleased|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|982|Dudunsparce|Normal|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|983|Kingambit|Dark Steel|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|984|Ancient Donphan|Ground Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|985|Ancient Jigglypuff|Fairy Psychic|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|986|Ancient Amoonguss|Grass Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|987|Ancient Misdreavus|Ghost Fairy|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|988|Ancient Volcarona|Bug Fighting|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|989|Ancient Magneton|Electric Ground|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|996|Frigibax|Dragon Ice|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|997|Arctibax|Dragon Ice|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|998|Baxcalibur|Dragon Ice|normal=normal|shiny=unreleased|midnight=unreleased|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|1001|Wo-Chien|Dark Grass|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|1002|Chien-Pao|Dark Ice|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|1003|Ting-Lu|Dark Ground|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|1004|Chi-Yu|Dark Fire|normal=unreleased|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|1005|Ancient Salamence|Dragon Dark|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|1007|Koraidon|Fighting Dragon|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|1008|Miraidon|Electric Dragon|normal=normal|shiny=unreleased|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | {{Pokedexrow|1009|Ancient Suicune|Dragon Water|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|1020|Ancient Entei|Dragon Fire|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|1021|Ancient Raikou|Dragon Electric|normal=normal|shiny=shiny|midnight=midnight|snow=snow|gold=golden|dyna=unreleased}} | ||
+ | {{Pokedexrow|1024|Terapagos|Normal|normal=normal|shiny=shiny|midnight=unreleased|snow=unreleased|gold=unreleased|dyna=unreleased}} | ||
+ | |} |
Revision as of 15:08, 11 July 2024
Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
---|---|---|---|---|---|---|---|---|
906 | Sprigatito | Grass | ||||||
907 | Floragato | Grass | ||||||
908 | Meowscarada | Grass Dark | ||||||
909 | Fuecoco | Fire | ||||||
910 | Crocalor | Fire | ||||||
911 | Skeledirge | Fire Ghost | ||||||
912 | Quaxly | Water | ||||||
913 | Quaxwell | Water | ||||||
914 | Quaquaval | Water Fighting | ||||||
915 | Lechonk | Normal | ||||||
916 | Oinkologne | Normal | ||||||
918 | Tarountula | Bug | ||||||
919 | Spidops | Bug | ||||||
920 | Nymble | Bug | ||||||
921 | Lokix | Bug Dark | ||||||
954 | Pawmi | Electric | ||||||
955 | Pawmo | Electric Fighting | ||||||
956 | Pawmot | Electric Fighting | ||||||
945 | Tandemaus | Normal | ||||||
946 | Maushold | Normal | ||||||
970 | Fidough | Fairy | ||||||
971 | Dachsbun | Fairy | ||||||
935 | Smoliv | Grass Normal | ||||||
936 | Dolliv | Grass Normal | ||||||
937 | Arboliva | Grass Normal | ||||||
960 | Squawkabilly | Flying Normal | ||||||
963 | Nacli | Rock | ||||||
964 | Naclstack | Rock | ||||||
965 | Garganacl | Rock | ||||||
1003 | Charcadet | Fire | ||||||
1004 | Armarouge | Fire Psychic | ||||||
1005 | Ceruledge | Fire Ghost | ||||||
940 | Tadbulb | Electric | ||||||
941 | Bellibolt | Electric | ||||||
957 | Wattrel | Electric Flying | ||||||
958 | Kilowattrel | Electric Flying | ||||||
972 | Maschiff | Dark | ||||||
973 | Mabosstiff | Dark | ||||||
968 | Shroodle | Poison Normal | ||||||
969 | Grafaiai | Poison Normal | ||||||
974 | Bramblin | Grass Ghost | ||||||
975 | Brambleghast | Grass Ghost | ||||||
1007 | Toedscruel | Grass Ground | ||||||
1007 | Toedscruel | Grass Ground | ||||||
962 | Klawf | Rock | ||||||
938 | Capsakid | Grass | ||||||
939 | Scovillain | Grass Fire | ||||||
922 | Rellor | Bug | ||||||
923 | Rabsca | Bug Psychic | ||||||
926 | Flittle | Psychic | ||||||
927 | Espathra | Psychic | ||||||
1000 | Tinkatink | Fairy Steel | ||||||
1001 | Tinkatuff | Fairy Steel | ||||||
1002 | Tinkaton | Fairy Steel | ||||||
929 | Wiglett | Water | ||||||
930 | Wugtrio | Water | ||||||
959 | Bombirdier | Flying Dark | ||||||
933 | Finizen | Water | ||||||
934 | Palafin | Water | ||||||
942 | Varoom | Steel Poison | ||||||
943 | Revavroom | Steel Poison | ||||||
953 | Cyclizar | Dragon Normal | ||||||
944 | Orthworm | Steel | ||||||
966 | Glimmet | Rock Poison | ||||||
967 | Glimmora | Rock Poison | ||||||
924 | Greavard | Ghost | ||||||
925 | Houndstone | Ghost | ||||||
961 | Flamigo | Flying Fighting | ||||||
947 | Cetoddle | Ice | ||||||
947_1 | Cetoddle (Santa) | Ice | ||||||
948 | Cetitan | Ice | ||||||
948_1 | Cetitan (Santa) | Ice | ||||||
932 | Veluza | Water | ||||||
931 | Dondozo | Water | ||||||
952 | Tatsugiri | Water Dragon | ||||||
1010 | Annihilape | Fighting Ghost | ||||||
1009 | Clodsire | Poison Ground | ||||||
928 | Farigiraf | Normal Psychic | ||||||
917 | Dudunsparce | Normal | ||||||
1008 | Kingambit | Dark Steel | ||||||
978_A | Ancient Donphan | Ground Fighting | ||||||
979_A | Ancient Jigglypuff | Fairy Psychic | ||||||
980_A | Ancient Amoonguss | Grass Dark | ||||||
981_A | Ancient Misdreavus | Ghost Fairy | ||||||
982_A | Ancient Volcarona | Bug Fighting | ||||||
983_A | Ancient Magneton | Electric Ground | ||||||
949 | Frigibax | Dragon Ice | ||||||
950 | Arctibax | Dragon Ice | ||||||
951 | Baxcalibur | Dragon Ice | ||||||
996 | Wo-Chien | Dark Grass | ||||||
995 | Chien-Pao | Dark Ice | ||||||
994 | Ting-Lu | Dark Ground | ||||||
997 | Chi-Yu | Dark Fire | ||||||
984_A | Ancient Salamence | Dragon Dark | ||||||
998 | Koraidon | Fighting Dragon | ||||||
999 | Miraidon | Electric Dragon | ||||||
985_A | Ancient Suicune | Dragon Water | ||||||
986_A | Ancient Entei | Dragon Fire | ||||||
987_A | Ancient Raikou | Dragon Electric | ||||||
1024 | Terapagos | Normal |