Difference between revisions of "Template:Converter/NameNum"
Jump to navigation
Jump to search
m (fixed munchlax and snorlax displayng inccorectly) |
(added shadow lugia) |
||
Line 17: | Line 17: | ||
| q = {{#switch: {{lc:{{{1}}}}} |quagsire= 195|quaquaval= 914|quaxly= 912|quaxwell= 913|quilava= 156|quilladin= 651|qwilfish (hisuian)= 211_1|qwilfish= 211| 0}} | | q = {{#switch: {{lc:{{{1}}}}} |quagsire= 195|quaquaval= 914|quaxly= 912|quaxwell= 913|quilava= 156|quilladin= 651|qwilfish (hisuian)= 211_1|qwilfish= 211| 0}} | ||
| r = {{#switch: {{lc:{{{1}}}}} |raboot= 814|rabsca= 923|raichu (alolan)= 26a|raichu= 26|raikou= 243|ralts= 280|rampardos= 409|rapidash (galarian)= 78_ga|rapidash= 78|raticate (alolan)= 20a|raticate= 20|rattata (alolan)= 19a|rattata= 19|rayquaza= 384|regice= 378|regidrago= 895|regieleki= 894|regigigas= 486|regirock= 377|registeel= 379|relicanth= 369|rellor= 922|remoraid= 223|reshiram= 643|reuniclus= 579|revavroom= 943|rhydon= 112|rhyhorn= 111|rhyperior= 464|ribombee= 743|rillaboom (gmax)= 812g|rillaboom= 812|riolu (val)= 447_1|riolu= 447|rockruff= 744|roggenrola= 524|rolycoly= 837|rookidee= 821|roselia= 315|roserade= 407|rotom (fan)= 479_1|rotom (frost)= 479_2|rotom (heat)= 479_3|rotom (mow)= 479_4|rotom (wash)= 479_5|rotom= 479|rowlet= 722|rufflet= 627|runerigus= 867| 0}} | | r = {{#switch: {{lc:{{{1}}}}} |raboot= 814|rabsca= 923|raichu (alolan)= 26a|raichu= 26|raikou= 243|ralts= 280|rampardos= 409|rapidash (galarian)= 78_ga|rapidash= 78|raticate (alolan)= 20a|raticate= 20|rattata (alolan)= 19a|rattata= 19|rayquaza= 384|regice= 378|regidrago= 895|regieleki= 894|regigigas= 486|regirock= 377|registeel= 379|relicanth= 369|rellor= 922|remoraid= 223|reshiram= 643|reuniclus= 579|revavroom= 943|rhydon= 112|rhyhorn= 111|rhyperior= 464|ribombee= 743|rillaboom (gmax)= 812g|rillaboom= 812|riolu (val)= 447_1|riolu= 447|rockruff= 744|roggenrola= 524|rolycoly= 837|rookidee= 821|roselia= 315|roserade= 407|rotom (fan)= 479_1|rotom (frost)= 479_2|rotom (heat)= 479_3|rotom (mow)= 479_4|rotom (wash)= 479_5|rotom= 479|rowlet= 722|rufflet= 627|runerigus= 867| 0}} | ||
− | | s = {{#switch: {{lc:{{{1}}}}} |sableye= 302|salamence= 373|salandit= 757|salazzle= 758|samurott= 503|sandaconda (gmax)= 844g|sandaconda= 844|sandile= 551|sandshrew (alolan)= 27a|sandshrew= 27|sandslash (alolan)= 28a|sandslash= 28|sandygast= 769|sawk= 539|sawsbuck= 586|scatterbug= 664|sceptile= 254|scizor= 212|scolipede= 545|scorbunny= 813|scovillain= 939|scrafty= 560|scraggy= 559|scyther= 123|seadra= 117|seaking= 119|sealeo= 364|seedot= 273|seel= 86|seismitoad= 537|selkid= 9019|sentret= 161|serperior= 497|servine= 496|seviper= 336|sewaddle= 540|sharpedo= 319|shaymin (sky)= 9007|shaymin= 492|shedinja= 292|shelgon= 372|shellder= 90|shellos= 422|shelmet= 616|shieldon= 410|shiftry= 275|shiinotic= 756|shinx= 403|shishi= error|shroodle= 968|shroomish= 285|shuckle= 213|shuppet= 353|sigilyph= 561|silcoon= 266|silicobra= 843|silvally= 773|simipour= 516|simisage= 512|simisear= 514|simorgh= 9037|simurgh= 9038|sinistcha= 1013|sinistea= 854|sirfetchd= 865|sizzlipede= 850|skarmory= 227|skeledirge= 911|skiddo= 672|skiploom= 188|skitty (christmas)= 300_C|skitty= 300|skorupi= 451|skrelp= 690|skuntank= 435|skwovet= 819|slaking= 289|slakoth= 287|sliggoo= 705|slowbro (galarian)= 80_ga|slowbro= 80|slowking (galarian)= 199_ga|slowking= 199|slowpoke (galarian)= 79_ga|slowpoke= 79|slugma= 218|slurpuff= 685|smeargle= 235|smoliv= 935|smoochum= 238|sneasel (hisuian)= 215_1|sneasel= 215|sneasler= 903|snivy= 495|snom= 872|snorlax (gmax)= 143g|snorlax (santa)= 143_1|snorlax= 143|snorunt= 361|snover (christmas)= 459_C|snover= 459|snubbull= 209|sobble= 816|solgaleo= 791|solosis= 577|solrock= 338|spearow= 21|spectrier= 897|spewpa= 665|spheal= 363|spidops= 919|spinarak= 167|spinda= 327|spiritomb= 442|spoink= 325|sprigatito= 906|spritzee= 682|squawkabilly= 960|squirtle= 7|stakataka= 805|stantler= 234|staraptor= 398|staravia= 397|starly= 396|starmie= 121|staryu= 120|steelix= 208|steenee= 762|stonjourner= 874|stoutland= 508|stufful= 759|stunfisk (galarian)= 618_ga|stunfisk= 618|stunky= 434|sudowoodo= 185|suicune= 245|sunflora= 192|sunkern= 191|surskit= 283|swablu= 333|swadloon= 541|swalot= 317|swampert= 260|swanna= 581|swellow= 277|swinub= 220|swirlix= 684|swoobat= 528|sylveon= 700|syrentide= 9020| 0}} | + | | s = {{#switch: {{lc:{{{1}}}}} |sableye= 302|salamence= 373|salandit= 757|salazzle= 758|samurott= 503|sandaconda (gmax)= 844g|sandaconda= 844|sandile= 551|sandshrew (alolan)= 27a|sandshrew= 27|sandslash (alolan)= 28a|sandslash= 28|sandygast= 769|sawk= 539|sawsbuck= 586|scatterbug= 664|sceptile= 254|scizor= 212|scolipede= 545|scorbunny= 813|scovillain= 939|scrafty= 560|scraggy= 559|scyther= 123|seadra= 117|seaking= 119|sealeo= 364|seedot= 273|seel= 86|seismitoad= 537|selkid= 9019|sentret= 161|serperior= 497|servine= 496|seviper= 336|sewaddle= 540|shadow lugia= 249xd|sharpedo= 319|shaymin (sky)= 9007|shaymin= 492|shedinja= 292|shelgon= 372|shellder= 90|shellos= 422|shelmet= 616|shieldon= 410|shiftry= 275|shiinotic= 756|shinx= 403|shishi= error|shroodle= 968|shroomish= 285|shuckle= 213|shuppet= 353|sigilyph= 561|silcoon= 266|silicobra= 843|silvally= 773|simipour= 516|simisage= 512|simisear= 514|simorgh= 9037|simurgh= 9038|sinistcha= 1013|sinistea= 854|sirfetchd= 865|sizzlipede= 850|skarmory= 227|skeledirge= 911|skiddo= 672|skiploom= 188|skitty (christmas)= 300_C|skitty= 300|skorupi= 451|skrelp= 690|skuntank= 435|skwovet= 819|slaking= 289|slakoth= 287|sliggoo= 705|slowbro (galarian)= 80_ga|slowbro= 80|slowking (galarian)= 199_ga|slowking= 199|slowpoke (galarian)= 79_ga|slowpoke= 79|slugma= 218|slurpuff= 685|smeargle= 235|smoliv= 935|smoochum= 238|sneasel (hisuian)= 215_1|sneasel= 215|sneasler= 903|snivy= 495|snom= 872|snorlax (gmax)= 143g|snorlax (santa)= 143_1|snorlax= 143|snorunt= 361|snover (christmas)= 459_C|snover= 459|snubbull= 209|sobble= 816|solgaleo= 791|solosis= 577|solrock= 338|spearow= 21|spectrier= 897|spewpa= 665|spheal= 363|spidops= 919|spinarak= 167|spinda= 327|spiritomb= 442|spoink= 325|sprigatito= 906|spritzee= 682|squawkabilly= 960|squirtle= 7|stakataka= 805|stantler= 234|staraptor= 398|staravia= 397|starly= 396|starmie= 121|staryu= 120|steelix= 208|steenee= 762|stonjourner= 874|stoutland= 508|stufful= 759|stunfisk (galarian)= 618_ga|stunfisk= 618|stunky= 434|sudowoodo= 185|suicune= 245|sunflora= 192|sunkern= 191|surskit= 283|swablu= 333|swadloon= 541|swalot= 317|swampert= 260|swanna= 581|swellow= 277|swinub= 220|swirlix= 684|swoobat= 528|sylveon= 700|syrentide= 9020| 0}} |
| t = {{#switch: {{lc:{{{1}}}}} |tadbulb= 940|taillow= 276|talonflame= 663|tandemaus= 945|tangela= 114|tangrowth= 465|tapubulu= 787|tapufini= 788|tapukoko= 785|tapulele= 786|tarountula= 918|tatsugiri= 952|tauros= 128|teddiursa= 216|tentacool= 72|tentacruel= 73|tepig= 498|terapagos (stellar)= 1024_S|terapagos (terastal)= 1024_T|terapagos= 1024|terrakion= 639|thievul= 828|throh= 538|thundurus (therian)= 642_1|thundurus= 642|thwackey= 811|timburr= 532|ting-lu= 994|tinkatink= 1000|tinkaton= 1002|tinkatuff= 1001|tirtouga= 564|titanberg= 9059|toedscool= 1006|toedscruel= 1007|togedemaru= 777|togekiss= 468|togepi= 175|togetic= 176|tomohawk= 9029|torchic= 255|torkoal= 324|tornadus (therian)= 641_1|tornadus= 641|torracat= 726|torterra= 389|totodile= 158|toucannon= 733|toxapex= 748|toxel= 848|toxicroak= 454|toxtricity (gmax)= 849g|toxtricity= 849|tranquill= 520|trapinch= 328|treecko= 252|trevenant= 709|tropius= 357|trubbish= 568|trumbeak= 732|tsareena= 763|turtonator= 776|turtwig= 387|tympole= 535|tynamo= 602|typhlosion= 157|tyranitar= 248|tyrantrum= 697|tyrogue= 236|tyrunt= 696| 0}} | | t = {{#switch: {{lc:{{{1}}}}} |tadbulb= 940|taillow= 276|talonflame= 663|tandemaus= 945|tangela= 114|tangrowth= 465|tapubulu= 787|tapufini= 788|tapukoko= 785|tapulele= 786|tarountula= 918|tatsugiri= 952|tauros= 128|teddiursa= 216|tentacool= 72|tentacruel= 73|tepig= 498|terapagos (stellar)= 1024_S|terapagos (terastal)= 1024_T|terapagos= 1024|terrakion= 639|thievul= 828|throh= 538|thundurus (therian)= 642_1|thundurus= 642|thwackey= 811|timburr= 532|ting-lu= 994|tinkatink= 1000|tinkaton= 1002|tinkatuff= 1001|tirtouga= 564|titanberg= 9059|toedscool= 1006|toedscruel= 1007|togedemaru= 777|togekiss= 468|togepi= 175|togetic= 176|tomohawk= 9029|torchic= 255|torkoal= 324|tornadus (therian)= 641_1|tornadus= 641|torracat= 726|torterra= 389|totodile= 158|toucannon= 733|toxapex= 748|toxel= 848|toxicroak= 454|toxtricity (gmax)= 849g|toxtricity= 849|tranquill= 520|trapinch= 328|treecko= 252|trevenant= 709|tropius= 357|trubbish= 568|trumbeak= 732|tsareena= 763|turtonator= 776|turtwig= 387|tympole= 535|tynamo= 602|typhlosion= 157|tyranitar= 248|tyrantrum= 697|tyrogue= 236|tyrunt= 696| 0}} | ||
| u = {{#switch: {{lc:{{{1}}}}} |ultra necrozma= 800m|umbreon= 197|unfezant= 521|unown (a)= 201_A|unown (b)= 201_B|unown (c)= 201_C|unown (d)= 201_D|unown (e)= 201_E|unown (em)= 201_EM|unown (f)= 201_F|unown (g)= 201_G|unown (h)= 201_H|unown (i)= 201_I|unown (j)= 201_J|unown (k)= 201_K|unown (l)= 201_L|unown (m)= 201_M|unown (n)= 201_N|unown (o)= 201_O|unown (p)= 201_P|unown (q)= 201_Q|unown (qm)= 201_QM|unown (r)= 201_R|unown (s)= 201_S|unown (t)= 201_T|unown (u)= 201_U|unown (v)= 201_V|unown (w)= 201_W|unown (x)= 201_X|unown (y)= 201_Y|unown (z)= 201_Z|urayne= 9064|ursaluna= 901|ursaring= 217|urshifu (single strike)= 892_1|urshifu= 892|uxie= 480| 0}} | | u = {{#switch: {{lc:{{{1}}}}} |ultra necrozma= 800m|umbreon= 197|unfezant= 521|unown (a)= 201_A|unown (b)= 201_B|unown (c)= 201_C|unown (d)= 201_D|unown (e)= 201_E|unown (em)= 201_EM|unown (f)= 201_F|unown (g)= 201_G|unown (h)= 201_H|unown (i)= 201_I|unown (j)= 201_J|unown (k)= 201_K|unown (l)= 201_L|unown (m)= 201_M|unown (n)= 201_N|unown (o)= 201_O|unown (p)= 201_P|unown (q)= 201_Q|unown (qm)= 201_QM|unown (r)= 201_R|unown (s)= 201_S|unown (t)= 201_T|unown (u)= 201_U|unown (v)= 201_V|unown (w)= 201_W|unown (x)= 201_X|unown (y)= 201_Y|unown (z)= 201_Z|urayne= 9064|ursaluna= 901|ursaring= 217|urshifu (single strike)= 892_1|urshifu= 892|uxie= 480| 0}} |
Latest revision as of 11:20, 15 October 2024
Input Pokémonname to obtain its number
{{Converter/NameNum|Bulbasaur}}
1