Difference between revisions of "Move List"
Jump to navigation
Jump to search
Line 458: | Line 458: | ||
|- | |- | ||
!Genesis Strike;Psychic;2;100;100;Deals bonus damage based on the difference between the user's Sp. Attack and the opponent's Defense. The bonus damage can at most double the power of this move. | !Genesis Strike;Psychic;2;100;100;Deals bonus damage based on the difference between the user's Sp. Attack and the opponent's Defense. The bonus damage can at most double the power of this move. | ||
+ | |- | ||
+ | |- | ||
!Giga Crusher;Normal;3;550;999;The Normal-Type Z move. Changes category to tap on either the Attack or Special Attack stat, depending on which is higher for the user. The user has to rest for a turn. | !Giga Crusher;Normal;3;550;999;The Normal-Type Z move. Changes category to tap on either the Attack or Special Attack stat, depending on which is higher for the user. The user has to rest for a turn. | ||
+ | |- | ||
+ | |- | ||
!Giga Drain;Grass;2;75;100;User restores 50% of the damage inflicted as HP. | !Giga Drain;Grass;2;75;100;User restores 50% of the damage inflicted as HP. | ||
+ | |- | ||
+ | |- | ||
!Giga Impact;Normal;1;150;100;User loses 20% Defense. | !Giga Impact;Normal;1;150;100;User loses 20% Defense. | ||
+ | |- | ||
+ | |- | ||
!Growl;Normal;0;0;100;Lowers the attack of foes by 16%. | !Growl;Normal;0;0;100;Lowers the attack of foes by 16%. | ||
+ | |- | ||
+ | |- | ||
!Growth;Normal;0;0;999;Increases Sp.Def and Sp.Atk by 16% | !Growth;Normal;0;0;999;Increases Sp.Def and Sp.Atk by 16% | ||
+ | |- | ||
+ | |- | ||
!Guillotine;Normal;0;0;15;Low accuracy, devastating move that brings the opponent's HP down to 1% of their maximum. | !Guillotine;Normal;0;0;15;Low accuracy, devastating move that brings the opponent's HP down to 1% of their maximum. | ||
+ | |- | ||
+ | |- | ||
!Gust;Flying;1;40;100; | !Gust;Flying;1;40;100; | ||
+ | |- | ||
+ | |- | ||
!Harden;Normal;0;0;999;Raises defense by 16%. | !Harden;Normal;0;0;999;Raises defense by 16%. | ||
+ | |- | ||
+ | |- | ||
!Head Butt;Normal;1;70;100; | !Head Butt;Normal;1;70;100; | ||
+ | |- | ||
+ | |- | ||
!Heaven Scorching Light;God;2;200;100;Any Z-item held will enable the use of this move. However, this move does not behave like a Z-move and can be used continuously. The move has no type-effects. Signature move of Ultra Necrozma. | !Heaven Scorching Light;God;2;200;100;Any Z-item held will enable the use of this move. However, this move does not behave like a Z-move and can be used continuously. The move has no type-effects. Signature move of Ultra Necrozma. | ||
+ | |- | ||
+ | |- | ||
!High Jump Kick;Fighting;1;130;30;If the attack misses, the user loses 20% of its max HP. | !High Jump Kick;Fighting;1;130;30;If the attack misses, the user loses 20% of its max HP. | ||
+ | |- | ||
+ | |- | ||
!Holy Sanctuary;Fairy;0;0;100;The Fairy-Type Z-Move. Restores the user's HP by 75% while lowering the speed of the enemy by half. | !Holy Sanctuary;Fairy;0;0;100;The Fairy-Type Z-Move. Restores the user's HP by 75% while lowering the speed of the enemy by half. | ||
+ | |- | ||
+ | |- | ||
!Horn Attack;Normal;1;65;100; | !Horn Attack;Normal;1;65;100; | ||
+ | |- | ||
+ | |- | ||
!Horn Drill;Normal;0;0;15;Low accuracy, devastating move that brings the opponent's HP to 1% of maximum. | !Horn Drill;Normal;0;0;15;Low accuracy, devastating move that brings the opponent's HP to 1% of maximum. | ||
+ | |- | ||
+ | |- | ||
!Hurricane;Flying;2;120;90; | !Hurricane;Flying;2;120;90; | ||
+ | |- | ||
+ | |- | ||
!Hydra Form;Water;0;0;999;For 5 turns, the user regains 20% of maximum HP per turn. A random multiplier between 0.67x, 1.33x and 2x is applied on the user's attacks. | !Hydra Form;Water;0;0;999;For 5 turns, the user regains 20% of maximum HP per turn. A random multiplier between 0.67x, 1.33x and 2x is applied on the user's attacks. | ||
+ | |- | ||
+ | |- | ||
!Hydro Cannon;Water;2;180;100;Ultimate water-type move. User rests one turn afterward. | !Hydro Cannon;Water;2;180;100;Ultimate water-type move. User rests one turn afterward. | ||
+ | |- | ||
+ | |- | ||
!Hydro Pump;Water;2;120;100; | !Hydro Pump;Water;2;120;100; | ||
+ | |- | ||
+ | |- | ||
!Hyper Beam;Normal;2;150;90;User loses 20% Sp. Attack. | !Hyper Beam;Normal;2;150;90;User loses 20% Sp. Attack. | ||
+ | |- | ||
+ | |- | ||
!Hyper Fang;Normal;1;80;90; | !Hyper Fang;Normal;1;80;90; | ||
+ | |- | ||
+ | |- | ||
!Hypnosis;Psychic;0;0;60;Induces Sleep on the foe. | !Hypnosis;Psychic;0;0;60;Induces Sleep on the foe. | ||
+ | |- | ||
+ | |- | ||
!Ice Beam;Ice;2;95;100;25% chance of freezing the foe. | !Ice Beam;Ice;2;95;100;25% chance of freezing the foe. | ||
+ | |- | ||
+ | |- | ||
!Ice Punch;Ice;1;75;100; | !Ice Punch;Ice;1;75;100; | ||
+ | |- | ||
+ | |- | ||
!Icicle Spear;Ice;2;25;100;Hits 2 to 5 times. | !Icicle Spear;Ice;2;25;100;Hits 2 to 5 times. | ||
+ | |- | ||
+ | |- | ||
!Icy Wind;Ice;2;55;95;Lowers the foe's Speed by 12%. | !Icy Wind;Ice;2;55;95;Lowers the foe's Speed by 12%. | ||
+ | |- | ||
+ | |- | ||
!Infernal End;Fire;2;500;999;The fire-type Z-move razes the battlefield to ashes, completely incinerating anything and everything. | !Infernal End;Fire;2;500;999;The fire-type Z-move razes the battlefield to ashes, completely incinerating anything and everything. | ||
+ | |- | ||
+ | |- | ||
!Infest;Bug;1;20;100;User is trapped for 4 turns, losing 1/16 max HP each turn. | !Infest;Bug;1;20;100;User is trapped for 4 turns, losing 1/16 max HP each turn. | ||
+ | |- | ||
+ | |- | ||
!Iron Defense;Steel;0;0;999;Raises defense by 32%. | !Iron Defense;Steel;0;0;999;Raises defense by 32%. | ||
+ | |- | ||
+ | |- | ||
!Iron Tail;Steel;1;100;75; | !Iron Tail;Steel;1;100;75; | ||
+ | |- | ||
+ | |- | ||
!Jump Kick;Fighting;1;85;95; | !Jump Kick;Fighting;1;85;95; | ||
+ | |- | ||
+ | |- | ||
!Justice Horn;Fighting;1;100;999;This attack never misses. Signature move of Keldeo, Terrakion, Virizion and Cobalion. | !Justice Horn;Fighting;1;100;999;This attack never misses. Signature move of Keldeo, Terrakion, Virizion and Cobalion. | ||
+ | |- | ||
+ | |- | ||
!Karate Chop;Fighting;1;50;100;25% chance of landing a 1.75x critical hit. | !Karate Chop;Fighting;1;50;100;25% chance of landing a 1.75x critical hit. | ||
+ | |- | ||
+ | |- | ||
!Leaf Blade;Grass;1;90;95;25% chance of landing a 1.75x critical hit. | !Leaf Blade;Grass;1;90;95;25% chance of landing a 1.75x critical hit. | ||
+ | |- | ||
+ | |- | ||
!Leech Life;Bug;1;20;100;User regains 50% of the damage inflicted as HP. | !Leech Life;Bug;1;20;100;User regains 50% of the damage inflicted as HP. | ||
+ | |- | ||
+ | |- | ||
!Leer;Normal;0;0;100;Lowers opponent's defense by 16%. | !Leer;Normal;0;0;100;Lowers opponent's defense by 16%. | ||
+ | |- | ||
+ | |- | ||
!Lick;Ghost;1;20;100; | !Lick;Ghost;1;20;100; | ||
+ | |- | ||
+ | |- | ||
!Light of Ruin;Fairy;1;140;100;User takes 20% of damage inflicted as recoil. | !Light of Ruin;Fairy;1;140;100;User takes 20% of damage inflicted as recoil. | ||
+ | |- | ||
+ | |- | ||
!Lightning Split Heavens;Electric;2;0;999;The Electric-Type Z move. Strikes all enemies in the opposing trainer's roster (up to 6), removing 33% off their max HP. | !Lightning Split Heavens;Electric;2;0;999;The Electric-Type Z move. Strikes all enemies in the opposing trainer's roster (up to 6), removing 33% off their max HP. | ||
+ | |- | ||
+ | |- | ||
!Low Kick;Fighting;1;65;100; | !Low Kick;Fighting;1;65;100; | ||
+ | |- | ||
+ | |- | ||
!Luster Purge;Psychic;2;70;100;Lowers opponent's Sp. Defense by 18%. Signature move of Latios. | !Luster Purge;Psychic;2;70;100;Lowers opponent's Sp. Defense by 18%. Signature move of Latios. | ||
+ | |- | ||
+ | |- | ||
!Mach Cyclone;Flying;1;275;999;Flying-Type Z move. Increases the speed stat of all roster Pokemon by 40%. | !Mach Cyclone;Flying;1;275;999;Flying-Type Z move. Increases the speed stat of all roster Pokemon by 40%. | ||
+ | |- | ||
+ | |- | ||
!Magma Storm;Fire;2;120;70;User is trapped for 4 turns, losing 1/16 max HP each turn. Signature move of Heatran. | !Magma Storm;Fire;2;120;70;User is trapped for 4 turns, losing 1/16 max HP each turn. Signature move of Heatran. | ||
+ | |- | ||
+ | |- | ||
!Meditate;Psychic;0;0;999;Raises Attack by 16%. | !Meditate;Psychic;0;0;999;Raises Attack by 16%. | ||
+ | |- | ||
+ | |- | ||
!Mega Drain;Grass;2;40;100;User regains 50% of the damage inflicted as HP. | !Mega Drain;Grass;2;40;100;User regains 50% of the damage inflicted as HP. | ||
+ | |- | ||
+ | |- | ||
!Mega Horn;Bug;1;120;80; | !Mega Horn;Bug;1;120;80; | ||
+ | |- | ||
+ | |- | ||
!Mega Kick;Normal;1;120;75; | !Mega Kick;Normal;1;120;75; | ||
+ | |- | ||
+ | |- | ||
!Mega Punch;Normal;1;90;85; | !Mega Punch;Normal;1;90;85; | ||
+ | |- | ||
+ | |- | ||
!Metal Sound;Steel;0;0;85;Lowers the opponent's Sp. Defense by 30%. | !Metal Sound;Steel;0;0;85;Lowers the opponent's Sp. Defense by 30%. | ||
+ | |- | ||
+ | |- | ||
!Meteor Mash;Steel;1;90;90;Increases the attack stat of the user by 16%. Signature move of Metagross and Clefable. | !Meteor Mash;Steel;1;90;90;Increases the attack stat of the user by 16%. Signature move of Metagross and Clefable. | ||
+ | |- | ||
+ | |- | ||
!Mist Ball;Psychic;2;70;100;Lowers opponent's Sp. Attack by 18%. Signature move of Latias. | !Mist Ball;Psychic;2;70;100;Lowers opponent's Sp. Attack by 18%. Signature move of Latias. | ||
+ | |- | ||
+ | |- | ||
!Moonblast;Fairy;2;95;100; | !Moonblast;Fairy;2;95;100; | ||
+ | |- | ||
+ | |- | ||
!Moongeist Maelstrom;Ghost;2;180;100;Requires Ghostium-Z as a held item. However, this move does not behave like a Z-move and can be used continuously. Signature move of Lunala and Dawn Wings Necrozma. | !Moongeist Maelstrom;Ghost;2;180;100;Requires Ghostium-Z as a held item. However, this move does not behave like a Z-move and can be used continuously. Signature move of Lunala and Dawn Wings Necrozma. | ||
+ | |- | ||
+ | |- | ||
!Mud Slap;Ground;1;25;90;Reduces the opponent's speed by 12%. | !Mud Slap;Ground;1;25;90;Reduces the opponent's speed by 12%. | ||
+ | |- | ||
+ | |- | ||
!Nasty Plot;Dark;0;0;999;Raises Sp. Attack by 32%. | !Nasty Plot;Dark;0;0;999;Raises Sp. Attack by 32%. | ||
+ | |- | ||
+ | |- | ||
!Needle Arm;Grass;1;65;100;17% chance of flinching the foe. | !Needle Arm;Grass;1;65;100;17% chance of flinching the foe. | ||
+ | |- | ||
+ | |- | ||
!Night Shade;Ghost;0;0;100; | !Night Shade;Ghost;0;0;100; | ||
+ | |- | ||
+ | |- | ||
!Outrage;Dragon;1;100;95;User takes 20% of damage inflicted as recoil. | !Outrage;Dragon;1;100;95;User takes 20% of damage inflicted as recoil. | ||
+ | |- | ||
+ | |- | ||
!Pay Day;Normal;1;40;100; | !Pay Day;Normal;1;40;100; | ||
+ | |- | ||
+ | |- | ||
!Peck;Flying;1;35;100; | !Peck;Flying;1;35;100; | ||
+ | |- | ||
+ | |- | ||
!Petal Dance;Grass;1;120;100;33% chance of confusing the user after attacking. | !Petal Dance;Grass;1;120;100;33% chance of confusing the user after attacking. | ||
+ | |- | ||
+ | |- | ||
!Pin Missile;Bug;1;14;85;Hits 2 to 5 times. | !Pin Missile;Bug;1;14;85;Hits 2 to 5 times. | ||
+ | |- | ||
+ | |- | ||
!Pitch Black Reaver;Dark;1;320;999;The Dark-Type Z move. Removes the opponent's held item with a 50% chance of causing a flinch. | !Pitch Black Reaver;Dark;1;320;999;The Dark-Type Z move. Removes the opponent's held item with a 50% chance of causing a flinch. | ||
+ | |- | ||
+ | |- | ||
!Plasma Fist;Electric;1;100;100;For the remaining duration of battle, Zeraora gains a +1 energy gain per endured hit, maxed out at a bonus of +4/endured hit. Signature move of Zeraora. | !Plasma Fist;Electric;1;100;100;For the remaining duration of battle, Zeraora gains a +1 energy gain per endured hit, maxed out at a bonus of +4/endured hit. Signature move of Zeraora. | ||
+ | |- | ||
+ | |- | ||
!Play Rough;Fairy;1;90;90;20% chance to lower target's attack by 16%. | !Play Rough;Fairy;1;90;90;20% chance to lower target's attack by 16%. | ||
+ | |- | ||
+ | |- | ||
!Poison Sting;Poison;1;15;100;25% chance of poisoning the foe. | !Poison Sting;Poison;1;15;100;25% chance of poisoning the foe. | ||
+ | |- | ||
+ | |- | ||
!Poltergeist;Ghost;2;230;999;The Ghost-Type Z move. Lowers the Special Defense of all opponents by 40% (up to 6). | !Poltergeist;Ghost;2;230;999;The Ghost-Type Z move. Lowers the Special Defense of all opponents by 40% (up to 6). | ||
+ | |- | ||
+ | |- | ||
!Pound;Normal;1;40;100; | !Pound;Normal;1;40;100; | ||
+ | |- | ||
+ | |- | ||
!Power Gem;Rock;2;80;100; | !Power Gem;Rock;2;80;100; | ||
+ | |- | ||
+ | |- | ||
!Precipice Blades;Ground;1;120;100; | !Precipice Blades;Ground;1;120;100; | ||
+ | |- | ||
+ | |- | ||
!Psybeam;Psychic;2;65;100; | !Psybeam;Psychic;2;65;100; | ||
+ | |- | ||
+ | |- | ||
!Psychic;Psychic;2;95;100; | !Psychic;Psychic;2;95;100; | ||
+ | |- | ||
+ | |- | ||
!Psycho Boost;Psychic;2;145;95;User loses 20% Sp. Attack. Signature move of Deoxys. | !Psycho Boost;Psychic;2;145;95;User loses 20% Sp. Attack. Signature move of Deoxys. | ||
+ | |- | ||
+ | |- | ||
!Quick Attack;Normal;1;40;100;Deals bonus damage/loses damage based on the speed stat of the user and the foe. | !Quick Attack;Normal;1;40;100;Deals bonus damage/loses damage based on the speed stat of the user and the foe. | ||
+ | |- | ||
+ | |- | ||
!Ragnarock;Rock;1;440;999;The Rock-Type Z Move that strikes the opponent catastrophically. Raises the defense stat of the user by 32%. | !Ragnarock;Rock;1;440;999;The Rock-Type Z Move that strikes the opponent catastrophically. Raises the defense stat of the user by 32%. | ||
+ | |- | ||
+ | |- | ||
!Razor Leaf;Grass;1;55;95;25% chance of landing a 1.75x critical hit. | !Razor Leaf;Grass;1;55;95;25% chance of landing a 1.75x critical hit. | ||
+ | |- | ||
+ | |- | ||
!Razor Wind;Normal;1;90;999;User loses 20% Defense. | !Razor Wind;Normal;1;90;999;User loses 20% Defense. | ||
+ | |- | ||
+ | |- | ||
!Recover;Normal;0;0;999;User restores 40% of their max HP. | !Recover;Normal;0;0;999;User restores 40% of their max HP. | ||
+ | |- | ||
+ | |- | ||
!Red Beak;Flying;1;100;100;Strikes the foe and inflicts a burn on the enemy. The user rests one turn afterwards. Signature move of Toucannon. | !Red Beak;Flying;1;100;100;Strikes the foe and inflicts a burn on the enemy. The user rests one turn afterwards. Signature move of Toucannon. | ||
+ | |- | ||
+ | |- | ||
!Return;Normal;1;0;100;A full-power attack that grows more powerful the more the user likes its Trainer. Power maxes out at 127. | !Return;Normal;1;0;100;A full-power attack that grows more powerful the more the user likes its Trainer. Power maxes out at 127. | ||
+ | |- | ||
+ | |- | ||
!Roar of Time;Dragon;2;150;100;User rests one turn afterward. Signature move of Dialga and Giratina. | !Roar of Time;Dragon;2;150;100;User rests one turn afterward. Signature move of Dialga and Giratina. | ||
+ | |- | ||
+ | |- | ||
!Rock Blast;Rock ;1;28;80;Hits 2 to 5 times. | !Rock Blast;Rock ;1;28;80;Hits 2 to 5 times. | ||
+ | |- | ||
+ | |- | ||
!Rock Polish;Rock;0;0;999;Raises speed by 24%. | !Rock Polish;Rock;0;0;999;Raises speed by 24%. | ||
+ | |- | ||
+ | |- | ||
!Rock Slide;Rock;1;75;85;17% chance of flinching the foe. | !Rock Slide;Rock;1;75;85;17% chance of flinching the foe. | ||
+ | |- | ||
+ | |- | ||
!Rock Throw;Rock;1;60;95; | !Rock Throw;Rock;1;60;95; | ||
+ | |- | ||
+ | |- | ||
!Rock Wrecker;Rock;1;150;100;User loses 20% Attack. Signature move of Rhyperior. | !Rock Wrecker;Rock;1;150;100;User loses 20% Attack. Signature move of Rhyperior. | ||
+ | |- | ||
+ | |- | ||
!Rolling Kick;Fighting;1;60;85; | !Rolling Kick;Fighting;1;60;85; | ||
+ | |- | ||
+ | |- | ||
!Roost;Flying;0;0;999;Restores 40% of max HP. | !Roost;Flying;0;0;999;Restores 40% of max HP. | ||
+ | |- | ||
+ | |- | ||
!Sacred Fire;Fire;2;100;100;User restores 20% of max HP. Signature move of Ho-Oh. | !Sacred Fire;Fire;2;100;100;User restores 20% of max HP. Signature move of Ho-Oh. | ||
+ | |- | ||
+ | |- | ||
!Sand Tomb;Ground;1;40;85;User is trapped for 4 turns, losing 1/16 max HP each turn. | !Sand Tomb;Ground;1;40;85;User is trapped for 4 turns, losing 1/16 max HP each turn. | ||
+ | |- | ||
+ | |- | ||
!Savage Instinct;Bug;0;0;999;The Bug Type Z-move. The user increases its speed by 33% and gains a 70% lifesteal on attacks. | !Savage Instinct;Bug;0;0;999;The Bug Type Z-move. The user increases its speed by 33% and gains a 70% lifesteal on attacks. | ||
+ | |- | ||
+ | |- | ||
!Scratch;Normal;1;40;100; | !Scratch;Normal;1;40;100; | ||
+ | |- | ||
+ | |- | ||
!Screech;Normal;0;0;80;Lowers the opponent's Defense by 32%. | !Screech;Normal;0;0;80;Lowers the opponent's Defense by 32%. | ||
+ | |- | ||
+ | |- | ||
!Searing Sunraze;Steel;1;180;100;Requires any Z item as a held item. However, this move does not behave like a Z-move and can be used continuously. Signature move of Solgaleo and Dusk Mane Necrozma. | !Searing Sunraze;Steel;1;180;100;Requires any Z item as a held item. However, this move does not behave like a Z-move and can be used continuously. Signature move of Solgaleo and Dusk Mane Necrozma. | ||
+ | |- | ||
+ | |- | ||
!Seismic Toss;Fighting;0;0;100; | !Seismic Toss;Fighting;0;0;100; | ||
+ | |- | ||
+ | |- | ||
!Self Destruct;X;1;200;100;User faints | !Self Destruct;X;1;200;100;User faints | ||
+ | |- | ||
+ | |- | ||
!Shadow Armlet;Ghost;1;170;40; | !Shadow Armlet;Ghost;1;170;40; | ||
+ | |- | ||
+ | |- | ||
!Shadow Ball;Ghost;2;80;100; | !Shadow Ball;Ghost;2;80;100; | ||
+ | |- | ||
+ | |- | ||
!Shadow Bone;Ghost;1;85;90;Lowers the attack stat of the opponent by 16% if the move is successful. Signature move of Alolan Marowak. | !Shadow Bone;Ghost;1;85;90;Lowers the attack stat of the opponent by 16% if the move is successful. Signature move of Alolan Marowak. | ||
+ | |- | ||
+ | |- | ||
!Shadow Claw;Ghost;1;85;100; | !Shadow Claw;Ghost;1;85;100; | ||
+ | |- | ||
+ | |- | ||
!Shadow Force;Ghost;1;120;100;The user strikes and gains a one-turn immunity. Signature move of Giratina. | !Shadow Force;Ghost;1;120;100;The user strikes and gains a one-turn immunity. Signature move of Giratina. | ||
+ | |- | ||
+ | |- | ||
!Shadow Sneak;Ghost;1;40;999;Gains bonus damage/loses damage based on the speed stat of the user and the foe. | !Shadow Sneak;Ghost;1;40;999;Gains bonus damage/loses damage based on the speed stat of the user and the foe. | ||
+ | |- | ||
+ | |- | ||
!Sharpen;Normal;0;0;999;Raises Attack by 32%. | !Sharpen;Normal;0;0;999;Raises Attack by 32%. | ||
+ | |- | ||
+ | |- | ||
!Shattered Zen;Psychic;2;0;999;The Psychic Type Z-move. This move deals 0.6 damage for every HP lost by the active Opponent, and affects all Pokemon in the opponent's roster (up to 6). | !Shattered Zen;Psychic;2;0;999;The Psychic Type Z-move. This move deals 0.6 damage for every HP lost by the active Opponent, and affects all Pokemon in the opponent's roster (up to 6). | ||
+ | |- | ||
+ | |- | ||
!Sheer Cold;Ice;2;0;15;Low accuracy, devastating move that brings foe's HP to 1% of maximum. | !Sheer Cold;Ice;2;0;15;Low accuracy, devastating move that brings foe's HP to 1% of maximum. | ||
+ | |- | ||
+ | |- | ||
!Shockwave;Electric;2;60;999;This attack never misses. | !Shockwave;Electric;2;60;999;This attack never misses. | ||
+ | |- | ||
+ | |- | ||
!Skull Bash;Normal;1;110;100;User loses 20% Defense. | !Skull Bash;Normal;1;110;100;User loses 20% Defense. | ||
+ | |- | ||
+ | |- | ||
!Sky Attack;Flying;1;140;90;User loses 20% Attack. | !Sky Attack;Flying;1;140;90;User loses 20% Attack. | ||
+ | |- | ||
+ | |- | ||
!Slam;Normal;1;80;75; | !Slam;Normal;1;80;75; | ||
+ | |- | ||
+ | |- | ||
!Slash;Normal;1;70;100;25% chance of landing a 1.75x critical hit. | !Slash;Normal;1;70;100;25% chance of landing a 1.75x critical hit. | ||
+ | |- | ||
+ | |- | ||
!Sleep Powder;Bug;0;0;60;Induces sleep on the foe. | !Sleep Powder;Bug;0;0;60;Induces sleep on the foe. | ||
+ | |- | ||
+ | |- | ||
!Sludge Bomb;Poison;1;95;95;20% chance of poisoning the foe. | !Sludge Bomb;Poison;1;95;95;20% chance of poisoning the foe. | ||
+ | |- | ||
+ | |- | ||
!Sludge;Poison;0;65;100; | !Sludge;Poison;0;65;100; | ||
+ | |- | ||
+ | |- | ||
!Smog;Poison;0;20;70; | !Smog;Poison;0;20;70; | ||
+ | |- | ||
+ | |- | ||
!Solar Beam;Grass;2;120;100;User loses 20% Sp. Attack. | !Solar Beam;Grass;2;120;100;User loses 20% Sp. Attack. | ||
+ | |- | ||
+ | |- | ||
!Soul Stealing 7 Star Strike;Ghost;1;295;999;Marshadow's Z move and requires Ghostium-Z as a held item. The foe's soul is penetrated, causing 25% of its Attack, Defense and Speed stat to be stolen and given to the user. | !Soul Stealing 7 Star Strike;Ghost;1;295;999;Marshadow's Z move and requires Ghostium-Z as a held item. The foe's soul is penetrated, causing 25% of its Attack, Defense and Speed stat to be stolen and given to the user. | ||
+ | |- | ||
+ | |- | ||
!Spacial Rend;Dragon;2;95;100;25% chance of landing a 1.75x critical hit. Signature move of Palkia and Giratina. | !Spacial Rend;Dragon;2;95;100;25% chance of landing a 1.75x critical hit. Signature move of Palkia and Giratina. | ||
+ | |- | ||
+ | |- | ||
!Spike Canon;Normal;2;22;95;Hits 2 to 5 times. | !Spike Canon;Normal;2;22;95;Hits 2 to 5 times. | ||
+ | |- | ||
+ | |- | ||
!Splash;Normal;0;0;100;5% chance to release a blast of Hydro Pump. | !Splash;Normal;0;0;100;5% chance to release a blast of Hydro Pump. | ||
+ | |- | ||
+ | |- | ||
!Spore;Grass;0;0;100;Induces sleep on the foe. | !Spore;Grass;0;0;100;Induces sleep on the foe. | ||
+ | |- | ||
+ | |- | ||
!Stomp;Normal;1;65;100;17% chance of flinching the foe. | !Stomp;Normal;1;65;100;17% chance of flinching the foe. | ||
+ | |- | ||
+ | |- | ||
!Stone Edge;Rock;1;100;85;25% chance of landing a 1.75x critical hit. | !Stone Edge;Rock;1;100;85;25% chance of landing a 1.75x critical hit. | ||
+ | |- | ||
+ | |- | ||
!Strength Sap;Grass;0;0;50;Reduces opponent's attack stat by 12% and restores HP equal to the reduction in opponent's attack. Signature move of Shiinotic. | !Strength Sap;Grass;0;0;50;Reduces opponent's attack stat by 12% and restores HP equal to the reduction in opponent's attack. Signature move of Shiinotic. | ||
+ | |- | ||
+ | |- | ||
!Strength;Normal;0;80;100; | !Strength;Normal;0;80;100; | ||
+ | |- | ||
+ | |- | ||
!String Shot;Bug;0;0;95;Reduces the opponent's speed by 12%. | !String Shot;Bug;0;0;95;Reduces the opponent's speed by 12%. | ||
+ | |- | ||
+ | |- | ||
!Struggle;X;1;70;100;User takes 50% of damage inflicted as recoil. | !Struggle;X;1;70;100;User takes 50% of damage inflicted as recoil. | ||
+ | |- | ||
+ | |- | ||
!Submission;Fighting;1;80;80;User takes 20% of damage inflicted as recoil. | !Submission;Fighting;1;80;80;User takes 20% of damage inflicted as recoil. | ||
+ | |- | ||
+ | |- | ||
!Super Fang;Normal; 0;10;80; The user chomps hard, cutting the foes hp in half. The HP lost by the opponent is capped at 2x the users level. | !Super Fang;Normal; 0;10;80; The user chomps hard, cutting the foes hp in half. The HP lost by the opponent is capped at 2x the users level. | ||
+ | |- | ||
+ | |- | ||
!Surf;Water;2;95;100; | !Surf;Water;2;95;100; | ||
+ | |- | ||
+ | |- | ||
!Sweet Kiss;Fairy;0;0;75;Confuses the opponent. | !Sweet Kiss;Fairy;0;0;75;Confuses the opponent. | ||
+ | |- | ||
+ | |- | ||
!Swift;Normal;1;60;999;This attack never misses. | !Swift;Normal;1;60;999;This attack never misses. | ||
+ | |- | ||
+ | |- | ||
!Swords Dance;Normal;100;0;999;Raises Attack by 32%. | !Swords Dance;Normal;100;0;999;Raises Attack by 32%. | ||
+ | |- | ||
+ | |- | ||
!Tackle;Normal;1;50;100; | !Tackle;Normal;1;50;100; | ||
+ | |- | ||
+ | |- | ||
!Tail Whip;Normal;0;0;100;Lowers opponent's defense by 16%. | !Tail Whip;Normal;0;0;100;Lowers opponent's defense by 16%. | ||
+ | |- | ||
+ | |- | ||
!Take Down;Normal;1;90;85;User takes 20% of damage inflicted as recoil. | !Take Down;Normal;1;90;85;User takes 20% of damage inflicted as recoil. | ||
+ | |- | ||
+ | |- | ||
!Thrash;Normal;1;120;100;User takes 20% of damage inflicted as recoil. | !Thrash;Normal;1;120;100;User takes 20% of damage inflicted as recoil. | ||
+ | |- | ||
+ | |- | ||
!Thunder Punch;Electric;1;75;100; | !Thunder Punch;Electric;1;75;100; | ||
+ | |- | ||
+ | |- | ||
!Thunder Wave;Electric;0;0;100;Induces Paralysis on the foe. | !Thunder Wave;Electric;0;0;100;Induces Paralysis on the foe. | ||
+ | |- | ||
+ | |- | ||
!Thunder;Electric;2;120;70;25% chance to paralyze the foe. | !Thunder;Electric;2;120;70;25% chance to paralyze the foe. | ||
+ | |- | ||
+ | |- | ||
!Thunderbolt;Electric;2;95;100;25% chance to paralyze the foe. | !Thunderbolt;Electric;2;95;100;25% chance to paralyze the foe. | ||
+ | |- | ||
+ | |- | ||
!Thundershock;Electric;2;40;100; | !Thundershock;Electric;2;40;100; | ||
+ | |- | ||
+ | |- | ||
!Toxic;Poison;0;0;80;Induces Poison on the foe. | !Toxic;Poison;0;0;80;Induces Poison on the foe. | ||
+ | |- | ||
+ | |- | ||
!Tri Attack;Normal;2;80;100;If used by Porygon, the damage is increased by 1.5x. | !Tri Attack;Normal;2;80;100;If used by Porygon, the damage is increased by 1.5x. | ||
+ | |- | ||
+ | |- | ||
!Trop Kick;Grass;1;70;90;If the move is successful, the opponent loses 16% Attack and Sp. Attack. Signature move of Tsareena. | !Trop Kick;Grass;1;70;90;If the move is successful, the opponent loses 16% Attack and Sp. Attack. Signature move of Tsareena. | ||
+ | |- | ||
+ | |- | ||
!Twineedle;Bug;2;25;100;Hits twice. 25% chance to poison the foe. | !Twineedle;Bug;2;25;100;Hits twice. 25% chance to poison the foe. | ||
+ | |- | ||
+ | |- | ||
!Ultramarine;Water;2;400;999;The water-type Z-move. The user manipulates a massive stream of water that ravages the opponent, destroying their defenses. Lowers the enemy's defense stat by 32%. | !Ultramarine;Water;2;400;999;The water-type Z-move. The user manipulates a massive stream of water that ravages the opponent, destroying their defenses. Lowers the enemy's defense stat by 32%. | ||
+ | |- | ||
+ | |- | ||
!U-Turn;Bug;1;70;100;User switches out after striking. | !U-Turn;Bug;1;70;100;User switches out after striking. | ||
+ | |- | ||
+ | |- | ||
