Template:Pokedexrow

From PokeGen Wiki
Revision as of 13:52, 8 July 2024 by Hoopy (talk | contribs) (before I do the real deal this should work for now)
Jump to navigation Jump to search
??? Bulbasaur Normal Unreleased pokeball.png Unreleased pokeball.png Unreleased pokeball.png Unreleased pokeball.png Unreleased pokeball.png Unreleased pokeball.png

How to use this Template:

{| class="wikitable sortable pokemonList"  style="text-align: center; font-size: 90%; width: 80%; margin:auto"
!
!style="width: 15%"| Pokémon
!Type
!style="width: 10%"|Normal
!style="width: 10%"|Shiny
!style="width: 10%"|Midnight
!style="width: 10%"|Snow
!style="width: 10%"|Gold 
!style="width: 10%"|Dyna 
|- 
{{Pokedexrow|number|species|types|shiny=(default: unreleased)|midnight=(default: unreleased)|snow=(default: unreleased)|gold=(default: unreleased)|dyna=(default: unreleased)|normal=(default:unreleased)}}
{{Pokedexrow|1|Bulbasaur|Grass Poison|normal=Normal|midnight=Midnight|shiny=Shiny|snow=Snow|gold=Golden|dyna=Dyna}}
{{Pokedexrow|2|Ivysaur|Grass Poison|normal=Normal|midnight=Midnight|shiny=Shiny|snow=Snow|gold=Golden|dyna=Dyna}}
|}