Golden Pokémon
Golden Variants are a special variant of pokémon mostly obtained during special events. They receive +16% boost to all stats, except for speed, which gains a +8% boost.
Contents
- 1 Current Goldenizable Pokemon
- 2 PokéMerchant Shop Goldens
- 3 Merchant Goldens
- 4 Battle Factory Goldens
- 5 Frozen Battle Factory Goldens
- 6 SS Anne Goldens
- 7 Battle Goldens
- 8 Promotional and Event Goldens
- 9 Hall of Fame
- 10 Monster Park
- 11 Trainers Peak
- 12 Generations Park
- 13 Donation Shelter
- 14 Global Sales Page
- 15 Ancient King Spencer
- 16 Daily Prize
- 17 Secret Garden
- 18 Staff Prize Goldens
- 19 Ancient Goldens
- 20 Rainbow Rocket Goldens
Current Goldenizable Pokemon
You must defeat the Unova elemental gym before you can proceed goldenizing. After goldenizing, the level of the Pokémon gets halved.
Pokemon | Level Required | Cost | Nuggets
|
---|---|---|---|
![]() Articuno |
4500 | 41,000,000 | 13 |
![]() Turtwig |
1250 | 4,000,000 | 4 |
![]() Chimchar |
1250 | 4,000,000 | 4 |
![]() Piplup |
1250 | 4,000,000 | 4 |
![]() Abra |
1400 | 5,000,000 | 4 |
![]() Azelf |
3500 | 24,000,000 | 10 |
![]() Shuppet |
1500 | 5,000,000 | 4 |
![]() Ponyta |
1600 | 6,000,000 | 4 |
![]() Shroomish |
1600 | 6,000,000 | 4 |
![]() Xerneas |
5000 | 52,000,000 | 15 |
![]() Yveltal |
5000 | 52,000,000 | 15 |
![]() croagunk |
1600 | 6,000,000 | 4 |
![]() Crucibelle
|
6000
|
78,000,000
|
18
|
![]() Dondozo |
2000 | 8,000,000 | 6 |
![]() Gastly |
1300 | 5,000,000 | 4 |
![]() Psyduck |
1300 | 5,000,000 | 4 |
![]() Gothita |
1400 | 5,000,000 | 4 |
![]() Heracross |
2500 | 12,000,000 | 7 |
![]() Larvitar |
2250 | 10,000,000 | 7 |
![]() Tyrogue |
1600 | 6,000,000 | 4 |
![]() Riolu |
2000 | 8,000,000 | 6 |
![]() Lugia |
15000 | 654,000,000 | 45 |
![]() Marshadow |
6000 | 78,000,000 | 18 |
![]() Rayquaza |
20000 | 1,283,000,000 | 60 |
![]() Poliwag |
1500 | 5,000,000 | 4 |
![]() Sentret |
1200 | 4,000,000 | 3 |
![]() Mewtwo |
9000 | 199,000,000 | 27 |
![]() Mesprit |
3500 | 24,000,000 | 10 |
![]() Noibat |
3750 | 28,000,000 | 11 |
![]() Shinx |
1200 | 4,000,000 | 3 |
![]() Porygon |
1600 | 6,000,000 | 4 |
![]() Shuckle |
1800 | 7,000,000 | 5 |
![]() Tyrunt |
2000 | 8,000,000 | 6 |
![]() Togekiss |
1700 | 6,000,000 | 4 |
Ex-Midas Lab Goldens
The following Pokémon used to be able to be goldenized in the Midas Lab but have since been rotated out.
Pokémon | Level | Cost | Nuggets | Removed |
---|---|---|---|---|
Bunnelby | 1100 | $3,003,695 | 2 Nuggets | 21st Aug 2021 - 9th Jun 2024 |
Comfey | 1950 | $6,989,908 | 5 Nuggets | 15th Jul 2019 - 9th Jun 2024 |
Slowpoke | 1500 | $4,509,474 | 3 Nuggets | 15th Jul 2019 - 9th Jun 2024 |
Meowth | 1500 | $4,509,474 | 3 Nuggets | 15th Jul 2019 - 9th Jun 2024 |
Delibird | 1200 | $3,322,170 | 3 Nuggets | Aug 2023 |
Lillipup | 1200 | $3,322,170 | 3 Nuggets | Aug 2023 |
Dunsparce | 1400 | $4,074,007 | 3 Nuggets | 21st Aug 2021 |
Stantler | 1200 | $3,322,170 | 4 Nuggets | 2nd Jan 2021 |
Houndour | 2000 | $7,320,322 | 5 Nuggets | 2nd Jan 2021 |
Squirtle | 1200 | $3,322,170 | 3 Nuggets | May 2022 |
Charmander | 1200 | $3,322,170 | 3 Nuggets | May 2022 |
Bulbasaur | 1200 | $3,322,170 | 3 Nuggets | May 2022 |
Uxie | 5500 | $???, ??? | ??? Nuggets | 28th Apr - 7th Jun 2019 |
Mewtwo | 900 | $???, ??? | ??? Nuggets | 2019 (Limited Time Reduction) |
Mewtwo (Armored) | 900 | $???, ??? | ??? Nuggets | 2019 (Armored Mewtwo Event) |
Gible | 1500 | $4,509,474 | 3 Nuggets | 21st Jan 2018 - 21st Aug 2021 |
Duskull | 2100 | $94,042,963 | 4 Nuggets | Halloween Event |
PokéMerchant Shop Goldens
Pokemon | Notes |
---|---|
Cosmog | $127,500,000 (Chance to obtain instead of Midnight Cosmog ) |
Selkid | $95,000,000 |
Groudon | $550,000,000 & 1 Archtoken (Only available for Legendary Archdukes and above) |
Kyogre | $550,000,000 & 1 Archtoken (Only available for Legendary Archdukes and above) |
PokéMerchant Shop Past Goldens
Pokemon |
---|
Keldeo |
Drampa |
Lillipup |
Pidgey |
Minicorn |
Merchant Goldens
Pokemon | Notes |
---|---|
Numel | only visible to Team Magma members after winning turf war |
Carvanha | only visible to Team Aqua members after winning turf war |
Meltan | buyable from Hero shop for eternal heroes and above |
Xerneas | Past limited time offer |
Yveltal | past limited time offer |
Battle Factory Goldens
There is a chance to obtain Golden Pokémon after reaching a certain battle amount.
Pokemon | Notes |
---|---|
Cobalion | |
Terrakion | |
Virizion |
Frozen Battle Factory Goldens
Frozen Battle Factory was a seasonal event and the Pokémon were obtainable from 9th dec to 28 feb. It worked like Battle Factory, however opponent levels scaled higher and players only obtained Ice type Pokémon, further increasing difficulty
Pokemon | Notes |
---|---|
Bergmite | 50% after a streak of 40-109. 10% purified chance. |
Sneasel | 50% after a streak of 40-109. 10% purified chance. |
Snom | streak of 110+. 10% purified chance. |
SS Anne Goldens
There is a chance to obtain Golden Pokémon after reaching a certain battle amount.
Pokemon | Battles |
---|---|
Squawkabilly | 25-49 |
Litleo | 50-89 |
Finizen | 90-139 |
Qwilfish (Hisuian) | 140-179 |
Phione | 210+ |
Past SS Anne Goldens
There was a chance to obtain Golden Pokémon after reaching a certain battle amount. Conqueror Ring wasn't held by any SS Anne Pokémon during that time. 18th Jun 2019-6th Dec 2023
Pokemon | Battles |
---|---|
Wingull | 20-39 |
Staryu | 40-79 |
Frosthra | 80-119 |
Meloetta | 120+ |
Frozen SS Anne Goldens
There was a chance to obtain Golden Pokémon after reaching a certain battle amount. However all SS Anne opponents were Snow, had a higher level scaling and Conqueror Ring started to appear after first opponent. Reward ranges were increased not for difficulty reasons but due to scoring high being easier after all years. 6th Dec 2023 - 12th May 2024
Pokemon | Battles |
---|---|
Swinub | 25-49 |
Crabrawler | 50-89 |
Eiscue | 90-139 |
Frigibax | 140-179 |
Purified Frigibax | 180+ |
Battle Goldens
This is a list of goldens obtained from battles not fitting into the other categoes
Pokemon | Notes |
---|---|
Minior | 4% chance to win from Falling Meteor |
Mimikyu | 4% chance to obtain after defeating Kahuna Acerola during Golden weekly activity |
Promotional and Event Goldens
The Goldens below were once obtainable through events or promotions.
Pokémon | Event | Date | Requirements |
---|---|---|---|
Ekans | Year of the Snake | Jan 2025 | Reward for defeating battle 4 in the Lunar Battle Pike |
Silicobra | Year of the Snake | Jan 2025 | Reward for defeating battle 5 in the Lunar Battle Pike. |
Feebas | Year of the Snake | Jan 2025 | Obtained by swapping 6 event coins |
Jangmo-o | Lunar Year of the Dragon Safari | Feb-Mar 2024 | 2% chance to obtain after catching a Pokémon in Generations Park with at least 4k points. |
Scorbunny | Easter Hunt Event | April 2024 | Reward for trainers catching 5 Purified Gender Scorbunny on the maps. Top 3 trainers received a Purified Golden. |
Cetoddle (Santa) | Christmas Event | December 2023 | Reward for finishing the quest line. Purified Gender for completing the final quest. |
Deoxys (Attack) | Golden Month Event | June 2023 | Reward for the player with the highest attack points, obtained by scoring in Dyna Raids. |
Deoxys (Defense) | Golden Month Event | June 2023 | Reward for the player with the highest defense points, obtained by catching and training. |
Deoxys (Speed) | Golden Month Event | June 2023 | Reward for the player with the highest speed points, obtained by spending money. |
Deino | Golden Month Event | June 2023 | Solve a riddle and defeat any Generation League member (their Pokémon held a Conqueror Ring). |
Cursola | Halloween Event | October 2022 | Reward for players who completed Phase 2 of the event. |
Jirachi | Solstice Event | Summer 2022 | Reward for the first 6 players to solve the riddle. |
Exeggcute | Easter Event | April 2022 | Reward for players who completed all Easter quests. |
Cosmog | Solstice Event | Summer 2021 | Reward for the top 2 players who increased their reputation the most. X-Gender. |
Dialga | 10K Registered Trainers Milestone Event | Aug 7-15, 2021 | Defeat Android Luna on any map. |
Sunkern | Solstice Event | 2021 | Earn at least 100K reputation points through battling and catching during the 2-week event. |
Miltank | Year of the Ox | 2021 | Top reward. |
Tauros | Year of the Ox | 2021 | Top reward. |
Bariette (Eternal) | Generations Park - Year of the Ox | 2021 | First place reward during the event, only 1 awarded. |
Snover | Twelve Days of Christmas | Dec 31, 2020 - Jan 2, 2021 | Reward from the 3rd quest. |
Skitty | Christmas Riddle Event | 2020 | Solve the riddle and defeat Matt from the Generations League. |
Spiritomb | Halloween Event | 2020 | Exchange 5 sets of keystones spelling "Spiritomb." Keystones were won from battles against Mediums spawning on every map. |
Shedinja | Halloween Event | 2020 | No details provided. |
Rattata | Year of the Rat | 2020 | No details provided. |
Rattata (Alolan) | Year of the Rat | 2020 | No details provided. |
Bariette | Generations Park Event | 2020 | First place reward during the event, only 1 awarded. |
Happiny | Easter Event | 2020 | Obtained after hatching eggs. |
Buneary | Easter Event | 2020 | Reward for the 1st, 2nd, and 3rd place finishers in Trainer’s Peak. |
Oddish | Golden Day | 2021 | Score at least 200 points in Trainer’s Peak. |
Seedot | Golden Day | 2021 | No details provided. |
Slowpoke (Galarian) | Halloween Event | 2021 | Complete the 5th quest. |
Dunsparce | Easter Event | 2019 | No details provided. |
Yamask | Halloween Event | 2019 | Obtained by catching Pokémon. |
Sandygast | Halloween Event | 2019 | Obtained by battling. |
Phantump | Halloween Event | 2019 | No details provided. |
Rotom | Halloween Event | 2018 | No details provided. |
Marshadow | Halloween Event | 2018 | No details provided. |
Shinx | Christmas Event | 2017 | No details provided. |
Zygarde (All Forms) | Zygarde Event | 2017 | Gather cells and exchange them for Zygarde. |
Keldeo (Resolute) | Alien Invasion Event | Unknown | Solve riddles made by Abhi. |
Magby | Ghosty Event | Unknown | Apology rollback forum contest. |
Togepi | Unknown | Unknown | No details provided. |
Absol | Special Promo | Unknown | No details provided. |
Bagon | Special Promo | Unknown | No details provided. |
Lapras | Special Promo | Unknown | No details provided. |
Riolu | Special Promo | Unknown | No details provided. |
Hall of Fame
Pokemon | Requirements |
---|---|
Chikorita | Choosable Reward after defeating the Elemental League |
Cyndaquil | Choosable Reward after defeating the Elemental League |
Totodile | Choosable Reward after defeating the Elemental League |
Krabby | Reach Veteran Rank |
Victini | Reach Grand Master Rank |
Celebi | Reach Eternal Hero Rank |
Dratini | Reach Colonel Discord Rank |
Dreepy | Reach Gold-Class Forum rank and have 30 valid fixed bug/error threads |
Eevee | have a total of 2200 dex entries. claim section moved to pokedex page |
Magikarp | past golden rpg activity |
Munchlax | old platinum forum reward |
Monster Park
The Goldens below were once obtainable or can still be obtained with a chance from Monster Park
Pokemon | Date | Requirements |
---|---|---|
Aerodactyl | Score at least 5k as first place | |
Mr Mime (Galarian) | 13 aug 2021-today | Score at least 8k as first place |
Raikou | 1st place reward | |
Suicune | 1st place reward | |
Weezing (Galarian) | Score at least 8k as first place | |
Zigzagoon (Galarian) | 1st place reward |
Trainers Peak
Pokemon | Date | Requirements |
---|---|---|
Vulpix (Alolan) | -today | Score at least 25k as first place for a 1 out of 6 chance |
Generations Park
Pokemon | Date | Requirements |
---|---|---|
Scyther | -6th mar 2021 | Score at least 25k as first place for a chance to obtain it. |
Pinsir | 6th mar 2021 - 24th feb 2024 | score at least 50k as first place for a chance to obtain it. |
Pinsir | 24th feb 2024-today | score at least 30k as first place for a chance to obtain it. |
Donation Shelter
Certain Goldens can be obtained from Donation Shelter after donating a pokémon within a certain level range.
Pokemon | Level range |
---|---|
Axew | 1500-2500 |
Beldum | 1500-2500 |
Grimer (Alolan) | 600-1500 |
Geodude (Alolan) | 600-1500 |
Regice | 2500-3500 |
Regirock | 2500-3500 |
Heatran | 3500-4500 |
Raichu (Alolan) | 3500-4500 |
Marowak (Alolan) | 3500-4500 |
Ho-Oh | 4500+ |
Global Sales Page
Once per day a random variant of the global sales page pokémon appears for 1 hour.
Pokemon |
---|
Birbie |
Ancient King Spencer
While the pokémon in the first Roster slot holds eternal cape, Ancient King Spencer can appear on any map. Defeating him grant a gen 3 fossil with a chance of being golden
Pokemon |
---|
Anorith |
Lileep |
Relicanth |
Daily Prize
The 49-day reward of the daily prize can include a Golden
Pokemon |
---|
Charcadet |
Kangaskhan |
Former Daily Prize Pokémon
Pokemon |
---|
Togedemaru |
Turtonator |
Secret Garden
After achieving a 4-week streak of high Activity, all trainers can catch one of the Pokémon there as a Golden. All encountered Pokémon on the map will appear golden until one is caught by the trainer.
Click here to be redirected to the Secret Garden map if you are logged into the game.
Pokémon | Date |
---|---|
Swablu | July 17 - Present |
Seedot | July 17 - Present |
Alomomola | September 17, 2020 - July 17 |
Stunfisk | September 17, 2020 - July 17 |
Finneon | July 15, 2019 - September 17, 2020 |
Lumineon | July 15, 2019 - September 17, 2020 |
Purrloin | July 15, 2019 - September 17, 2020 |
Purugly | July 15, 2019 - September 17, 2020 |
Sudowoodo | July 15, 2019 - September 17, 2020 |
Abra | April 28 - June 7, 2019 |
Kadabra | April 28 - June 7, 2019 |
Alakazam | April 28 - June 7, 2019 |
Slowpoke | Unknown |
Slowbro | Unknown |
Slowking | Unknown |
Meowth | Unknown |
Persian | Unknown |
Staff Prize Goldens
These Golden Pokemon were only available as staff prizes
Pokemon | Belonged to | Details |
---|---|---|
Golden Chewtle | N1X0N | Moderator reward Pokemon |
Golden Skiddo | Matt | Moderator reward Pokemon |
Golden NidoranM | Matt | Alpha Moderator reward Pokemon |
Golden Mew | N1X0N | Chairman reward Pokemon |
Ancient Goldens
Trainers with Time Machine Pass can turn the Pokémon in first Roster Slot into it's Ancient forms by defeating the corresponding Ancient. Variant is kept in the process so following are currently possible.
Pokemon |
---|
Ancient Suicune |
Ancient Raikou |
Ancient Salamence |
Rainbow Rocket Goldens
When opening Trap Box while having at least 5 Hunter Arrows, there is a 6.7% chance to encounter Rainbow Rocket which costs 3 arrows when attempting. The rewards will be X-gendered
Pokemon |
---|
Slowpoke |
Meowth |