Pokemonlist
Jump to navigation
Jump to search
Note to editors: Coloured Pokeball icons should only be entered if the Pokemon if that type is in game, if it is not, then the Grey ball should be in place
Type Selection:
Contents
Generation I
| Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grass Poison | |||||||
| 2 | Grass Poison | |||||||
| 3 | Grass Poison | |||||||
| 3m | Grass Poison | |||||||
| 3g | Grass Poison | |||||||
| 4 | Fire | |||||||
| 5 | Fire | |||||||
| 6 | Fire Flying | |||||||
| 6m2 | Fire Dragon | |||||||
| 6m | Fire Flying | |||||||
| 6g | Fire Flying | |||||||
| 7 | Water | |||||||
| 8 | Water | |||||||
| 9 | Water | |||||||
| 9m | Water | |||||||
| 9g | Water | |||||||
| 10 | Bug | |||||||
| 11 | Bug | |||||||
| 12 | Bug Flying | |||||||
| 13 | Bug Poison | |||||||
| 14 | Bug Poison | |||||||
| 15 | Bug Poison | |||||||
| 15m | Bug Poison | |||||||
| 16 | Normal Flying | |||||||
| 17 | Normal Flying | |||||||
| 18 | Normal Flying | |||||||
| 18m | Normal Flying | |||||||
| 19 | Normal | |||||||
| 19a | Dark Normal | |||||||
| 20 | Normal | |||||||
| 20a | Dark Normal | |||||||
| 21 | Normal Flying | |||||||
| 22 | Normal Flying | |||||||
| 23 | Poison | |||||||
| 24 | Poison | |||||||
| 25 | Electric | |||||||
| 25g | Electric | |||||||
| 26 | Electric | |||||||
| 26a | Electric Psychic | |||||||
| 27 | Ground | |||||||
| 27a | Ice Steel | |||||||
| 28 | Ground | |||||||
| 28a | Ice Steel | |||||||
| 29 | Poison | |||||||
| 30 | Poison | |||||||
| 31 | Poison Ground | |||||||
| 32 | Poison | |||||||
| 33 | Poison | |||||||
| 34 | Poison Ground | |||||||
| 35 | Fairy | |||||||
| 36 | Fairy | |||||||
| 0 | Fairy Flying | |||||||
| 37 | Fire | |||||||
| 37a | Ice | |||||||
| 38 | Fire | |||||||
| 38a | Ice Fairy | |||||||
| 39 | Normal Fairy | |||||||
| 40 | Normal Fairy | |||||||
| 41 | Poison Flying | |||||||
| 42 | Poison Flying | |||||||
| 43 | Grass Poison | |||||||
| 44 | Grass Poison | |||||||
| 45 | Grass Poison | |||||||
| 46 | Bug Grass | |||||||
| 47 | Bug Grass | |||||||
| 48 | Bug Poison | |||||||
| 49 | Bug Poison | |||||||
| 50 | Ground | |||||||
| 50a | Ground Steel | |||||||
| 51 | Ground | |||||||
| 51a | Ground Steel | |||||||
| 52 | Normal | |||||||
| 52a | Dark | |||||||
| 52_ga | Steel | |||||||
| 53 | Normal | |||||||
| 53a | Dark | |||||||
| 54 | Water | |||||||
| 55 | Water | |||||||
| 56 | Fighting | |||||||
| 57 | Fighting | |||||||
| 58 | Fire | |||||||
| 58_h | Fire | |||||||
| 59 | Fire | |||||||
| 59_h | Fire | |||||||
| 60 | Water | |||||||
| 61 | Water | |||||||
| 62 | Water Fighting | |||||||
| 63 | Psychic | |||||||
| 64 | Psychic | |||||||
| 65 | Psychic | |||||||
| 65m | Psychic | |||||||
| 66 | Fighting | |||||||
| 67 | Fighting | |||||||
| 68 | Fighting | |||||||
| 69 | Grass Poison | |||||||
| 70 | Grass Poison | |||||||
| 71 | Grass Poison | |||||||
| 0 | Grass Poison | |||||||
| 72 | Water Poison | |||||||
| 73 | Water Poison | |||||||
| 74 | Rock Ground | |||||||
| 74a | Rock Electric | |||||||
| 75 | Rock Ground | |||||||
| 75a | Rock Electric | |||||||
| 76 | Rock Ground | |||||||
| 76a | Rock Electric | |||||||
| 77 | Fire | |||||||
| 77_ga | Psychic | |||||||
| 78 | Fire | |||||||
| 78_ga | Psychic | |||||||
| 79 | Water Psychic | |||||||
| 79 | Psychic | |||||||
| 80 | Water Psychic | |||||||
| 79 | Psychic | |||||||
| 80m | Water Psychic | |||||||
| 81 | Electric Steel | |||||||
| 82 | Electric Steel | |||||||
| 83 | Normal Flying | |||||||
| 84 | Normal Flying | |||||||
| 85 | Normal Flying | |||||||
| 86 | Water | |||||||
| 87 | Water Ice | |||||||
| 88 | Poison | |||||||
| 88a | Poison Dark | |||||||
| 89 | Poison | |||||||
| 89a | Poison Dark | |||||||
| 90 | Water | |||||||
| 91 | Water Ice | |||||||
| 92 | Ghost Poison | |||||||
| 93 | Ghost Poison | |||||||
| 94 | Ghost Poison | |||||||
| 94m | Ghost Poison | |||||||
| 95 | Rock Ground | |||||||
| 96 | Psychic | |||||||
| 97 | Psychic | |||||||
| 98 | Water | |||||||
| 99 | Water | |||||||
| 100 | Electric | |||||||
| 100_h | Electric Grass | |||||||
| 101 | Electric | |||||||
| 101_h | Electric Grass | |||||||
| 102 | Grass Psychic | |||||||
| 103 | Grass Psychic | |||||||
| 103a | Grass Dragon | |||||||
| 104 | Ground | |||||||
| 105 | Ground | |||||||
| 105a | Fire Ghost | |||||||
| 106 | Fighting | |||||||
| 107 | Fighting | |||||||
| 108 | Normal | |||||||
| 109 | Poison | |||||||
| 110 | Poison | |||||||
| 110_ga | Poison Fairy | |||||||
| 111 | Ground Rock | |||||||
| 112 | Ground Rock | |||||||
| 113 | Normal | |||||||
| 114 | Grass | |||||||
| 115 | Normal | |||||||
| 115m | Normal | |||||||
| 116 | Water | |||||||
| 117 | Water | |||||||
| 118 | Water | |||||||
| 119 | Water | |||||||
| 120 | Water | |||||||
| 121 | Water Psychic | |||||||
| 0 | Water Psychic | |||||||
| 122 | Psychic Fairy | |||||||
| 122_ga | Psychic Ice | |||||||
| 123 | Bug Flying | |||||||
| 124 | Ice Psychic | |||||||
| 125 | Electric | |||||||
| 126 | Fire | |||||||
| 127 | Bug | |||||||
| 127m | Bug Flying | |||||||
| 128 | Normal | |||||||
| 129 | Water | |||||||
| 130 | Water Flying | |||||||
| 130m | Water Dark | |||||||
| 131 | Water Ice | |||||||
| 131g | Water Ice | |||||||
| 132 | Normal | |||||||
| 133 | Normal | |||||||
| 133g | Normal | |||||||
| 134 | Water | |||||||
| 135 | Electric | |||||||
| 136 | Fire | |||||||
| 137 | Normal | |||||||
| 138 | Rock Water | |||||||
| 139 | Rock Water | |||||||
| 140 | Rock Water | |||||||
| 141 | Rock Water | |||||||
| 142 | Rock Flying | |||||||
| 142m | Rock Flying | |||||||
| 143 | Normal | |||||||
| 144 | Ice Flying | |||||||
| 144_ga | Psychic Flying | |||||||
| 145 | Electric Flying | |||||||
| 145_ga | Fighting Flying | |||||||
| 146 | Fire Flying | |||||||
| 146_ga | Dark Flying | |||||||
| 147 | Dragon | |||||||
| 148 | Dragon | |||||||
| 149 | Dragon Flying | |||||||
| 0 | Dragon Flying | |||||||
| 150 | Psychic | |||||||
| 150m2 | Psychic Fighting | |||||||
| 150m | Psychic | |||||||
| 151 | Psychic |
Generation II
| Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
|---|---|---|---|---|---|---|---|---|
| 152 | Grass | |||||||
| 153 | Grass | |||||||
| 154 | Grass | |||||||
| 0 | Grass Fairy | |||||||
| 155 | Fire | |||||||
| 156 | Fire | |||||||
| 157 | Fire | |||||||
| 158 | Water | |||||||
| 159 | Water | |||||||
| 160 | Water | |||||||
| 0 | Water Dragon | |||||||
| 161 | Normal | |||||||
| 162 | Normal | |||||||
| 163 | Normal Flying | |||||||
| 164 | Normal Flying | |||||||
| 165 | Bug Flying | |||||||
| 166 | Bug Flying | |||||||
| 167 | Bug Poison | |||||||
| 168 | Bug Poison | |||||||
| 169 | Poison Flying | |||||||
| 170 | Water Electric | |||||||
| 171 | Water Electric | |||||||
| 172 | Electric | |||||||
| 173 | Fairy | |||||||
| 174 | Normal Fairy | |||||||
| 175 | Fairy | |||||||
| 176 | Fairy Flying | |||||||
| 177 | Psychic Flying | |||||||
| 178 | Psychic Flying | |||||||
| 179 | Electric | |||||||
| 180 | Electric | |||||||
| 181 | Electric | |||||||
| 181m | Electric Dragon | |||||||
| 182 | Grass | |||||||
| 183 | Water Fairy | |||||||
| 184 | Water Fairy | |||||||
| 185 | Rock | |||||||
| 186 | Water | |||||||
| 187 | Grass Flying | |||||||
| 188 | Grass Flying | |||||||
| 189 | Grass Flying | |||||||
| 190 | Normal | |||||||
| 191 | Grass | |||||||
| 192 | Grass | |||||||
| 193 | Bug Flying | |||||||
| 194 | Water Ground | |||||||
| 195 | Water Ground | |||||||
| 196 | Psychic | |||||||
| 197 | Dark | |||||||
| 198 | Dark Flying | |||||||
| 199 | Water Psychic | |||||||
| 200 | Ghost | |||||||
| 201_A | Psychic | |||||||
| 201_B | Psychic | |||||||
| 201_C | Psychic | |||||||
| 201_D | Psychic | |||||||
| 201_E | Psychic | |||||||
| 201_F | Psychic | |||||||
| 201_G | Psychic | |||||||
| 201_H | Psychic | |||||||
| 201_I | Psychic | |||||||
| 201_J | Psychic | |||||||
| 201_K | Psychic | |||||||
| 201_L | Psychic | |||||||
| 201_M | Psychic | |||||||
| 201_N | Psychic | |||||||
| 201_O | Psychic | |||||||
| 201_P | Psychic | |||||||
| 201_Q | Psychic | |||||||
| 201_R | Psychic | |||||||
| 201_S | Psychic | |||||||
| 201_T | Psychic | |||||||
| 201_U | Psychic | |||||||
| 201_V | Psychic | |||||||
| 201_W | Psychic | |||||||
| 201_X | Psychic | |||||||
| 201_Y | Psychic | |||||||
| 201_Z | Psychic | |||||||
| 201_EM | Psychic | |||||||
| 201_QM | Psychic | |||||||
| 202 | Psychic | |||||||
| 203 | Normal Psychic | |||||||
| 204 | Bug | |||||||
| 205 | Bug Steel | |||||||
| 206 | Normal | |||||||
| 207 | Ground Flying | |||||||
| 208 | Steel Ground | |||||||
| 208m | Steel Ground | |||||||
| 209 | Fairy | |||||||
| 210 | Fairy | |||||||
| 211 | Water Poison | |||||||
| 212 | Bug Steel | |||||||
| 212m | Bug Steel | |||||||
| 213 | Bug Rock | |||||||
| 214 | Bug Fighting | |||||||
| 214m | Bug Fighting | |||||||
| 215 | Dark Ice | |||||||
| 216 | Normal | |||||||
| 217 | Normal | |||||||
| 218 | Fire | |||||||
| 219 | Fire Rock | |||||||
| 220 | Ice Ground | |||||||
| 221 | Ice Ground | |||||||
| 222 | Water Rock | |||||||
| 223 | Water | |||||||
| 224 | Water | |||||||
| 225 | Ice Flying | |||||||
| 226 | Water Flying | |||||||
| 227 | Steel Flying | |||||||
| 0 | Steel Flying | |||||||
| 228 | Dark Fire | |||||||
| 229 | Dark Fire | |||||||
| 229m | Dark Fire | |||||||
| 230 | Water Dragon | |||||||
| 231 | Ground | |||||||
| 232 | Ground | |||||||
| 233 | Normal | |||||||
| 234 | Normal | |||||||
| 235 | Normal | |||||||
| 236 | Fighting | |||||||
| 237 | Fighting | |||||||
| 238 | Ice Psychic | |||||||
| 239 | Electric | |||||||
| 240 | Fire | |||||||
| 241 | Normal | |||||||
| 242 | Normal | |||||||
| 243 | Electric | |||||||
| 244 | Fire | |||||||
| 245 | Water | |||||||
| 246 | Rock Ground | |||||||
| 247 | Rock Ground | |||||||
| 248 | Rock Dark | |||||||
| 248m | Rock Dark | |||||||
| 249 | Psychic Flying | |||||||
| 250 | Fire Flying | |||||||
| 251 | Psychic Grass |
Generation III
| Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
|---|---|---|---|---|---|---|---|---|
| 252 | Grass | |||||||
| 253 | Grass | |||||||
| 254 | Grass | |||||||
| 254m | Grass Dragon | |||||||
| 255 | Fire | |||||||
| 256 | Fire Fighting | |||||||
| 257 | Fire Fighting | |||||||
| 257m | Fire Fighting | |||||||
| 258 | Water | |||||||
| 259 | Water Ground | |||||||
| 260 | Water Ground | |||||||
| 260m | Water Ground | |||||||
| 261 | Dark | |||||||
| 262 | Dark | |||||||
| 263 | Normal | |||||||
| 263_ga | Normal Dark | |||||||
| 264 | Normal | |||||||
| 264_ga | Normal Dark | |||||||
| 265 | Bug | |||||||
| 266 | Bug | |||||||
| 267 | Bug Flying | |||||||
| 268 | Bug | |||||||
| 269 | Bug Poison | |||||||
| 270 | Water Grass | |||||||
| 271 | Water Grass | |||||||
| 272 | Water Grass | |||||||
| 273 | Grass | |||||||
| 274 | Grass Dark | |||||||
| 275 | Grass Dark | |||||||
| 276 | Normal Flying | |||||||
| 277 | Normal Flying | |||||||
| 278 | Water Flying | |||||||
| 279 | Water Flying | |||||||
| 280 | Psychic Fairy | |||||||
| 281 | Psychic Fairy | |||||||
| 282 | Psychic Fairy | |||||||
| 282m | Psychic Fairy | |||||||
| 283 | Bug Water | |||||||
| 284 | Bug Flying | |||||||
| 285 | Grass | |||||||
| 286 | Grass Fighting | |||||||
| 287 | Normal | |||||||
| 288 | Normal | |||||||
| 289 | Normal | |||||||
| 290 | Bug Ground | |||||||
| 291 | Bug Flying | |||||||
| 292 | Bug Ghost | |||||||
| 293 | Normal | |||||||
| 294 | Normal | |||||||
| 295 | Normal | |||||||
| 296 | Fighting | |||||||
| 297 | Fighting | |||||||
| 298 | Normal Fairy | |||||||
| 299 | Rock | |||||||
| 300 | Normal | |||||||
| 301 | Normal | |||||||
| 302 | Dark Ghost | |||||||
| 302m | Dark Ghost | |||||||
| 303 | Steel Fairy | |||||||
| 303m | Steel Fairy | |||||||
| 304 | Steel Rock | |||||||
| 305 | Steel Rock | |||||||
| 306 | Steel Rock | |||||||
| 306m | Steel Rock | |||||||
| 307 | Fighting Psychic | |||||||
| 308 | Fighting Psychic | |||||||
| 308m | Fighting Psychic | |||||||
| 309 | Electric | |||||||
| 310 | Electric | |||||||
| 310m | Electric | |||||||
| 311 | Electric | |||||||
| 312 | Electric | |||||||
| 313 | Bug | |||||||
| 314 | Bug | |||||||
| 315 | Grass Poison | |||||||
| 316 | Poison | |||||||
| 317 | Poison | |||||||
| 318 | Water Dark | |||||||
| 319 | Water Dark | |||||||
| 319m | Water Dark | |||||||
| 320 | Water | |||||||
| 321 | Water | |||||||
| 322 | Fire Ground | |||||||
| 323 | Fire Ground | |||||||
| 323m | Fire Ground | |||||||
| 324 | Fire | |||||||
| 325 | Psychic | |||||||
| 326 | Psychic | |||||||
| 327 | Normal | |||||||
| 328 | Ground | |||||||
| 329 | Ground Dragon | |||||||
| 330 | Ground Dragon | |||||||
| 331 | Grass | |||||||
| 332 | Grass Dark | |||||||
| 333 | Normal Flying | |||||||
| 334 | Dragon Flying | |||||||
| 334m | Dragon Flying | |||||||
| 335 | Normal | |||||||
| 336 | Poison | |||||||
| 337 | Rock Psychic | |||||||
| 338 | Rock Psychic | |||||||
| 339 | Water Ground | |||||||
| 340 | Water Ground | |||||||
| 341 | Water | |||||||
| 342 | Water Dark | |||||||
| 343 | Ground Psychic | |||||||
| 344 | Ground Psychic | |||||||
| 345 | Rock Grass | |||||||
| 346 | Rock Grass | |||||||
| 347 | Rock Bug | |||||||
| 348 | Rock Bug | |||||||
| 349 | Water | |||||||
| 350 | Water | |||||||
| 351 | Normal | |||||||
| 352 | Normal | |||||||
| 353 | Ghost | |||||||
| 354 | Ghost | |||||||
| 354m | Ghost | |||||||
| 355 | Ghost | |||||||
| 356 | Ghost | |||||||
| 357 | Grass Flying | |||||||
| 358 | Psychic | |||||||
| 359 | Dark | |||||||
| 359m | Dark | |||||||
| 360 | Psychic | |||||||
| 361 | Ice | |||||||
| 362 | Ice | |||||||
| 362m | Ice | |||||||
| 363 | Ice Water | |||||||
| 364 | Ice Water | |||||||
| 365 | Ice Water | |||||||
| 366 | Water | |||||||
| 367 | Water | |||||||
| 368 | Water | |||||||
| 369 | Water Rock | |||||||
| 370 | Water | |||||||
| 371 | Dragon | |||||||
| 372 | Dragon | |||||||
| 373 | Dragon Flying | |||||||
| 373m | Dragon Flying | |||||||
| 374 | Steel Psychic | |||||||
| 375 | Steel Psychic | |||||||
| 376 | Steel Psychic | |||||||
| 376m | Steel Psychic | |||||||
| 377 | Rock | |||||||
| 378 | Ice | |||||||
| 379 | Steel | |||||||
| 380 | Dragon Psychic | |||||||
| 380m | Dragon Psychic | |||||||
| 381 | Dragon Psychic | |||||||
| 381m | Dragon Psychic | |||||||
| 382 | Water | |||||||
| 382m | Water | |||||||
| 383 | Ground | |||||||
| 383m | Ground Fire | |||||||
| 384 | Dragon Flying | |||||||
| 384m | Dragon Flying | |||||||
| 385 | Steel Psychic | |||||||
| 386 | Psychic |
Generation IV
| Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
|---|---|---|---|---|---|---|---|---|
| 387 | Grass | |||||||
| 388 | Grass | |||||||
| 389 | Grass Ground | |||||||
| 390 | Fire | |||||||
| 391 | Fire Fighting | |||||||
| 392 | Fire Fighting | |||||||
| 393 | Water | |||||||
| 394 | Water | |||||||
| 395 | Water Steel | |||||||
| 396 | Normal Flying | |||||||
| 397 | Normal Flying | |||||||
| 398 | Normal Flying | |||||||
| 399 | Normal | |||||||
| 400 | Normal Water | |||||||
| 401 | Bug | |||||||
| 402 | Bug | |||||||
| 403 | Electric | |||||||
| 404 | Electric | |||||||
| 405 | Electric | |||||||
| 406 | Grass Poison | |||||||
| 407 | Grass Poison | |||||||
| 408 | Rock | |||||||
| 409 | Rock | |||||||
| 410 | Rock Steel | |||||||
| 411 | Rock Steel | |||||||
| 412 | Bug | |||||||
| 413 | Bug Grass | |||||||
| 414 | Bug Flying | |||||||
| 415 | Bug Flying | |||||||
| 416 | Bug Flying | |||||||
| 417 | Electric | |||||||
| 418 | Water | |||||||
| 419 | Water | |||||||
| 420 | Grass | |||||||
| 421 | Grass | |||||||
| 422 | Water | |||||||
| 423 | Water Ground | |||||||
| 424 | Normal | |||||||
| 425 | Ghost Flying | |||||||
| 426 | Ghost Flying | |||||||
| 427 | Normal | |||||||
| 428 | Normal | |||||||
| 428m | Normal | |||||||
| 429 | Ghost | |||||||
| 430 | Dark Flying | |||||||
| 431 | Normal | |||||||
| 432 | Normal | |||||||
| 433 | Psychic | |||||||
| 434 | Poison Dark | |||||||
| 435 | Poison Dark | |||||||
| 436 | Steel Psychic | |||||||
| 437 | Steel Psychic | |||||||
| 438 | Rock | |||||||
| 439 | Psychic Fairy | |||||||
| 440 | Normal | |||||||
| 441 | Normal Flying | |||||||
| 442 | Ghost Dark | |||||||
| 443 | Dragon Ground | |||||||
| 444 | Dragon Ground | |||||||
| 445 | Dragon Ground | |||||||
| 445m | Dragon Ground | |||||||
| 446 | Normal | |||||||
| 447 | Fighting | |||||||
| 448 | Fighting Steel | |||||||
| 448m | Fighting Steel | |||||||
| 449 | Ground | |||||||
| 450 | Ground | |||||||
| 451 | Poison Bug | |||||||
| 452 | Poison Dark | |||||||
| 453 | Poison Fighting | |||||||
| 454 | Poison Fighting | |||||||
| 455 | Grass | |||||||
| 456 | Water | |||||||
| 457 | Water | |||||||
| 458 | Water Flying | |||||||
| 459 | Grass Ice | |||||||
| 459_C | Grass Ice | |||||||
| 460 | Grass Ice | |||||||
| 460_C | Grass Ice | |||||||
| 460m | Grass Ice | |||||||
| 460m_C | Grass Ice | |||||||
| 461 | Dark Ice | |||||||
| 462 | Electric Steel | |||||||
| 463 | Normal | |||||||
| 464 | Ground Rock | |||||||
| 465 | Grass | |||||||
| 466 | Electric | |||||||
| 467 | Fire | |||||||
| 468 | Fairy Flying | |||||||
| 469 | Bug Flying | |||||||
| 470 | Grass | |||||||
| 471 | Ice | |||||||
| 472 | Ground Flying | |||||||
| 473 | Ice Ground | |||||||
| 474 | Normal | |||||||
| 475 | Psychic Fighting | |||||||
| 475m | Psychic Fighting | |||||||
| 476 | Rock Steel | |||||||
| 477 | Ghost | |||||||
| 478 | Ice Ghost | |||||||
| 479 | Electric Ghost | |||||||
| 480 | Psychic | |||||||
| 481 | Psychic | |||||||
| 482 | Psychic | |||||||
| 483 | Steel Dragon | |||||||
| 484 | Water Dragon | |||||||
| 485 | Fire Steel | |||||||
| 486 | Normal | |||||||
| 487 | Ghost Dragon | |||||||
| 488 | Psychic | |||||||
| 489 | Water | |||||||
| 490 | Water | |||||||
| 491 | Dark | |||||||
| 492 | Grass | |||||||
| 493 | Normal |
Generation V
| Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
|---|---|---|---|---|---|---|---|---|
| 494 | Psychic Fire | |||||||
| 495 | Grass | |||||||
| 496 | Grass | |||||||
| 497 | Grass | |||||||
| 498 | Fire | |||||||
| 499 | Fire Fighting | |||||||
| 500 | Fire Fighting | |||||||
| 501 | Water | |||||||
| 502 | Water | |||||||
| 503 | Water | |||||||
| 0 | Water Dark | |||||||
| 504 | Normal | |||||||
| 505 | Normal | |||||||
| 506 | Normal | |||||||
| 507 | Normal | |||||||
| 508 | Normal | |||||||
| 509 | Dark | |||||||
| 510 | Dark | |||||||
| 511 | Grass | |||||||
| 512 | Grass | |||||||
| 513 | Fire | |||||||
| 514 | Fire | |||||||
| 515 | Water | |||||||
| 516 | Water | |||||||
| 517 | Psychic | |||||||
| 518 | Psychic | |||||||
| 519 | Normal Flying | |||||||
| 520 | Normal Flying | |||||||
| 521 | Normal Flying | |||||||
| 522 | Electric | |||||||
| 523 | Electric | |||||||
| 524 | Rock | |||||||
| 525 | Rock | |||||||
| 526 | Rock | |||||||
| 527 | Psychic Flying | |||||||
| 528 | Psychic Flying | |||||||
| 529 | Ground | |||||||
| 530 | Ground Steel | |||||||
| 531 | Normal | |||||||
| 531m | Normal | |||||||
| 532 | Fighting | |||||||
| 533 | Fighting | |||||||
| 534 | Fighting | |||||||
| 535 | Water | |||||||
| 536 | Water Ground | |||||||
| 537 | Water Ground | |||||||
| 538 | Fighting | |||||||
| 539 | Fighting | |||||||
| 540 | Bug Grass | |||||||
| 541 | Bug Grass | |||||||
| 542 | Bug Grass | |||||||
| 543 | Bug Poison | |||||||
| 544 | Bug Poison | |||||||
| 545 | Bug Poison | |||||||
| 546 | Grass Fairy | |||||||
| 547 | Grass Fairy | |||||||
| 548 | Grass | |||||||
| 549 | Grass | |||||||
| 550 | Water | |||||||
| 551 | Ground Dark | |||||||
| 552 | Ground Dark | |||||||
| 553 | Ground Dark | |||||||
| 554 | Fire | |||||||
| 555 | Fire | |||||||
| 556 | Grass | |||||||
| 557 | Bug Rock | |||||||
| 558 | Bug Rock | |||||||
| 559 | Dark Fighting | |||||||
| 560 | Dark Fighting | |||||||
| 561 | Psychic Flying | |||||||
| 562 | Ghost | |||||||
| 562_ga | Ghost Ground | |||||||
| 563 | Ghost | |||||||
| 564 | Water Rock | |||||||
| 565 | Water Rock | |||||||
| 566 | Rock Flying | |||||||
| 567 | Rock Flying | |||||||
| 568 | Poison | |||||||
| 569 | Poison | |||||||
| 570 | Dark | |||||||
| 571 | Dark | |||||||
| 572 | Normal | |||||||
| 573 | Normal | |||||||
| 574 | Psychic | |||||||
| 575 | Psychic | |||||||
| 576 | Psychic | |||||||
| 577 | Psychic | |||||||
| 578 | Psychic | |||||||
| 579 | Psychic | |||||||
| 580 | Water Flying | |||||||
| 581 | Water Flying | |||||||
| 582 | Ice | |||||||
| 583 | Ice | |||||||
| 584 | Ice | |||||||
| 585 | Normal Grass | |||||||
| 586 | Normal Grass | |||||||
| 587 | Electric Flying | |||||||
| 588 | Bug | |||||||
| 589 | Bug Steel | |||||||
| 590 | Grass Poison | |||||||
| 591 | Grass Poison | |||||||
| 592 | Water Ghost | |||||||
| 593 | Water Ghost | |||||||
| 594 | Water | |||||||
| 595 | Bug Electric | |||||||
| 596 | Bug Electric | |||||||
| 597 | Grass Steel | |||||||
| 598 | Grass Steel | |||||||
| 599 | Steel | |||||||
| 600 | Steel | |||||||
| 601 | Steel | |||||||
| 602 | Electric | |||||||
| 603 | Electric | |||||||
| 604 | Electric | |||||||
| 605 | Psychic | |||||||
| 606 | Psychic | |||||||
| 607 | Ghost Fire | |||||||
| 608 | Ghost Fire | |||||||
| 609 | Ghost Fire | |||||||
| 610 | Dragon | |||||||
| 611 | Dragon | |||||||
| 612 | Dragon | |||||||
| 613 | Ice | |||||||
| 614 | Ice | |||||||
| 615 | Ice | |||||||
| 616 | Bug | |||||||
| 617 | Bug | |||||||
| 618 | Ground Electric | |||||||
| 619 | Fighting | |||||||
| 620 | Fighting | |||||||
| 621 | Dragon | |||||||
| 622 | Ground Ghost | |||||||
| 623 | Ground Ghost | |||||||
| 624 | Dark Steel | |||||||
| 625 | Dark Steel | |||||||
| 626 | Normal | |||||||
| 627 | Normal Flying | |||||||
| 628 | Normal Flying | |||||||
| 629 | Dark Flying | |||||||
| 630 | Dark Flying | |||||||
| 631 | Fire | |||||||
| 632 | Bug Steel | |||||||
| 633 | Dark Dragon | |||||||
| 634 | Dark Dragon | |||||||
| 635 | Dark Dragon | |||||||
| 636 | Bug Fire | |||||||
| 637 | Bug Fire | |||||||
| 638 | Steel Fighting | |||||||
| 639 | Rock Fighting | |||||||
| 640 | Grass Fighting | |||||||
| 641 | Flying | |||||||
| 642 | Electric Flying | |||||||
| 643 | Dragon Fire | |||||||
| 644 | Dragon Electric | |||||||
| 645 | Ground Flying | |||||||
| 646 | Dragon Ice | |||||||
| 647 | Water Fighting | |||||||
| 647_1 | Water Fighting | |||||||
| 648 | Normal Psychic | |||||||
| 649 | Bug Steel |
Generation VI
| Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | |
|---|---|---|---|---|---|---|---|---|
| 650 | Grass | |||||||
| 651 | Grass | |||||||
| 652 | Grass | |||||||
| 653 | Fire | |||||||
| 654 | Fire | |||||||
| 655 | Fire Psychic | |||||||
| 656 | Water | |||||||
| 657 | Water | |||||||
| 658 | Water Dark | |||||||
| 659 | Normal | |||||||
| 660 | Normal | |||||||
| 661 | Normal Flying | |||||||
| 662 | Fire Flying | |||||||
| 663 | Fire Flying | |||||||
| 664 | Bug | |||||||
| 665 | Bug | |||||||
| 666 | Bug Flying | |||||||
| 667 | Fire Normal | |||||||
| 668 | Fire Normal | |||||||
| 669 | Fairy | |||||||
| 670 | Fairy | |||||||
| 671 | Fairy | |||||||
| 672 | Grass | |||||||
| 673 | Grass | |||||||
| 674 | Fighting | |||||||
| 675 | Fighting Dark | |||||||
| 676 | Normal | |||||||
| 677 | Psychic | |||||||
| 678 | Psychic | |||||||
| 679 | Steel Ghost | |||||||
| 680 | Steel Ghost | |||||||
| 681 | Steel Ghost | |||||||
| 682 | Fairy | |||||||
| 683 | Fairy | |||||||
| 684 | Fairy | |||||||
| 685 | Fairy | |||||||
| 686 | Dark Psychic | |||||||
| 687 | Dark Psychic | |||||||
| 688 | Rock Water | |||||||
| 689 | Rock Water | |||||||
| 690 | Poison Water | |||||||
| 691 | Poison Dragon | |||||||
| 692 | Water | |||||||
| 693 | Water | |||||||
| 694 | Electric Normal | |||||||
| 695 | Electric Normal | |||||||
| 696 | Rock Dragon | |||||||
| 697 | Rock Dragon | |||||||
| 698 | Rock Ice | |||||||
| 699 | Rock Ice | |||||||
| 700 | Fairy | |||||||
| 701 | Fighting Flying | |||||||
| 702 | Electric Fairy | |||||||
| 703 | Rock Fairy | |||||||
| 704 | Dragon | |||||||
| 705 | Dragon | |||||||
| 706 | Dragon | |||||||
| 707 | Steel Fairy | |||||||
| 708 | Ghost Grass | |||||||
| 709 | Ghost Grass | |||||||
| 710 | Ghost Grass | |||||||
| 711 | Ghost Grass | |||||||
| 712 | Ice | |||||||
| 713 | Ice | |||||||
| 714 | Flying Dragon | |||||||
| 715 | Flying Dragon | |||||||
| 716 | Fairy | |||||||
| 717 | Dark Flying | |||||||
| 718 | Dragon Ground | |||||||
| 718_1 | Dragon Ground | |||||||
| 718_2 | Dragon Ground | |||||||
| 719 | Rock Fairy | |||||||
| 719m | Rock Fairy | |||||||
| 720 | Psychic Ghost | |||||||
| 720_1 | Psychic Dark | |||||||
