Difference between revisions of "Togedemaru"
Jump to navigation
Jump to search
(created pokemon page) |
(→Types: shiny, snow and golden no longer from daily) |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
Obtained via [[Breeding]] | Obtained via [[Breeding]] | ||
− | 3.3% chance to win a x-gendered version from daily prize | + | 3.3% chance to win a x-gendered version from daily prize from 26th feb 2020 to 27th aug 2023 |
* '''Shiny''': | * '''Shiny''': | ||
Obtained by turning in 30x Normal Turtonator to the Shiny Exchange Center | Obtained by turning in 30x Normal Turtonator to the Shiny Exchange Center | ||
− | Chance to win a x-gendered version from daily prize 7 day streak | + | Chance to win a x-gendered version from daily prize 7 day streak from 26th feb 2020 to 27th aug 2023 |
* '''Midnight''': | * '''Midnight''': | ||
Not available | Not available | ||
* '''Snow''': | * '''Snow''': | ||
− | + | Past [[Promo]] | |
* '''Golden''': | * '''Golden''': | ||
− | Chance to win a x-gendered version from daily prize 49 day streak | + | Chance to win a x-gendered version from daily prize 49 day streak from 26th feb 2020 to 27th aug 2023 |
* '''Dyna''': | * '''Dyna''': |
Latest revision as of 13:50, 14 September 2024
← Turtonator | Togedemaru | Mimikyu → |
Normal | Shiny | Midnight | Snow | Golden | Dyna |
Contents
General
- National Dex: #777
- Evolves From: None
- Evolves Into: None
- Generation: Generation VII
- Type(s): Electric/Steel
Base Stats
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
65 | 98 | 63 | 40 | 73 | 96 | 435 |
Types
- Normal:
Obtained via Breeding
3.3% chance to win a x-gendered version from daily prize from 26th feb 2020 to 27th aug 2023
- Shiny:
Obtained by turning in 30x Normal Turtonator to the Shiny Exchange Center
Chance to win a x-gendered version from daily prize 7 day streak from 26th feb 2020 to 27th aug 2023
- Midnight:
Not available
- Snow:
Past Promo
- Golden:
Chance to win a x-gendered version from daily prize 49 day streak from 26th feb 2020 to 27th aug 2023
- Dyna:
Not available