Difference between revisions of "Bulbasaur"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) (Created page with "Dex lsit test, to be added http://pokegenrpg.com/images/icons/Bulbasaur.gif") |
ZZshadowZz (talk | contribs) (Most details added) |
||
Line 1: | Line 1: | ||
− | + | {| class="pokedex" | |
+ | ! Normal ♂ | ||
+ | ! Shiny ♂ | ||
+ | ! Midnight ♂ | ||
+ | ! Snow ♂ | ||
+ | ! Golden ♂ | ||
+ | ! Dyna ♂ | ||
+ | |- | ||
+ | | style="width:110px;height:96px;text-align:center;"| http://graphics.tppcrpg.net/xy/normal/001M.gif || style="width:110px;height:96px;text-align:center;"| http://graphics.tppcrpg.net/xy/shiny/001M.gif || style="width:110px;height:96px;text-align:center;"| http://graphics.tppcrpg.net/xy/dark/001M.gif || style="width:110px;height:96px;text-align:center;"| http://graphics.tppcrpg.net/xy/golden/001M.gif | ||
+ | |- | ||
+ | ! Normal ♀ | ||
+ | ! Shiny ♀ | ||
+ | ! Midnight ♀ | ||
+ | ! Snow &9792; | ||
+ | ! Golden ♀ | ||
+ | ! Dyna &9792; | ||
+ | |- | ||
+ | | style="width:110px;height:96px;text-align:center;"|http://graphics.tppcrpg.net/xy/normal/001F.gif|| style="width:110px;height:96px;text-align:center;"| http://graphics.tppcrpg.net/xy/shiny/001F.gif|| style="width:110px;height:96px;text-align:center;"|http://graphics.tppcrpg.net/xy/dark/001F.gif|| style="width:110px;height:96px;text-align:center;"|http://graphics.tppcrpg.net/xy/golden/001F.gif | ||
+ | |} | ||
− | http:// | + | == General == |
+ | * '''National Dex:''' #001 | ||
+ | * '''Evolves From:''' None | ||
+ | * '''Evolves Into:''' [[Ivysaur]] (Level ) | ||
+ | * '''Generation:''' [[Generation I]] | ||
+ | * '''Type(s):''' <font class="typeICON typeGRASS">Grass</font> / <font class="typeICON typePOISON">Poison</font> | ||
+ | * '''Gender:''' <font style="color:blue;font-family: Tahoma, Verdana;">♂</font> / <font style="color:purple;font-family: Tahoma, Verdana;">♀</font> | ||
+ | * '''Egg Group(s):''' [[Breeding Guide#Monster|Monster]] / [[Breeding Guide#Plant|Plant]] | ||
+ | |||
+ | == Base Stats == | ||
+ | {| class="stats" | ||
+ | ! HP | ||
+ | ! Attack | ||
+ | ! Defense | ||
+ | ! Special Atk | ||
+ | ! Special Def | ||
+ | ! Speed | ||
+ | |- | ||
+ | ||45||49||49||65|| 65||45 | ||
+ | |} | ||
+ | |||
+ | == Types == | ||
+ | * '''Normal''': | ||
+ | Obtained via [[Breeding]] | ||
+ | |||
+ | Starter for that can be selected on sign up | ||
+ | * '''Shiny''': | ||
+ | Obtained by | ||
+ | |||
+ | * '''Midnight''': | ||
+ | |||
+ | Not available | ||
+ | |||
+ | * '''Snow''': | ||
+ | |||
+ | Past [[Promo]]. | ||
+ | |||
+ | * '''Golden''': | ||
+ | Can be made in the [[Midas lab]] at level 1,200 | ||
+ | |||
+ | * '''Dyna''': | ||
+ | Available in [[Dyna Raids]] as a one star Dyna | ||
+ | |||
+ | == Additional Details == | ||
+ | |||
+ | <div id="pokeForwardBack"> ← http://graphics.tppcrpg.net/mini/778.gif [[Mimikyu]] | https://graphics.tppcrpg.net/mini/001.gif '''Bulbasaur''' | https://graphics.tppcrpg.net/mini/002.gif [[Ivysaur]] →</div> |
Revision as of 03:06, 14 August 2020
Normal ♂ | Shiny ♂ | Midnight ♂ | Snow ♂ | Golden ♂ | Dyna ♂ |
---|---|---|---|---|---|
http://graphics.tppcrpg.net/xy/normal/001M.gif | http://graphics.tppcrpg.net/xy/shiny/001M.gif | http://graphics.tppcrpg.net/xy/dark/001M.gif | http://graphics.tppcrpg.net/xy/golden/001M.gif | ||
Normal ♀ | Shiny ♀ | Midnight ♀ | Snow &9792; | Golden ♀ | Dyna &9792; |
http://graphics.tppcrpg.net/xy/normal/001F.gif | http://graphics.tppcrpg.net/xy/shiny/001F.gif | http://graphics.tppcrpg.net/xy/dark/001F.gif | http://graphics.tppcrpg.net/xy/golden/001F.gif |
Contents
General
- National Dex: #001
- Evolves From: None
- Evolves Into: Ivysaur (Level )
- Generation: Generation I
- Type(s): Grass / Poison
- Gender: ♂ / ♀
- Egg Group(s): Monster / Plant
Base Stats
HP | Attack | Defense | Special Atk | Special Def | Speed |
---|---|---|---|---|---|
45 | 49 | 49 | 65 | 65 | 45 |
Types
- Normal:
Obtained via Breeding
Starter for that can be selected on sign up
- Shiny:
Obtained by
- Midnight:
Not available
- Snow:
Past Promo.
- Golden:
Can be made in the Midas lab at level 1,200
- Dyna:
Available in Dyna Raids as a one star Dyna