Difference between revisions of "Bulbasaur"
Jump to navigation
Jump to search
ZZshadowZz (talk | contribs) m (→General) |
|||
Line 25: | Line 25: | ||
* '''Generation:''' Generation I | * '''Generation:''' Generation I | ||
* '''Type(s):''' <font class="typeICON typeGRASS">Grass</font> / <font class="typeICON typePOISON">Poison</font> | * '''Type(s):''' <font class="typeICON typeGRASS">Grass</font> / <font class="typeICON typePOISON">Poison</font> | ||
− | |||
− | |||
== Base Stats == | == Base Stats == |
Revision as of 04:52, 14 August 2020
Normal ♂ | Shiny ♂ | Midnight ♂ | Snow ♂ | Golden ♂ | Dyna ♂ | |
---|---|---|---|---|---|---|
Normal Sprite | Shiny Sprite | Midnight Sprite | Snow Sprite | Golden Sprite | Dyna Sprite | |
Normal ♀ | Shiny ♀ | Midnight ♀ | Snow ♀ | Golden ♀ | Dyna ♀ | |
Normal Sprite | Shiny Sprite | Midnight Sprite | Snow Sprite | Golden Sprite | Dyna Sprite |
Contents
General
- National Dex: #001
- Evolves From: None
- Evolves Into: Ivysaur (Level )
- Generation: Generation I
- Type(s): Grass / Poison
Base Stats
HP | Attack | Defense | Special Atk | Special Def | Speed |
---|---|---|---|---|---|
45 | 49 | 49 | 65 | 65 | 45 |
Types
- Normal:
Obtained via Breeding
Starter for that can be selected on sign up
- Shiny:
Obtained by
- Midnight:
Not available
- Snow:
Past Promo.
- Golden:
Can be made in the Midas lab at level 1,200
- Dyna:
Available in Dyna Raids as a one star Dyna