Difference between revisions of "Pokemonlist"
Jump to navigation
Jump to search
Line 2,071: | Line 2,071: | ||
|- | |- | ||
|| 839 || [[Coalossal]] ||class="typeTTABLE typeROCK"| Rock ||class="typeTTABLE typeFIRE"| Fire | || 839 || [[Coalossal]] ||class="typeTTABLE typeROCK"| Rock ||class="typeTTABLE typeFIRE"| Fire | ||
+ | || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]] | ||
+ | |- | ||
+ | || 840 || [[Applin]] ||class="typeTTABLE typeGRASS"| Grass ||class="typeTTABLE typeDRAGON"| Dragon | ||
+ | || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]] | ||
+ | |- | ||
+ | || 841 || [[Flapple]] ||class="typeTTABLE typeGRASS"| Grass ||class="typeTTABLE typeDRAGON"| Dragon | ||
+ | || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]] | ||
+ | |- | ||
+ | || 842 || [[Appletun]] ||class="typeTTABLE typeGRASS"| Grass ||class="typeTTABLE typeDRAGON"| Dragon | ||
|| [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]] | || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]] || [[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]]||[[File:Pokeball gray.png|Unreleased]] | ||
Revision as of 14:05, 19 August 2020
Note to editors: Coloured Pokeball icons should only be entered if the Pokemon if that type is in game, if it is not, then the Grey ball should be in place
Contents
Generation I
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | ||
---|---|---|---|---|---|---|---|---|---|
744 | http://graphics.tppcrpg.net/mini/744.gif Rockruff | Rock | |||||||
745 | http://graphics.tppcrpg.net/mini/745.gif Lycanroc (Midday) | Rock | |||||||
745 | http://graphics.tppcrpg.net/mini/745-1.gif Lycanroc (Midnight) | Rock | |||||||
745 | http://graphics.tppcrpg.net/mini/745-2.gif Lycanroc (Dusk) | Rock | |||||||
778 | http://graphics.tppcrpg.net/mini/778.gif Mimikyu | Ghost | Fairy |
Generation VIII
Pokémon | Type | Normal | Shiny | Midnight | Snow | Gold | Dyna | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
810 | Grookey | Grass | |||||||||||||||||||||||||||
811 | Thwackey | Grass | |||||||||||||||||||||||||||
812 | Rillaboom | Grass | |||||||||||||||||||||||||||
813 | Scorbunny | Fire | |||||||||||||||||||||||||||
814 | Raboot | Fire | |||||||||||||||||||||||||||
815 | Cinderace | Fire | |||||||||||||||||||||||||||
816 | Sobble | Water | |||||||||||||||||||||||||||
817 | Drizzile | Water | |||||||||||||||||||||||||||
818 | Inteleon | Water | |||||||||||||||||||||||||||
819 | Skwovet | Normal | |||||||||||||||||||||||||||
820 | Greedent | Normal | |||||||||||||||||||||||||||
821 | Rookidee | Flying | |||||||||||||||||||||||||||
822 | Corvisquire | Flying | |||||||||||||||||||||||||||
823 | Corviknight | Flying | Steel | ||||||||||||||||||||||||||
824 | Blipbug | Bug | |||||||||||||||||||||||||||
825 | Dottler | Bug | Psychic | ||||||||||||||||||||||||||
826 | Orbeetle | Bug | Psychic | ||||||||||||||||||||||||||
827 | Nickit | Dark | |||||||||||||||||||||||||||
828 | Thievul | Dark | |||||||||||||||||||||||||||
829 | Gossifleur | Grass | |||||||||||||||||||||||||||
830 | Eldegoss | Grass | |||||||||||||||||||||||||||
831 | Wooloo | Normal | |||||||||||||||||||||||||||
832 | Dubwool | Normal | |||||||||||||||||||||||||||
833 | Chewtle | Water | |||||||||||||||||||||||||||
834 | Drednaw | Water | Rock | ||||||||||||||||||||||||||
835 | Yamper | Electric | |||||||||||||||||||||||||||
836 | Boltund | Electric | |||||||||||||||||||||||||||
837 | Rolycoly | Rock | |||||||||||||||||||||||||||
838 | Carkol | Rock | Fire | ||||||||||||||||||||||||||
839 | Coalossal | Rock | Fire | ||||||||||||||||||||||||||
840 | Applin | Grass | Dragon | ||||||||||||||||||||||||||
841 | Flapple | Grass | Dragon | ||||||||||||||||||||||||||
842 | Appletun | Grass | Dragon |
Uranium Pokemon
|