Leaderboard

From PokeGen Wiki
Jump to navigation Jump to search

Unofficial Leaderboard Rank Grandmaster and higher.

Last time updated: 11th oct 22

trainer reputation champ caught entries energy badges Faction Quest
Abhi 1,006,650 14 mins 0 149 62
Acer3342 804,215 0 mins 0 481 149 74 11
andyfeb 2,344,641 0 mins 108 197 143 65 4
Ardeth 44,970,477 22 days 1,106 1161 175 108 21
Aura 791,984 0 mins 0 146 0
azuredragon 221,802,546 199 days 14,186 1666 186 109 26
Bazzinger 3,421,600 0 mins 74 108 151 90 7
Blink 1,127,030 0 mins 0 400 154 104 12
Blitzin 1,278,945 0 mins 0 259 146 77 12
brian4129 1,205,235 0 mins 10 500 149 82 9
capone 623,485 0 mins 0 180 145 90 9
Charmander 11,170,901 0 mins 653 311 158 97 13
ChezGod 1,210,209 0 mins 418 353 147 77 9
Chukyy 1,286,190 0 mins 8 871 160 100 6
Colonis 13,116,340 0 mins 2 336 155 82 9
Cr7abin 631,105 0 mins 0 119 144 77 4
Crimson 1,165,801 0 mins 146 128 36 3
Crunchymilk69 723,956 0 mins 146 134 49 6
danOG 1,834,842 0 mins 157 160 149 79 9
DarkNeno 155,727,719 498 days 16,707 3192 206 105 26
DemonsInDisguise 1,803,717 0 mins 422 359 151 85 12
Dexcollection 2,214,780 0 mins 1 2705 182 76
DietWater 6,712,674 10 mins 360 304 157 96 12
Drago 675,795 0 mins 0 132 147 92 4
Evensteven786 3,401,975 22 days 2 397 155 91 9
Flux 803,145 0 mins 0 149 111
Fortniteplayers 2,421,003 0 mins 376 417 149 77 4
Games 2,134,285 0 mins 25 1114 164 93 16
Ghosty 1,047,205 56 days 0 146 91
gmk022343 2,530,691 0 mins 301 179 149 75 10
Helix 10,799,794 27 days 0 1377 175 138 21
hoopy 79,537,649 122 days 3,710 2565 198 110 25
IbsKID 8,741,814 0 mins 2,004 773 163 96 14
Ivar2028 5,753,838 0 mins 987 539 157 77 14
jemmydodger 783,570 0 mins 0 649 151 79 11
JOE MANIA 15,840,610 8 hrs 956 630 165 109 13
Johnnyp 34,017,251 14 days 1,126 1569 181 108 22
jpanchame0511 2,198,518 0 mins 1,160 602 157 82 14
kaz2216 971,250 0 mins 0 128 56 4
kdawg12 2,695,690 0 mins 266 229 152 92 12
Kerginaldo 1,079,593 0 mins 328 197 142 72 4
kingmoltres99 25,999,525 35 days 1,706 1501 180 102 22
kinng 1,359,248 0 mins 213 191 145 76 9
kngmst8 1,685,225 0 mins 0 132 8
Kokoy2005 4,545,075 0 mins 246 345 154 93 9
lakhani 76,895,466 222 days 0 2557 195 104 21
LENMANIA 3,359,578 0 mins 19 78 147 86 4
LilArcy 2,990,859 4 days 479 478 153 88 13
lordreshiram 35,576,988 17 days 2,137 2924 199 100 21
lordy 2,067,323 0 mins 5 577 139 15 4
Loviper 612,431 0 mins 115 140 68 2
Mafios 14,954,828 0 mins 1 1270 170 88 19
Matt 80,411,639 168 days 1,584 2696 200 106 25
MaxxPlayz48 667,755 0 mins 0 77 147 86 7
Mikel125 1,585,349 0 mins 924 120 151 82 7
MisakiSuzuhara29 2,619,897 0 mins 1,063 504 153 81 4
Mora822 1,201,394 0 mins 279 118 129 72 4
MrVain 26,849,950 11 days 1,030 1246 176 108 20
Muellerj947 958,035 0 mins 0 143 83
mumbles1977 32,246,466 2 days 15,662 2679 193 97 20
MuRDoCk 2,037,880 0 mins 4 150 86 1
N1x0N 85,214,993 30 days 56 2052 191 102 25
N1x0N Box 5,015,700 0 mins 0 294 139 3 1
NocturnalPhoenix 608,511 0 mins 1 128 1 1
oKuDeio 9,137,988 12 days 940 2624 191 105 18
Olivia 3,706,215 3 mins 0 1639 174 104 17
Pickle 1,032,293 0 mins 151 164 145 79 4
Pokeash64 2,930,165 0 mins 386 455 155 93 12
pokeboss1233 1,918,020 0 mins 1 351 154 92 6
R3d3s 1,345,190 0 mins 34 399 145 75
rayyan 897,388 0 mins 77 147 144 90 4
ReadyRuby 868,110 0 mins 0 390 151 83 10
Richardtheboss 82,952,229 96 days 3,872 1123 179 102 25
Rocketrage21 922,070 0 mins 0 217 145 94 10
sage664 1,318,986 0 mins 179 140 72 3
sameer10 28,004,550 0 mins 1,214 1052 171 101 20
Sbiscuit 4,651,884 0 mins 0 438 155 89 14
Seraphina 15,398,602 0 mins 496 1756 180 104 18
shadow423 32,540,523 10 days 683 1075 171 97 20
ShinyMewGirl 1,185,255 22 hrs 0 146 86
ShinyMewtwoGirl 1,805,635 1 day 1 hr 0 150 85
SkyHresvelg 911,775 0 mins 467 449 145 72 4
Sweet little Pikachu 849,810 0 mins 0 701 155 88 1
Tactical 8,977,336 0 mins 756 574 161 89 12
tamil_pesunga boss 990,729 0 mins 0 332 150 90 11
Tartarpokemon 826,914 0 mins 24 400 151 92 4
Technique 79,132,464 143 days 13,024 2606 198 109 26
TechniqueStorage 5,623,175 8 days 2 286 157 91 4
Therlorin 1,108,938 0 mins 392 328 147 83 5
Thunder31 620,915 0 mins 0 150 142 79 10
Venoms25 938,594 0 mins 142 113 144 73 6
Viatrix 3,846,320 6 hrs 0 411 158 100 6
Victiniiscool 6,691,251 0 mins 203 376 158 88 12
Yveltal X 23,653,704 308 days 0 1886 186 159 21
zZshadowZz 1,357,780 0 mins 4 1972 157 100 1

Changes since 15th sep 22

trainer reputation caught entries energy badges
Ardeth 818258 0 0 0 0
azuredragon 9233537 733 10 0 0
Charmander 7100 0 0 0 0
Crimson 200 0 0 0
Crunchymilk69 723,956 146 0 134 49
DarkNeno 250000 0 0 0 0
Fortniteplayers 878092 6 33 0 1
hoopy 1648216 105 27 0 0
Johnnyp 2450 0 0 0 0
Kerginaldo 1,079,593 328 197 142 72
lordreshiram 21350 0 0 0 0
Matt 1002472 0 0 0 0
MisakiSuzuhara29 1485144 229 136 6 0
mumbles1977 6000 0 0 0 0
R3d3s 1700 0 0 0 0
Richardtheboss 18487 0 0 0 0
shadow423 94500 0 0 0 0
SkyHresvelg 196313 0 2 0 0
Tactical 7687 1 3 0 0
Technique 3430 0 0 0 0