Difference between revisions of "Golden Pokémon"
(applied suggested changes + a few addition) |
ZZshadowZz (talk | contribs) |
||
Line 131: | Line 131: | ||
{|class="wikitable" style="text-align:center;font-size:90%;width:90%;margin:auto" | {|class="wikitable" style="text-align:center;font-size:90%;width:90%;margin:auto" | ||
!Pokemon | !Pokemon | ||
− | ! | + | !Battles |
|- | |- | ||
| [[Wingull]]||20-39 | | [[Wingull]]||20-39 | ||
Line 142: | Line 142: | ||
|- | |- | ||
|} | |} | ||
+ | |||
==Battle Goldens== | ==Battle Goldens== | ||
This is a list of goldens obtained from battles not fitting into the other categoes | This is a list of goldens obtained from battles not fitting into the other categoes |
Revision as of 04:09, 21 January 2022
Golden Variants are a special variant of pokémon mostly obtained during special events. They receive +16% boost to all stats, except for speed, which gains a +8% boost.
Contents
- 1 Currently Goldenizable Pokemon
- 2 Advanced Shop Goldens
- 3 Merchant Goldens
- 4 Battle Factory Goldens
- 5 SS Anne Goldens
- 6 Battle Goldens
- 7 Promotional and event Goldens
- 8 Hall of Fame
- 9 Monster Park
- 10 Trainers Peak
- 11 Generatons Park
- 12 Donation Shelter
- 13 Global Sales Page
- 14 Ancient King Spencer
- 15 Daily Prize
- 16 Secret Garden
- 17 Ex-Midas Lab Goldens
- 18 Staff Prize Goldens
Currently Goldenizable Pokemon
You must defeat the Unova elemental gym before you can proceed goldenizing.
Pokemon | Level required | Cost | Nuggets |
---|---|---|---|
Articuno | 4500 | $40,063,554 | 11 |
Bulbasaur | 1200 | $3,322,170 | 3 |
Charmander | 1200 | $3,322,170 | 3 |
Squirtle | 1200 | $3,322,170 | 3 |
Abra | 1400 | $4,074,007 | 3 |
Azelf | 3500 | $22,908,845 | 8 |
Shuppet | 1200 | $3,322,170 | 3 |
Bunnelby | 1100 | $3,003,695 | 2 |
Shroomish | 1600 | $4,985,961 | 4 |
Xerneas | 5000 | $50,869,654 | 12 |
Yveltal | 5000 | $50,869,654 | 12 |
Comfey | 1950 | $6,989,908 | 5 |
Crucibelle | 6000 | $77,223,268 | 18 |
Delibird | 1200 | $3,322,170 | 3 |
Gastly | 1300 | $3,678,581 | 3 |
Psyduck | 1300 | $3,678,581 | 3 |
Gothita | 1400 | $4,074,007 | 3 |
Heracross | 2500 | $11,264,047 | 6 |
Larvitar | 2250 | $9,144,473 | 5 |
Lillipup | 1200 | $3,322,170 | 3 |
Riolu | 2000 | $7,320,322 | 5 |
Lugia | 15000 | $252,788,643 | 25 |
Marshadow | 6000 | $77,223,268 | 15 |
Rayquaza | 20000 | $1,282,220,618 | 60 |
Slowpoke | 1500 | $4,509,474 | 3 |
Meowth | 1500 | $4,509,474 | 3 |
Mewtwo | 9000 | $197,696,525 | 22 |
Mesprit | 3500 | $22,908,845 | 8 |
Noibat | 3750 | $26,659,562 | 11 |
Shinx | 1200 | $3,322,170 | 3 |
Porygon | 1600 | $4,985,961 | 4 |
Shuckle | 1800 | $6,065,709 | 4 |
Tyrunt | 2000 | $7,320,322 | 5 |
Togekiss | 1700 | $5,504,406 | 4 |
Advanced Shop Goldens
Pokemon | Notes |
---|---|
Cosmog | Chance to obtain instead of midnight cosmog |
Keldeo | past shop |
Drampa | past shop |
Lillipup | past shop |
Minicorn | |
Pidgey | past Limited time offer |
Groudon | only available for legendary archdukes and above |
Kyogre | only available for legendary archdukes and above |
Merchant Goldens
Pokemon | Notes |
---|---|
Numel | only visible to Team Magma members after winning turf war |
Carvanha | only visible to Team Aqua members after winning turf war |
Meltan | buyable from Hero shop for eternal heroes and above |
Xerneas | Past limited time offer |
Yveltal | past limited time offer |
Battle Factory Goldens
There is a chance to obtain Golden Pokémon after reaching a certain battle amount.
Pokemon | Notes |
---|---|
Cobalion | |
Terrakion | |
Virizion |
SS Anne Goldens
There is a chance to obtain Golden Pokémon after reaching a certain battle amount.
Pokemon | Battles |
---|---|
Wingull | 20-39 |
Staryu | 40-79 |
Frosthra | 80-119 |
Meloetta | 120+ |
Battle Goldens
This is a list of goldens obtained from battles not fitting into the other categoes
Pokemon | Notes |
---|---|
Minior | 4% chance to win from Falling Meteor |
Mimikyu | 4% chance to obtain after defeating Kahuna Acerola during Golden weekly activity |
Promotional and event Goldens
The Goldens below were once obtainable through events or promotions
Pokemon | event | Date | Requirements |
---|---|---|---|
Snover | Twelve Days of Christmas | 31st dec 20- 2nd jan 21 | 3rd quest |
Absol | Special Promo | Details of how it was obtained | |
Bagon | Special Promo | Details of how it was obtained | |
Lapras | Special Promo | Details of how it was obtained | |
Riolu | Special Promo | Details of how it was obtained | |
Bariette | Generations Park | 2020 | First place reward during generation park event, only 1 awarded |
Bariette (Eternal) | Generations Park Year of the ox | 2021 | First place reward during generation park event, only 1 awarded |
Happiny | Easter Event 2020 | obtained after hatching eggs | |
Buneary | Easter Event 2020 | reward for the 1st, 2nd and 3rd place of trainers peak | |
Dunsparce | Easter Event 2019 | ||
Yamask | Halloween2019 | catching | |
Sandygast | Halloween2019 | battling | |
Keldeo (Resolute) | Alien invasion | solve riddles made by abhi | |
Shinx | Christmas 2017 | ||
Magby | Ghosty | Apology rollback forum contest | |
Miltank | Year of the ox 2021 | top reward | |
Tauros | Year of the ox 2021 | top reward | |
Dialga | 10k registered trainers milestone | 7th aug 2021-15th aug 2021 | defeat Android Luna on any map |
Seedot | Golden Day 2021 | ||
Oddish | Golden Day 2021 | Score at least 200 points in trainers Peak | |
Phantump | Halloween2019 | ||
Rotom | Halloween2018 | ||
Marshadow | Halloween2018 | ||
Shedinja | Halloween2020 | ||
Rattata | Year of the rat 2020 | ||
Rattata (Alolan) | Year of the rat 2020 | ||
Slowpoke (Galarian) | halloween2021 | complete the 5th quest | |
Skitty | Christmas 2020 riddle | solve the riddle and beat Matt from generations league | |
Sunkern | Solstice2021 | earn at least 100k reps trough battling and catching during the 2-week period of the event | |
Spiritomb | Halloween2020 | exchange 5 sets of keystones writing "Spiritomb", 1 keystone can be won from battles against Mediums spawning on every map | |
Zygarde(all forms) | Zygarde event2017 | gather cells and exchange them for zygarde | |
Togepi |
Hall of Fame
Pokemon | Requirements |
---|---|
Chikorita | Choosable Reward after defeating the Elemental League |
Cyndaquil | Choosable Reward after defeating the Elemental League |
Totodile | Choosable Reward after defeating the Elemental League |
Krabby | Reach Veteran Rank |
Victini | Reach Grand Master Rank |
Celebi | Reach Eternal Hero Rank |
Dratini | Reach Colonel Discord Rank |
Dreepy | Reach Gold-Class Forum rank and have 30 valid fixed bug/error threads |
Eevee | have a total of 2200 dex entries. claim section moved to pokedex page |
Magikarp | past golden rpg activity |
Munchlax | old platinum forum reward |
Monster Park
The Goldens below were once obtainable or can still be obtained with a chance from Monster Park
Pokemon | Date | Requirements |
---|---|---|
Aerodactyl | Score at least 5k as first place | |
Mr Mime (Galarian) | 13 aug 2021-today | Score at least 8k as first place |
Raikou | 1st place reward | |
Suicune | 1st place reward | |
Weezing (Galarian) | Score at least 8k as first place | |
Zigzagoon (Galarian) | 1st place reward |
Trainers Peak
Pokemon | Date | Requirements |
---|---|---|
Vulpix (Alolan) | -today | Score at least 25k as first place |
Generatons Park
Pokemon | Date | Requirements |
---|---|---|
Scyther | -6th mar 2021 | Score at least 25k as first place |
Pinsir | 6th mar 2021 - today | score at least 25k as first place |
Donation Shelter
Certain Goldens can be obtained from Donation Shelter after donating a pokémon within a certain level range.
Pokemon | Level range |
---|---|
Axew | 1500-2500 |
Beldum | 1500-2500 |
Grimer (Alolan) | 600-1500 |
Geodude (Alolan) | 600-1500 |
Regice | 2500-3500 |
Regirock | 2500-3500 |
Heatran | 3500-4500 |
Raichu (Alolan) | 3500-4500 |
Marowak (Alolan) | 3500-4500 |
Ho-Oh | 4500+ |
Global Sales Page
Once per day a random variant of the global sales page pokémon appears for 1 hour.
Pokemon |
---|
Birbie |
Ancient King Spencer
While the pokémon in the first Roster slot holds eternal cape, Ancient King Spencer can appear on any map. Defeating him grant a gen 3 fossil with a chance of being golden
Pokemon |
---|
Anorith |
Lileep |
Relicanth |
Daily Prize
The 49-day reward of the daily prize can include a Golden
Pokemon |
---|
Togedemaru |
Turtonator |
Secret Garden
Pokemon | Date |
---|---|
Alomomola | 17 sep 2020-today |
Stunfisk | 17 sep 2020-today |
Abra | 28th apr - 7th jun 2019 |
Kadabra | 28th apr - 7th jun 2019 |
Alakazam | 28th apr - 7th jun 2019 |
Finneon | 15th jul 2019 - 17 sep 2020 |
Lumineon | 15th jul 2019 - 17 sep 2020 |
Purrloin | 15th jul 2019 - 17 sep 2020 |
Purugly | 15th jul 2019 - 17 sep 2020 |
Sudowoodo | 15th jul 2019 - 17 sep 2020 |
Slowpoke | |
Slowbro | |
Slowking | |
Meowth | |
Persian |
Ex-Midas Lab Goldens
The following Pokemon used to be able to be goldenised in the Midas lab but have since been rotated out.
Pokemon | Requirements | Removed |
---|---|---|
Duskull | Level 2100, $94,042,963, 4 Nuggets | Halloween event |
Gible | Level 1500, $4,509,474, 3 nuggets | 21st jan 2018- 21s aug 2021 |
Dunsparce | Level 1400, $4,074,007, 3 nuggets | 21st aug 2021 |
Houndour | Level 2000, $7,320,322, 5 nuggets | -2nd jan 2021 |
Mewtwo (Armored) | Level 900, $???, ??? nuggets | Armored mewtwo event 2019 |
Mewtwo | Level 900, $???, ??? nuggets | limited time reduction 2019 |
Uxie | Level 5500, $???, ??? nuggets | 28th apr - 7th jun 2019 |
Stantler | Level 1200, $3,322,170, 4 nuggets | -2nd jan 2021 |
Staff Prize Goldens
These Golden Pokemon were only available as staff prizes
Pokemon | Belonged to | Details |
---|---|---|
Golden Chewtle | N1X0N | Moderator reward Pokemon |
Golden Skiddo | Matt | Moderator reward Pokemon |
Golden NidoranM | Matt | Alpha Moderator reward Pokemon |
Golden Mew | N1X0N | Chairman reward Pokemon |